Command Palette
Search for a command to run...
Aarvi Encon
NSE: AARVIDIVERSIFIED CONSUMER SERVICESSPECIAL CONSUMER SERVICES
Market Cap
--
P/E Ratio
0.00
P/B Ratio
0.00
ROE
0.00%
ROA
0.00%
Debt/Equity
0.00
Book Value
₹0.0
EPS
₹0.0
About Aarvi Encon
Aarvi Encon is engaged in the business of staffing service in engineering sector.
Aarvi Encon Limited was incorporated as private limited company with the name 'Aarvi Encon Private Limited' on December 03, 1987. Subsequently, the name of the Company was changed to Aarvi Encon Limited pursuant to conversion into a public company on July 05, 2017. The Company was established by Mr. Virendra Dalpatram Sanghavi, the promoter along with Mr. Manoj Mulji Ruparel. Mr. Manoj Mulji Ruparel exited the company in year 1990. Mr. Virendra Dalpatram Sanghavi is an enthusiast for improving the people dimension of business. He is Founder and Managing Director of Aarvi Encon, a Human Resources Service Company, offering people solutions to businesses. He had about 25 years of experience in design, development, construction and operation of chemical plants in reputed companies like Merck Sharp & Dohme, Lubrizol, Davy Powergas and Bhansali Engineering Polymers, before starting the Company in 1987. His son Mr. Jaydev Virendra Sanghavi joined the company as co-Promoter and Director in November 2005. Both of them have taken the company to new heights in terms of both growth and profitability. Today, the company is serving for 135 clients and 3000 plus employees on its payroll. Aarvi delivers unparalleled level of world-class Engineering and Manpower Outsourcing Services with an intimate understanding of the Indian economy and business environment. Manpower is the most crucial asset of any organization. For a business to function properly it should have responsible manpower who can manage its operations. The company helps the clients with its staffing solutions to provide a comprehensive range of services across all industry sectors to clients who are in need of specialist assistance. The Company's services can be tailored to meet the needs of each client and cover the full employee life cycle. Their highly effective, full-service, staffing and recruiting department consistently delivers the best talent to their clients across India. The Company strives to use innovative strategies in order to ensure its client is exposed to the top-tier talent. For more than a three decades, India's leading companies have turned to Aarvi for their outsourcing needs for Engineering and Technical Manpower. The Company is providing services to corporates in Oil & Gas, Power, Refinery / Petrochemical, Pipeline, Infrastructure sectors in India and Abroad.
Price Action • AARVI
Financial Statements
Consolidated & Standalone Reports
| Metric | TTM | Mar '25 | Mar '24 | Mar '23 | Mar '22 | Mar '21 | Mar '20 | Mar '19 | Mar '18 | Mar '17 | Mar '16 | Mar '15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Revenue | 526.61 | 467.12 | 380.37 | 384.3 | 275.73 | 191.94 | 191.83 | 193.14 | 170.09 | 146.56 | 109.86 | 114.63 |
Operating Expenses | 510.64 | 453.88 | 366.63 | 366.06 | 261.58 | 181.89 | 185.45 | 183.47 | 160.29 | 138.84 | 103.84 | 102.79 |
Operating Profit | 12.84 | 10.2 | 11.02 | 16.64 | 12.93 | 7.76 | 5.77 | 8.46 | 8.59 | 7.39 | 5.47 | 11.37 |
Operating Margin (%) | - | 2.18 | 2.9 | 4.33 | 4.69 | 4.04 | 3.01 | 4.38 | 5.05 | 5.04 | 4.98 | 9.91 |
Total Expenses | - | 458.51 | 369.34 | 369.01 | 263.33 | 183.43 | 188.27 | 185.23 | 162.04 | 141.29 | 106 | 105.08 |
EBITDA | - | 13.25 | 13.75 | 18.25 | 14.14 | 10.05 | 6.39 | 9.66 | 9.81 | 7.72 | 6.02 | 11.85 |
EBITDA Margin (%) | - | 2.84 | 3.61 | 4.75 | 5.13 | 5.23 | 3.33 | 5 | 5.77 | 5.27 | 5.48 | 10.34 |
Interest Expenses | 3.11 | 3.07 | 1.47 | 1.76 | 0.73 | 0.57 | 1.6 | 1.03 | 1.03 | 1.61 | 1.13 | 1.32 |
Depreciation | 1.78 | 1.56 | 1.25 | 1.19 | 1.02 | 0.97 | 1.22 | 0.73 | 0.72 | 0.84 | 1.03 | 0.98 |
Profit Before Tax (PBT) | 11.08 | 8.61 | 11.03 | 15.3 | 12.39 | 8.51 | 3.56 | 7.9 | 8.06 | 5.27 | 3.86 | 9.55 |
Tax Expenses | 1.04 | 0.88 | 0.68 | 1.18 | 0.08 | -0.14 | -0.23 | 1.53 | 1.9 | 1.76 | 1.1 | 3.13 |
PAT Before Extraordinary Items | - | 7.73 | 10.35 | 14.12 | 12.31 | 8.65 | 3.79 | 6.37 | 6.16 | 3.51 | 2.77 | 6.42 |
Net Profit | 10.04 | 7.73 | 10.35 | 14.12 | 12.31 | 8.65 | 3.79 | 6.37 | 6.16 | 3.51 | 2.74 | 6.42 |
Net Profit Margin (%) | - | 1.66 | 2.73 | 3.68 | 4.48 | 4.56 | 1.98 | 3.31 | 3.64 | 2.4 | 2.5 | 5.62 |
EPS (Adjusted) | - | 5.22 | 6.99 | 9.53 | 8.31 | 5.84 | 2.56 | 4.3 | 4.16 | 2.37 | 1.85 | 4.34 |
Valuation & Key Ratios
Performance Metrics
| Metric | TTM | Mar '25 | Mar '24 | Mar '23 | Mar '22 | Mar '21 | Mar '20 | Mar '19 | Mar '18 | Mar '17 | Mar '16 | Mar '15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Book Value Per Share | - | 72.3 | 68.51 | 63.42 | 55.35 | 49 | 44.06 | 43.37 | 39.66 | 107.08 | 96.97 | 92.9 |
Return on Assets (ROA) % | - | 4.08 | 6.79 | 10.09 | 9.37 | 8.14 | 3.73 | 6.69 | 7.88 | 5.48 | 5.37 | 12.5 |
Return on Equity (ROE) % | - | 7.22 | 10.21 | 15.05 | 15.04 | 11.94 | 5.81 | 9.93 | 10.5 | 10.57 | 9.11 | 22.29 |
Return on Capital Employed (ROCE) % | - | 10.18 | 12.12 | 18.03 | 15.66 | 12.25 | 7.7 | 13.82 | 15.4 | 20.5 | 16.29 | 35.78 |
Profitability Ratios | - | - | - | - | - | - | - | - | - | - | - | - |
Liquidity Ratios | - | - | - | - | - | - | - | - | - | - | - | - |
Valuation Ratios | - | - | - | - | - | - | - | - | - | - | - | - |
Debt to Equity Ratio | - | 0.25 | 0.1 | 0.04 | 0.08 | 0.05 | 0.13 | 0.11 | 0.07 | 0.39 | 0.28 | 0.28 |
Featured Insight
No recent news available
Key People
L
Leela S. Bisht
Company Secretary,Compliance Officer
J
Jaydev Virendra Sanghavi
Executive Director,Chief Financial Officer
M
Mr. Tushar Jayantilal Shah
Vice President - Sales(Sales)
M
Mr. Mathew Eappen
Senior General Manager(Sales & Marketing)
M
Mr. Mahesh Shrikant Repal
Senior General Manager
M
Mr. Santosh Narayan Kasturi
Senior Human Resource Officer
M
Mr. Manoj Ramakrishnan
Senior Vice President(Sales & Marketing)
M
Mr. Manvendra Singh
Assistant Vice President(Hr,Operations)
M
Mr. Reyaz Khan
General Manager(Sales & Marketing)
M
Mr. Santosh Kasturi
Assistant General Manager(Human Resources)