Command Palette
Search for a command to run...
ABM International
NSE: ABMINTLLTDCOMMERCIAL SERVICES & SUPPLIESCOMMODITY TRADING & DISTRIBUTION
Market Cap
--
P/E Ratio
0.00
P/B Ratio
0.00
ROE
0.00%
ROA
0.00%
Debt/Equity
0.00
Book Value
₹0.0
EPS
₹0.0
About ABM International
ABM International engaged in import of plastic raw materials and has continued with this business in the current year also.
ABM International Limited was incorporated on April 21, 1983. The Company is an importer of plastic raw materials and in particular PVC Resin, finished leather, DOP, Urea etc. from all over the world, and also a Government Recognized Golden Export House. As on March 31, 2023, the Company has only one Associate Company i.e. Prisha Promoters Private Limited. The Company holds 49.64% equity in Prisha Promoters Private Limited. The Company had applied for the Listing of 19,60,000 equity shares of Rs. 10/- each of the Company, in conformity of listing requirement of the National Stock Exchange of India Limited (NSE) and executed a fresh listing agreement with NSE with the approval of Board of Directors at their meeting held on 27th January, 2016. The Company's shares were traded on the Stock Exchange w.e.f. June 14, 2016. In 2016-17, the Company allotted 98,00,000 fully paid up equity shares of Rs. 10/- each as Bonus Issue by Capitalization of Free Reserves to members of the Company in the proportion of 5 new fully paid - up equity shares of Rs. 10/- each for every 1 equity share of Rs. 10/- each. The Company is presently importing PVC Resin regularly and closely watching both international prices and domestic market demands. The Company has kept an eye on the indigenous manufacturer's production and demand supply gap due to increased demand for this product.
Price Action • ABMINTLLTD
Financial Statements
Consolidated & Standalone Reports
| Metric | TTM | Mar '25 | Mar '24 | Mar '23 | Mar '22 | Mar '21 | Mar '20 | Mar '19 | Mar '18 | Mar '17 | Mar '16 | Mar '15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Revenue | 59.64 | 80.7 | 94.12 | 86.43 | 127.68 | 129.57 | 98.39 | 77.79 | 88.85 | 142.79 | 109.71 | 157.54 |
Operating Expenses | 64.19 | 82.33 | 98.12 | 95.02 | 125.03 | 117.55 | 99.87 | 79.49 | 88.25 | 141.36 | 108.2 | 156.04 |
Operating Profit | -5.08 | -2.14 | -4.47 | -9.65 | 1.96 | 11.06 | -2.17 | -2.12 | 0.35 | 0.73 | 0.02 | -0.1 |
Operating Margin (%) | - | -2.65 | -4.75 | -11.16 | 1.53 | 8.54 | -2.2 | -2.73 | 0.4 | 0.51 | 0.01 | -0.06 |
Total Expenses | - | 82.56 | 98.71 | 95.2 | 125.41 | 117.7 | 101.01 | 80.17 | 88.62 | 141.87 | 108.55 | 156.48 |
EBITDA | - | -1.63 | -4 | -8.59 | 2.65 | 12.02 | -1.48 | -1.7 | 0.6 | 1.43 | 1.51 | 1.5 |
EBITDA Margin (%) | - | -2.01 | -4.25 | -9.94 | 2.07 | 9.27 | -1.51 | -2.19 | 0.68 | 1 | 1.37 | 0.95 |
Interest Expenses | 0.22 | 0.2 | 0.56 | 0.13 | 0.32 | 0.08 | 0.34 | 0.5 | 0.14 | 0.26 | 0.16 | 0.23 |
Depreciation | 0.03 | 0.03 | 0.04 | 0.05 | 0.06 | 0.07 | 0.79 | 0.19 | 0.23 | 0.24 | 0.2 | 0.21 |
Profit Before Tax (PBT) | -4.8 | -1.86 | -4.59 | -8.77 | 2.27 | 11.87 | -2.62 | -2.38 | 0.23 | 0.93 | 1.15 | 1.06 |
Tax Expenses | -0.5 | -0.5 | -1.16 | -2.09 | 0.88 | 1.71 | 2.16 | -0.62 | 0.45 | 0.31 | 0.39 | 0.4 |
PAT Before Extraordinary Items | - | -1.36 | -3.43 | -6.69 | 1.39 | 10.17 | -4.78 | -1.77 | -0.22 | 0.62 | 0.76 | 0.66 |
Net Profit | -4.3 | -1.36 | -3.43 | -6.69 | 1.39 | 10.17 | -4.78 | -1.77 | -0.22 | 0.62 | 0.76 | 0.66 |
Net Profit Margin (%) | - | -1.69 | -3.66 | -7.83 | 1.09 | 7.9 | -4.89 | -2.28 | -0.24 | 0.43 | 0.7 | 0.42 |
EPS (Adjusted) | - | -1.44 | -3.65 | -7.11 | 1.48 | 10.8 | -5.08 | -1.88 | -0.23 | 0.66 | 0.81 | 0.7 |
Valuation & Key Ratios
Performance Metrics
| Metric | TTM | Mar '25 | Mar '24 | Mar '23 | Mar '22 | Mar '21 | Mar '20 | Mar '19 | Mar '18 | Mar '17 | Mar '16 | Mar '15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Book Value Per Share | - | 10.27 | 11.67 | 15.24 | 21.94 | 16.19 | 7.56 | 11.7 | 13.3 | 13.49 | 85.9 | 82.31 |
Return on Assets (ROA) % | - | -4.09 | -9.72 | -21.34 | 6.07 | 37.72 | -19.4 | -8.03 | -0.76 | 1.78 | 1.71 | 1.35 |
Return on Equity (ROE) % | - | -14.03 | -31.24 | -46.63 | 6.73 | 53.39 | -53.76 | -12.84 | -1.37 | 3.92 | 4.52 | 4.08 |
Return on Capital Employed (ROCE) % | - | -16.68 | -35.86 | -59.19 | 12.34 | 61.81 | -24.86 | -13.57 | 2.34 | 7.45 | 7.76 | 7.98 |
Profitability Ratios | - | - | - | - | - | - | - | - | - | - | - | - |
Liquidity Ratios | - | - | - | - | - | - | - | - | - | - | - | - |
Valuation Ratios | - | - | - | - | - | - | - | - | - | - | - | - |
Debt to Equity Ratio | - | 1.52 | 0.92 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0.01 | 1.3 | 1.77 |
Featured Insight
No recent news available
Key People
M
Mr. Sita Ram Saran
General Manager
M
Mr. Sushil Gambhir
Manager(Accounts)
M
Ms. Anju Gupta
Manager(Operations)
M
Mr.Amit Kumar
Company Secretary
M
Mr. V. Mahalingam
Chief Financial Officer