Command Palette
Search for a command to run...
Archidply Decor
NSE: ADLBSE: 543231FOREST MATERIALSFOREST PRODUCTS
Market Cap
--
P/E Ratio
0.00
P/B Ratio
0.00
ROE
0.00%
ROA
0.00%
Debt/Equity
0.00
Book Value
₹0.0
EPS
₹0.0
About Archidply Decor
Archidply Decor engaged in the business of manufacturing and trading
Archidply Decor Limited was incorporated on 14 June, 2017. The Company has been a leading provider of decorative and lifestyle interior design products, has been in the industry for over 40 years in delivering decorative Veneers and Gurjan Plywood to the residential and hospitality sectors. The Company is engaged in the business of manufacturing and trading of Wood Based Products like Decorative Laminates, Decorative Veneers, Plywood & Block Board, Pre-laminated Particle Board. All these products come to life in cutting-edge facilities in Myanmar and Chintamani, Karnataka. The flagship facility at Chintamani is spread across 12.5 acres and is where all the decorative veneers and pre-laminated boards are manufactured. In addition, their strategically located facility in Myanmar helps to meet the growing demand for Teak and Gurjan veneers. In 2018, following the approval from National Company Law Tribunal, Stock Exchanges and relevant authorities, the Chintamani Unit" of Archidply Industries Limited was demerged /transferred into the Company through Scheme of Arrangement for Demerger and the Scheme of Demerger was given effect on April 01, 2018. On 20th February 2020, the Company issued 5516250 shares at par to shareholders of Archidply Industries Limited as per Demerger Scheme i.e Demerger of Chintamani Unit of Archidply Industries Limited to the Company as approved by NCLT. As per the Scheme, each and every shareholder of Archidply Industries Limited supposed to get one share of the Company against four shares held in Archidply Industries Limited. The Company formed a subsidiary company in the name of 'ADL Panels Private Limited' in 2021.
Price Action • ADL
Financial Statements
Consolidated & Standalone Reports
| Metric | TTM | Mar '25 | Mar '24 | Mar '23 | Mar '22 | Mar '21 | Mar '20 | Mar '19 |
|---|---|---|---|---|---|---|---|---|
Total Revenue | 51.59 | 53.72 | 48.43 | 51.65 | 43.07 | 33.91 | 41.61 | 57.02 |
Operating Expenses | 47.77 | 49.54 | 43.81 | 47.62 | 39.69 | 31.18 | 38.46 | 55.93 |
Operating Profit | 2.47 | 2.94 | 3.44 | 2.87 | 2.31 | 1.07 | 1.82 | -0.07 |
Operating Margin (%) | - | 5.48 | 7.11 | 5.56 | 5.37 | 3.16 | 4.37 | -0.12 |
Total Expenses | - | 53.6 | 47.64 | 50.55 | 42.77 | 35.06 | 42.68 | 60.34 |
EBITDA | - | 4.18 | 4.62 | 4.02 | 3.38 | 2.73 | 3.15 | 1.09 |
EBITDA Margin (%) | - | 7.79 | 9.53 | 7.79 | 7.85 | 8.05 | 7.57 | 1.9 |
Interest Expenses | 2.05 | 2.22 | 2.08 | 1.63 | 1.85 | 2.56 | 2.78 | 2.9 |
Depreciation | 1.74 | 1.85 | 1.75 | 1.29 | 1.23 | 1.31 | 1.44 | 1.5 |
Profit Before Tax (PBT) | 0.05 | 0.12 | 0.79 | 1.1 | 0.3 | -1.15 | -1.08 | -3.32 |
Tax Expenses | 0.05 | 0.06 | 0.76 | 0.37 | 0.1 | -0.53 | 0.03 | -0.03 |
PAT Before Extraordinary Items | - | 0.06 | 0.03 | 0.73 | 0.2 | -0.62 | -1.1 | -3.28 |
Net Profit | 0.01 | 0.06 | 0.03 | 0.73 | 0.2 | -0.71 | -1.13 | -3.28 |
Net Profit Margin (%) | - | 0.1 | 0.06 | 1.44 | 0.46 | -2.18 | -2.8 | -5.88 |
EPS (Adjusted) | - | 0.1 | 0.05 | 1.31 | 0.35 | -1.27 | -2.03 | -5.9 |
Valuation & Key Ratios
Performance Metrics
| Metric | TTM | Mar '25 | Mar '24 | Mar '23 | Mar '22 | Mar '21 | Mar '20 | Mar '19 |
|---|---|---|---|---|---|---|---|---|
Book Value Per Share | - | 91.21 | 91.18 | 91.01 | 89.64 | 89.08 | 90.11 | 10,257.02 |
Return on Assets (ROA) % | - | 0.07 | 0.03 | 1.01 | 0.27 | -0.92 | -1.35 | -3.71 |
Return on Equity (ROE) % | - | 0.11 | 0.05 | 1.44 | 0.39 | -1.42 | -2.25 | -6.4 |
Return on Capital Employed (ROCE) % | - | 4.27 | 5.22 | 5.31 | 4.22 | 2.78 | 3.3 | -0.78 |
Profitability Ratios | - | - | - | - | - | - | - | - |
Liquidity Ratios | - | - | - | - | - | - | - | - |
Valuation Ratios | - | - | - | - | - | - | - | - |
Debt to Equity Ratio | - | 0.39 | 0.37 | 0.31 | 0.34 | 0.37 | 0.43 | 0.44 |
Featured Insight
No recent news available
Key People
S
Shyam Daga
Chairman.,Executive Director,Managing Director,Chief Executive Officer
M
Mr. Raju Ram Prajapat
Chief Financial Officer
S
Siva Kiran Mavoori
Company Secretary