Command Palette
Search for a command to run...
The Anup Engineering
NSE: ANUPBSE: 542460GENERAL INDUSTRIALSINDUSTRIAL MACHINERY
Market Cap
--
P/E Ratio
0.00
P/B Ratio
0.00
ROE
0.00%
ROA
0.00%
Debt/Equity
0.00
Book Value
₹0.0
EPS
₹0.0
About The Anup Engineering
The Anup Engg. is engaged in manufacturing and fabrication of process equipment serving a wide range of industries including Chemicals, Petrochemicals, Pharmaceuticals, Fertilizers, Drugs, and other allied sectors.
The Anup Engineering Limited, initially known as 'Anveshan Heavy Engineering Limited' was incorporated in September, 2017. The name of the Company was changed to The Anup Engineering Limited on 29 January, 2019 upon the demerger. Since then, Company engaged in manufacturing and fabrication of process equipment required for Chemicals, Petrochemicals, Pharmaceuticals, Fertilizers, Drugs and other allied industries. The Company has a state of the art manufacturing facility set up at Ahmedabad. Company was one of first fabricators approved by ISRO for supply of very critical and precise components for various satellite launch vehicles programs. It laid foundations to become a complete solutions provider with strong competencies built around manufacturing the products. In February 2019, Company acquired land at Kheda in Ahmedabad for building a modern, state of the art facility which shall be a major cog in the progress and growth in the coming years. The Company have executed an export order for Centrifuge Machine of the value of Rs.60 lacs from U.K. in competition with the world leading manufacturers. The Company demerged from M/s. Arvind Limited and amalgamated into M/s. Anveshan Heavy Engineering Limited through the Scheme of Arrangement in October, 2018. Accordingly, the Scheme was made effective on 30th November 2018. In terms of the said Scheme, the Company allotted 1,01,93,962 Equity Shares of Rs. 10/- each to the equity shareholders of Arvind Limited and the Company. The Company's Phase I new facility was commissioned and made operational in Kheda district of Gujarat. The Company acquired Mabel Engineers Private Limited, a manufacturing company in Tamil Nadu in 2023-24. The Company's Wholly owned subsidiary, Anup Heavy Engineering Limited merged with the Company through Scheme of Amalgamation and the merger was given effect from April 1, 2022. In FY 2024-25, Company manufactured and delivered the first Chromium Molybdenum Vanadium modified material equipment. It started manufacturing the first Solid Inconel equipment weighing 200 MT single piece during the year.
Price Action • ANUP
Financial Statements
Consolidated & Standalone Reports
| Metric | TTM | Mar '25 | Mar '24 | Mar '23 | Mar '22 | Mar '21 | Mar '20 | Mar '19 | Mar '18 |
|---|---|---|---|---|---|---|---|---|---|
Total Revenue | 782.03 | 713.44 | 559.45 | 415.73 | 292.78 | 282.86 | 249.53 | 247.57 | 0 |
Operating Expenses | 601 | 546.05 | 423.63 | 328.6 | 218.24 | 210.3 | 176.85 | 179.06 | 0.01 |
Operating Profit | 176.83 | 162.22 | 126.75 | 82.74 | 70 | 68.83 | 68.61 | 63.94 | -0.01 |
Operating Margin (%) | - | 22.74 | 22.66 | 19.9 | 23.91 | 24.33 | 27.5 | 25.83 | - |
Total Expenses | - | 572.64 | 443.27 | 342.54 | 230.86 | 221.15 | 186.53 | 188.78 | 0.01 |
EBITDA | - | 167.39 | 135.81 | 87.13 | 74.54 | 72.56 | 72.68 | 68.52 | -0.01 |
EBITDA Margin (%) | - | 23.46 | 24.28 | 20.96 | 25.46 | 25.65 | 29.13 | 27.68 | - |
Interest Expenses | 4.18 | 3.19 | 2.17 | 1.39 | 1.03 | 0.34 | 0.76 | 1.8 | 0 |
Depreciation | 25.14 | 23.39 | 17.46 | 12.54 | 11.59 | 10.51 | 8.92 | 7.93 | 0 |
Profit Before Tax (PBT) | 151.71 | 140.8 | 116.18 | 73.2 | 61.92 | 61.71 | 63 | 58.79 | -0.01 |
Tax Expenses | 33.46 | 23.95 | 12.7 | 18.57 | -0.93 | 7.94 | 20.03 | 16.8 | 0 |
PAT Before Extraordinary Items | - | 116.85 | 103.48 | 54.63 | 62.85 | 53.76 | 42.97 | 41.99 | -0.01 |
Net Profit | 118.25 | 116.85 | 103.48 | 54.63 | 62.85 | 53.76 | 42.97 | 41.99 | -0.01 |
Net Profit Margin (%) | - | 16.49 | 18.8 | 13.28 | 21.8 | 19.26 | 17.5 | 17.27 | 0 |
EPS (Adjusted) | - | 58.33 | 51.66 | 27.27 | 31.38 | 26.84 | 21.45 | 20.96 | -0.01 |
Valuation & Key Ratios
Performance Metrics
| Metric | TTM | Mar '25 | Mar '24 | Mar '23 | Mar '22 | Mar '21 | Mar '20 | Mar '19 | Mar '18 |
|---|---|---|---|---|---|---|---|---|---|
Book Value Per Share | - | 304.84 | 521.08 | 446.56 | 399.19 | 343.18 | 316.6 | 276.29 | 7.86 |
Return on Assets (ROA) % | - | 12.8 | 12.79 | 8.99 | 11.97 | 12.47 | 10.18 | 10.57 | -25.9 |
Return on Equity (ROE) % | - | 19.14 | 19.95 | 12.36 | 15.93 | 15.93 | 13.3 | 14.9 | -27.22 |
Return on Capital Employed (ROCE) % | - | 22.67 | 21.21 | 16.42 | 15.48 | 17.73 | 18.86 | 20.53 | -27.22 |
Profitability Ratios | - | - | - | - | - | - | - | - | - |
Liquidity Ratios | - | - | - | - | - | - | - | - | - |
Valuation Ratios | - | - | - | - | - | - | - | - | - |
Debt to Equity Ratio | - | 0.04 | 0.04 | 0 | 0 | 0 | 0 | 0.03 | 0 |
Featured Insight
No recent news available
Key People
R
Reginaldo Dsouza
Managing Director,Chief Executive Officer
M
Mr. Nilesh Hirapara
Chief Financial Officer
L
Lay Desai
Company Secretary
M
Mr. Vikram Khandelwal
Chief Operating Officer
R
Rudolph Mathias
Chief Marketing Officer