Command Palette
Search for a command to run...
Avadh Sugar & Energy
NSE: AVADHSUGARBSE: 540649FOOD, BEVERAGES & TOBACCOSUGAR
Market Cap
--
P/E Ratio
0.00
P/B Ratio
0.00
ROE
0.00%
ROA
0.00%
Debt/Equity
0.00
Book Value
₹0.0
EPS
₹0.0
About Avadh Sugar & Energy
Avadh Sugar & Energy is primarily engaged in the manufacture and sale of sugar and its by-products (molasses, bagasse and press-mud), spirits (including ethanol) and power. The Company has operations in India.
Avadh Sugar & Energy Limited, a prominent member of the esteemed K. K. Birla Group of Sugar Companies, boasts over seven decades of industry expertise. With its roots tracing back to 1932, the Company was formally established in 2015 through strategic mergers and demergers. As a diversified sugar player, Avadh engages in the production of sugar, spirits, ethanol, and other by-products, including cogeneration and sanitizers. Strategically located in Uttar Pradesh, India's largest sugarcane-producing state, Company operates 4 sugar mills comprising a total cane crushing capacity of 34,800 TCD. The company has distilleries with a total capacity of 325 KLPD and cogeneration facilities capable of producing 74 MW. Established since 1932, Avadh Sugar & Energy Limited was incorporated in March 19, 2015 as a joint venture of The Oudh Sugar Mills Limited (OSML) and Upper Ganges Sugar and Industries Limited (UGSIL). Consequent to a Composite Scheme of Arrangement, the residual OSML comprising of the business undertakings located at Hargaon, in District Sitapur, Dhadha Bujurg (Hata) District Kushinagar and Rosa District Shahjahanpur in Uttar Pradesh and the residual UGSIL comprising of the business undertaking located at Seohara, District Bijnor in Uttar Pradesh of OSML and UGSIL respectively was transferred and amalgamated with the Company from 1st April, 2015. The Company enhanced its distillery capacity from 200 KLPD to 325 KLPD in March, 2023. The Company increased cane crushing capacity by 3,000 TCD across two units, enhancing overall efficiency in FY 2024-25.
Price Action • AVADHSUGAR
Financial Statements
Consolidated & Standalone Reports
| Metric | TTM | Mar '25 | Mar '24 | Mar '23 | Mar '22 | Mar '21 | Mar '20 | Mar '19 | Mar '18 | Mar '17 | Mar '16 |
|---|---|---|---|---|---|---|---|---|---|---|---|
Total Revenue | 2,683.73 | 2,639.4 | 2,696.98 | 2,807.27 | 2,747.78 | 2,716.92 | 2,565.05 | 2,133.68 | 2,339.93 | 1,875.28 | 0 |
Operating Expenses | 2,449 | 2,359.58 | 2,363.46 | 2,543.24 | 2,440.85 | 2,451.23 | 2,297.97 | 1,838.74 | 2,066.94 | 1,445.02 | 0.01 |
Operating Profit | 231.34 | 276.01 | 330.05 | 254.77 | 302.81 | 259.29 | 261.43 | 291.42 | 268.86 | 427.84 | -0.01 |
Operating Margin (%) | - | 10.46 | 12.24 | 9.08 | 11.02 | 9.54 | 10.19 | 13.66 | 11.49 | 22.81 | - |
Total Expenses | - | 2,503.49 | 2,500.31 | 2,663.67 | 2,580.56 | 2,615.56 | 2,458.88 | 1,979.32 | 2,225.68 | 1,628.73 | 0.01 |
EBITDA | - | 279.82 | 333.52 | 264.02 | 306.93 | 265.69 | 267.08 | 294.94 | 272.98 | 430.26 | -0.01 |
EBITDA Margin (%) | - | 10.6 | 12.37 | 9.41 | 11.17 | 9.78 | 10.41 | 13.82 | 11.67 | 22.94 | - |
Interest Expenses | 78.08 | 85.79 | 81.57 | 69.31 | 88.42 | 116.02 | 116.05 | 96.92 | 114.28 | 137.78 | 0 |
Depreciation | 59.37 | 58.13 | 55.29 | 51.12 | 51.28 | 48.31 | 44.87 | 43.65 | 44.46 | 45.94 | 0 |
Profit Before Tax (PBT) | 97.28 | 135.91 | 196.66 | 143.6 | 167.22 | 101.36 | 106.16 | 154.37 | 114.24 | 246.55 | -0.01 |
Tax Expenses | 33.87 | 47.97 | 68.55 | 43.36 | 42.81 | 23.78 | 17.55 | 34.49 | 26.08 | 43.23 | 0 |
PAT Before Extraordinary Items | - | 87.94 | 128.11 | 100.24 | 124.41 | 77.58 | 88.62 | 119.87 | 88.16 | 203.32 | -0.01 |
Net Profit | 63.41 | 87.94 | 128.11 | 100.24 | 124.41 | 77.58 | 88.62 | 119.87 | 88.16 | 203.32 | -0.01 |
Net Profit Margin (%) | - | 3.33 | 4.75 | 3.58 | 4.53 | 2.86 | 3.46 | 5.62 | 3.77 | 10.85 | 0 |
EPS (Adjusted) | - | 43.93 | 64 | 50.07 | 62.15 | 38.76 | 44.27 | 59.88 | 44.04 | 101.57 | -0.01 |
Valuation & Key Ratios
Performance Metrics
| Metric | TTM | Mar '25 | Mar '24 | Mar '23 | Mar '22 | Mar '21 | Mar '20 | Mar '19 | Mar '18 | Mar '17 | Mar '16 |
|---|---|---|---|---|---|---|---|---|---|---|---|
Book Value Per Share | - | 550.06 | 513.69 | 445.17 | 404.83 | 332.57 | 295.62 | 508.05 | 390.62 | 313.23 | 6.86 |
Return on Assets (ROA) % | - | 3.05 | 4.48 | 4.14 | 5.11 | 2.92 | 3.09 | 4.59 | 4.15 | 9.05 | -29.3 |
Return on Equity (ROE) % | - | 7.98 | 12.45 | 11.24 | 15.35 | 11.65 | 14.97 | 23.57 | 22.54 | 64.85 | -31.77 |
Return on Capital Employed (ROCE) % | - | 14.74 | 20.31 | 17.15 | 20.59 | 18.45 | 18.59 | 24.9 | 28.87 | 58.31 | -31.77 |
Profitability Ratios | - | - | - | - | - | - | - | - | - | - | - |
Liquidity Ratios | - | - | - | - | - | - | - | - | - | - | - |
Valuation Ratios | - | - | - | - | - | - | - | - | - | - | - |
Debt to Equity Ratio | - | 1.24 | 1.28 | 1.2 | 1.5 | 1.83 | 2.5 | 2.76 | 3.14 | 3.68 | 0 |
Featured Insight
No recent news available
Key People
M
Mr. Dilip Patodia
Chief Financial Officer
M
Mr. Sukhveer Singh
Executive President
M
Mr. Arvind Kumar Dixit
Executive President
P
Prashant Kapoor
Vice President(Legal.),Company Secretary(Compliance Officer)
M
Mr. Karan Singh
Executive President
M
Mr. Pankaj Kumar Goenka
Executive President
M
Mr. Vivek Kant Sharma
Executive Vice President(Production)
M
Mr. Pramod Kumar
Executive Vice President(Production)
M
Mr. Deepak Kumar Sharma
General Manager(Taxation)
M
Mr. Arun Kumar Dixit
Executive President