Command Palette
Search for a command to run...
Balaxi Pharma
NSE: BALAXIPHARMACEUTICALS & BIOTECHNOLOGYPHARMACEUTICALS
Market Cap
--
P/E Ratio
0.00
P/B Ratio
0.00
ROE
0.00%
ROA
0.00%
Debt/Equity
0.00
Book Value
₹0.0
EPS
₹0.0
About Balaxi Pharma
Balaxi Pharmaceuticals is engaged a Commenced the business of International Wholesale Trading of Pharmaceuticals.
Balaxi Ventures Limited was formerly incorporated in the name of 'The Anandam Rubber Company Limited' on September 28, 1942. The Company changed its name from 'The Anandam Rubber Company Limited' to 'Balaxi Ventures Limited' on August 08, 2017. The Company incorporated with a basic objective of running rubber and tea plantations and owns several plantations across South India. In year 1989 the company sold its entire plantations to meet the emerging business needs and started concentrating in Investments and trading. The company previously was a investment company, but the company during the financial year 2018-19 has commenced the business of International Wholesale Trading of Pharmaceuticals, Builders Hardware and FMCG Products On 15 March 2017, Balaxi Overseas Private Limited (BOPL) entered into a Share Purchase Agreement (SPA) with the erstwhile promoters of Company (i.e. Mr. Nirej V. Paul, Mr. V. M. Paulose, Dr. Leelamma T. J and Mrs. Jaya Paul) to acquire 1,670,036 Equity Shares representing 54.94% of the paid up share capital of the Company along with the control over the Company, pursuant to which BOPL made an Open Offer under Regulation 3(1) and Regulation 4 of SEBI (SAST) Regulations, 2011. Control and management of the Company was acquired by BOPL on May 04, 2017 and it became the new promoter of Company and their representatives i.e. Mr. Ashish Maheshwari and Mrs. Minoshi Maheshwari became the new Directors of the Company. Simultaneously, erstwhile promoters stepped down as promoters from Company on same day and Mr. Nirej V. Paul and Dr. Leelamma TJ resigned as Managing Director and as Chairperson from the Company, respectively. Under the above said Open Offer, BOPL acquired 3,30,000 equity shares representing 10.86% equity share capital of the Company. On completion of the Open Offer BOPL became the holding and Promoter Company with an aggregate shareholding of 2000036 Equity Shares (ie 65.79%). The main objects of the company were amended to include activities of International wholesale trading in pharmaceutical, food products and builders' hardware on August 08, 2018. The Company commenced the business of International Wholesale Trading of Pharmaceuticals, Builders Hardware and FMCG products from Financial Year 2018-19. Further, in February 2019, it kickstarted Food Products business by launching a range of biscuits under the brand `YAP'. The Company expanded its presence by establishing a central distribution warehouse in Guatemala, marking its entry into the third geography. This expansion helped in strengthening the distribution network and a wider customer base in 2019. In FY 2023, Company started operations in two Latin American Countries, i.e., Honduras and El Salvador and also started operations in the Central African Republic.
Price Action • BALAXI
Financial Statements
Consolidated & Standalone Reports
| Metric | TTM | Mar '25 | Mar '24 | Mar '23 | Mar '22 | Mar '21 | Mar '20 | Mar '19 | Mar '18 | Mar '17 | Mar '16 | Mar '15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Revenue | 64.74 | 66.36 | 72.59 | 114.74 | 104.04 | 88.68 | 48.44 | 14.4 | 0 | -0.61 | 0.05 | 0.24 |
Operating Expenses | 56.07 | 58.56 | 64.96 | 91.32 | 84.03 | 67.98 | 39.17 | 11.96 | 0.77 | 0.13 | 0.12 | 0.08 |
Operating Profit | 0.76 | 2.43 | 5.24 | 16.82 | 17.26 | 18.89 | 6.46 | 1.63 | -0.77 | -0.75 | -0.07 | 0.05 |
Operating Margin (%) | - | 3.66 | 7.21 | 14.66 | 16.59 | 21.3 | 13.34 | 11.34 | -196,997.44 | 122.28 | -141.36 | 18.67 |
Total Expenses | - | 61.07 | 67.01 | 92.29 | 84.34 | 68.08 | 39.18 | 11.96 | 0.77 | 0.18 | 0.17 | 0.09 |
EBITDA | - | 7.8 | 7.63 | 23.42 | 20.01 | 20.7 | 9.27 | 2.44 | -0.77 | -0.75 | -0.07 | 0.16 |
EBITDA Margin (%) | - | 11.76 | 10.52 | 20.42 | 19.23 | 23.34 | 19.14 | 16.96 | -196,897.44 | 121.96 | -138.04 | 67.37 |
Interest Expenses | 2.51 | 2.06 | 1.54 | 0.46 | 0.06 | 0.01 | 0 | 0 | 0 | 0.04 | 0.05 | 0.01 |
Depreciation | 0.46 | 0.46 | 0.51 | 0.52 | 0.25 | 0.09 | 0.01 | 0 | 0 | 0 | 0 | 0 |
Profit Before Tax (PBT) | 5.7 | 5.29 | 5.58 | 22.45 | 19.7 | 20.6 | 9.27 | 2.44 | -0.77 | -0.79 | -0.12 | 0.15 |
Tax Expenses | 1.67 | 1.69 | 1.93 | 6.23 | 5.03 | 5.46 | 2.77 | 0.47 | 0 | 0 | -0.04 | 0.04 |
PAT Before Extraordinary Items | - | 3.6 | 3.65 | 16.22 | 14.67 | 15.13 | 6.5 | 1.97 | -0.77 | -0.79 | -0.08 | 0.1 |
Net Profit | 4.02 | 3.6 | 3.65 | 16.22 | 14.67 | 15.13 | 6.5 | 1.97 | -0.77 | -0.79 | -0.08 | 0.1 |
Net Profit Margin (%) | - | 5.9 | 5.2 | 15 | 14.48 | 17.42 | 14.23 | 14.46 | 0 | 128.49 | -169.16 | 82.71 |
EPS (Adjusted) | - | 0.65 | 0.66 | 2.94 | 2.66 | 2.74 | 1.18 | 0.36 | -0.14 | -0.14 | -0.01 | 0.02 |
Valuation & Key Ratios
Performance Metrics
| Metric | TTM | Mar '25 | Mar '24 | Mar '23 | Mar '22 | Mar '21 | Mar '20 | Mar '19 | Mar '18 | Mar '17 | Mar '16 | Mar '15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Book Value Per Share | - | 23.16 | 111.53 | 90.47 | 57.91 | 43.24 | 28.11 | 11.58 | 5.11 | 7.76 | 10.36 | 10.07 |
Return on Assets (ROA) % | - | 2.06 | 2.36 | 12.5 | 17.9 | 21.95 | 17.13 | 32.18 | -45.64 | -30.64 | -2.25 | 2.78 |
Return on Equity (ROE) % | - | 2.81 | 3 | 17.61 | 25.32 | 34.99 | 23.1 | 55.84 | -49.52 | -33.46 | -2.55 | 3.34 |
Return on Capital Employed (ROCE) % | - | 5.62 | 5.73 | 24.14 | 34.09 | 47.64 | 32.95 | 69.28 | -49.52 | -31.72 | -2.22 | 4.98 |
Profitability Ratios | - | - | - | - | - | - | - | - | - | - | - | - |
Liquidity Ratios | - | - | - | - | - | - | - | - | - | - | - | - |
Valuation Ratios | - | - | - | - | - | - | - | - | - | - | - | - |
Debt to Equity Ratio | - | 0.24 | 0.11 | 0.12 | 0.03 | 0.08 | 0 | 0 | 0 | 0 | 0.06 | 0 |
Featured Insight
No recent news available
Key People
M
Mr. Amol Mantri
Chief Financial Officer
M
Mr. Pranav Maheshwari
Senior Vice President - Business Development(Business Development)
M
Mohith Kumar Khandelwal
Company Secretary,Compliance Officer
M
Ms. Paridhi Maheshwari
Head(Alternate Channels)