Command Palette
Search for a command to run...
Beta Drugs
NSE: BETABSE: 531481PHARMACEUTICALS & BIOTECHNOLOGYPHARMACEUTICALS
Market Cap
--
P/E Ratio
0.00
P/B Ratio
0.00
ROE
0.00%
ROA
0.00%
Debt/Equity
0.00
Book Value
₹0.0
EPS
₹0.0
About Beta Drugs
Beta Drugs manufacturing, and marketing of oncology (anti-cancer) products including tablets, capsules, and injections
Beta Drugs Limited was incorporated as a private limited company with the name "Beta Drugs Private limited" at Himachal Pradesh on September 21, 2005. Subsequently, the company was converted in to public limited company and the name of the company was changed to "Beta Drugs Limited" on August 11, 2017 Beta Drugs is a part of Adley Group. Adley Group was founded in the year 1985, by its promoter Vijay Batra, who has more than twenty five years of experience in manufacture of pharmaceutical products in India. The Company is a pharmaceutical formulation manufacturing company engaged in developing, manufacturing and marketing of drug products for domestic and international customers. The Promoter Vijay Batra, took over the company from Kiran Goyal, Deepak Kumar Prince Bharti and Rohit Bansal in the year 2014. The company is primarily engaged in the manufacturing of oncology products. The Company's products range from anti-cancer tablets, capsules, injections and lyophilized injections. The Company started production of oncology products by manufacturing portfolio of over 35 products which is used for the treatment of various cancer disease. The Company set up the first Oncology Unit in Adley Formulations Pvt Ltd. in 2008. It set up a new "state of the art" manufacturing facility for oncology formulations in 2014; developed in-house Albumin bound Paclitaxel in 2015; started in-house API Plant - Adley Labs in 2017. In October, 2017, the Company came up with a Public Issue of 22,96,000 Equity Shares by raising equity capital aggregating Rs 19.5 Crores. The Company set up an Oncology Plant in Uzbekistan in 2018. In 2020, the Company launched GEM-RTU, ADLEAP, ADLANTE, BEXINIB; launched 1st Indian Brand of Dasatinib, BEEDAN. In 2025, the Company launched 1st Indian brand of Sunitinib, ADSUNIB.
Price Action • BETA
Financial Statements
Consolidated & Standalone Reports
| Metric | TTM | Mar '25 | Mar '24 | Mar '23 | Mar '22 | Mar '21 | Mar '20 | Mar '19 | Mar '18 | Mar '17 | Mar '16 | Mar '15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Revenue | 0.03 | 226.39 | 199.35 | 158.92 | 125.7 | 80.07 | 65.74 | 58.36 | 50.81 | 41.68 | 26.39 | 0.26 |
Operating Expenses | 0.01 | 188.78 | 164.1 | 126.68 | 99.66 | 64.15 | 53.57 | 47.74 | 41.11 | 34.37 | 23.36 | 0.26 |
Operating Profit | 0.02 | 31.42 | 33.53 | 31.2 | 25.18 | 15.31 | 11.75 | 10.31 | 9.46 | 7.28 | 3.02 | 0.01 |
Operating Margin (%) | - | 13.88 | 16.82 | 19.63 | 20.03 | 19.12 | 17.88 | 17.66 | 18.61 | 17.47 | 11.43 | 2.48 |
Total Expenses | - | 200.98 | 169.87 | 133.71 | 105.54 | 70.19 | 56.79 | 50.9 | 43.98 | 36.43 | 25.26 | 0.38 |
EBITDA | - | 37.61 | 35.26 | 32.24 | 26.04 | 15.92 | 12.17 | 10.62 | 9.7 | 7.31 | 3.03 | 0.01 |
EBITDA Margin (%) | - | 16.61 | 17.68 | 20.29 | 20.72 | 19.88 | 18.51 | 18.2 | 19.09 | 17.54 | 11.5 | 2.59 |
Interest Expenses | 0 | 4.76 | 1.05 | 0.84 | 0.41 | 0.77 | 0.64 | 0.73 | 1.01 | 0.82 | 0.66 | 0.02 |
Depreciation | 0 | 7.44 | 4.72 | 6.19 | 5.47 | 5.27 | 2.58 | 2.42 | 1.85 | 1.24 | 1.24 | 0.1 |
Profit Before Tax (PBT) | 0.02 | 20.84 | 29.48 | 25.21 | 20.16 | 9.88 | 8.95 | 7.47 | 6.84 | 5.25 | 1.13 | -0.11 |
Tax Expenses | 0.01 | 5.41 | 7.55 | 6.39 | 5.92 | 2.9 | 1.85 | -0.25 | 0.07 | 0.98 | 0 | 0 |
PAT Before Extraordinary Items | - | 15.43 | 21.94 | 18.82 | 14.25 | 6.98 | 7.1 | 7.71 | 6.76 | 4.27 | 1.13 | -0.11 |
Net Profit | 0.01 | 15.43 | 21.94 | 18.82 | 14.25 | 6.98 | 7.1 | 7.71 | 6.76 | 4.27 | 1.13 | -0.11 |
Net Profit Margin (%) | - | 7 | 11.1 | 11.91 | 11.41 | 8.78 | 10.86 | 13.28 | 13.37 | 10.24 | 4.29 | -43.53 |
EPS (Adjusted) | - | 15.29 | 21.73 | 18.64 | 14.11 | 6.91 | 7.03 | 7.64 | 6.7 | 4.23 | 1.12 | -0.11 |
Valuation & Key Ratios
Performance Metrics
| Metric | TTM | Mar '25 | Mar '24 | Mar '23 | Mar '22 | Mar '21 | Mar '20 | Mar '19 | Mar '18 | Mar '17 | Mar '16 | Mar '15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Book Value Per Share | - | 127.83 | 120.67 | 100.12 | 80.57 | 65.96 | 58.71 | 46.93 | 38.02 | 60.11 | 21.79 | 10.56 |
Return on Assets (ROA) % | - | 4.87 | 12.86 | 14.03 | 12.84 | 8.09 | 8.63 | 11.93 | 13.64 | 18.39 | 7.45 | -1.42 |
Return on Equity (ROE) % | - | 11.95 | 18.9 | 19.54 | 18.39 | 11 | 12.57 | 19 | 20.56 | 70.32 | 51.51 | -10.69 |
Return on Capital Employed (ROCE) % | - | 11.64 | 24.86 | 25.39 | 24.19 | 15.69 | 15.77 | 17.78 | 21.78 | 59.74 | 29.14 | -1.82 |
Profitability Ratios | - | - | - | - | - | - | - | - | - | - | - | - |
Liquidity Ratios | - | - | - | - | - | - | - | - | - | - | - | - |
Valuation Ratios | - | - | - | - | - | - | - | - | - | - | - | - |
Debt to Equity Ratio | - | 0.96 | 0.03 | 0.04 | 0.07 | 0.06 | 0.13 | 0.16 | 0.19 | 1.24 | 3.52 | 4.09 |
Featured Insight
No recent news available
Key People
M
Mr. Nipun Arora
Chief Financial Officer
R
Rajni Brar
Company Secretary,Compliance Officer