Command Palette
Search for a command to run...
Bharat Rasayan
NSE: BHARATRASBSE: 590021CHEMICALS & PETROCHEMICALSAGROCHEMICALS
Market Cap
--
P/E Ratio
0.00
P/B Ratio
0.00
ROE
0.00%
ROA
0.00%
Debt/Equity
0.00
Book Value
₹0.0
EPS
₹0.0
About Bharat Rasayan
Bharat Rasayan engaged in the manufacturing and sale of technical grade pesticides and chemical intermediates. Revenue from sale of goods is recognized when control is transferred to the customer, which occurs either upon dispatch or upon delivery, depending on the contractual terms with customers.
Bharat Rasayan Limited (BRL) was incorporated as Public Limited Company on May 15, 1989 for the business of manufacturing the Pesticides. The Company manufacture Technical Formulation and Intermediates. Promoted by S N Gupta and Bharat Insecticides, it manufacture own technical grade pesticides, including Metaphenoxy Benzaldehyde, Fenvalerate, Cypermethrin, Ethyl Ester and Isoproturon. Bharat Rasayan Limited has a Joint Venture Agreement, with Nissan Chemical Corporation (NCC), a company incorporated in Japan, and with Nissan Bharat Rasayan Private Limited, a company incorporated in India. The Company came out with a Public Issue in Feb 1993 to expand its existing capacity as well as to add manufacturing facility for another type of pesticide. The products of the company are used as raw material by pesticide formulating units whose products are essentially used for plant protection and accelerated output in the agricultural sector. Its clientele includes Searle, Arlabs, United Phosphorous and Ankur Chemicals. In the year 1998-99, it increased the installed capacity of its technical grade pesticides, fenvalerate technical and cypermethrin technical to 800 MT, 650 MT and 250 MT respectively. During the year 2010-11, the New Manufacturing Plant at Dahej (Gujarat) was set up under a wholly owned subsidiary of Company, M/s. Siris Crop Sciences Limited, which amalgamated with it through the Scheme of Amalgamation sanctioned by Hon'ble High Court of Delhi on July 19, 2011. As a result, the business undertakings of SIRIS consisting of two units situated at Medak, Andhra Pradesh, and Dahej, Gujarat was transferred into the Company effective from April 1, 2010. Siris Cop Sciences Limited was amalgamated into the Company in 2011. The Company's new manufacturing Plant at Dahej, Gujarat, commenced the production in 2012-13.
Price Action • BHARATRAS
Financial Statements
Consolidated & Standalone Reports
| Metric | TTM | Mar '25 | Mar '24 | Mar '23 | Mar '22 | Mar '21 | Mar '20 | Mar '19 | Mar '18 | Mar '17 | Mar '16 | Mar '15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Revenue | 1,255.73 | 1,199.03 | 1,065.53 | 1,253.68 | 1,316.8 | 1,099.13 | 1,231.87 | 994.69 | 797.92 | 622.91 | 456.11 | 439.63 |
Operating Expenses | 1,038.09 | 998.13 | 927.37 | 1,037.04 | 1,046.28 | 852.48 | 985.9 | 805.07 | 637.12 | 510.23 | 375.04 | 357.39 |
Operating Profit | 188.2 | 174.88 | 117.26 | 197.3 | 254.88 | 239.52 | 229.15 | 187.11 | 158.18 | 110.45 | 80.46 | 81.37 |
Operating Margin (%) | - | 14.58 | 11 | 15.74 | 19.36 | 21.79 | 18.6 | 18.81 | 19.82 | 17.73 | 17.64 | 18.51 |
Total Expenses | - | 1,029.83 | 956.11 | 1,068.87 | 1,078.04 | 881.92 | 1,023.46 | 837.78 | 664.17 | 538.67 | 404.54 | 391.56 |
EBITDA | - | 200.9 | 138.16 | 216.64 | 270.52 | 246.65 | 245.97 | 189.62 | 160.8 | 112.67 | 81.06 | 82.24 |
EBITDA Margin (%) | - | 16.76 | 12.97 | 17.28 | 20.54 | 22.44 | 19.97 | 19.06 | 20.15 | 18.09 | 17.77 | 18.71 |
Interest Expenses | 4.64 | 4.72 | 2.96 | 5.81 | 6.82 | 3.68 | 15.62 | 15.82 | 10.64 | 12.01 | 12.47 | 16.44 |
Depreciation | 27.07 | 26.99 | 25.79 | 26.03 | 24.94 | 25.76 | 21.94 | 16.89 | 16.42 | 16.43 | 17.03 | 17.73 |
Profit Before Tax (PBT) | 171.15 | 169.19 | 109.41 | 180.23 | 234.83 | 215.95 | 205.2 | 155.13 | 135.62 | 83.92 | 51.56 | 48.06 |
Tax Expenses | 43.18 | 44.09 | 27.81 | 49.4 | 57.69 | 51.48 | 47.55 | 43.61 | 37.31 | 29.39 | 17.68 | 16.31 |
PAT Before Extraordinary Items | - | 125.1 | 81.61 | 130.83 | 177.13 | 164.47 | 157.64 | 111.52 | 98.31 | 54.53 | 33.88 | 31.75 |
Net Profit | 127.97 | 125.1 | 81.61 | 130.83 | 177.13 | 164.47 | 157.64 | 111.52 | 98.31 | 54.53 | 33.88 | 31.75 |
Net Profit Margin (%) | - | 10.66 | 7.81 | 10.59 | 13.61 | 15.06 | 12.97 | 11.24 | 12.36 | 8.78 | 7.43 | 7.23 |
EPS (Adjusted) | - | 75.27 | 49.1 | 78.71 | 106.57 | 98.95 | 94.84 | 67.1 | 59.15 | 32.81 | 20.38 | 19.1 |
Valuation & Key Ratios
Performance Metrics
| Metric | TTM | Mar '25 | Mar '24 | Mar '23 | Mar '22 | Mar '21 | Mar '20 | Mar '19 | Mar '18 | Mar '17 | Mar '16 | Mar '15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Book Value Per Share | - | 2,663.22 | 2,363.38 | 2,169.06 | 1,857.33 | 1,713.18 | 1,327.74 | 962.19 | 701.97 | 472.4 | 344.57 | 266.28 |
Return on Assets (ROA) % | - | 9.03 | 6.84 | 12.09 | 16.22 | 18.1 | 20.96 | 14.75 | 19.51 | 14.76 | 10.39 | 9.5 |
Return on Equity (ROE) % | - | 11.3 | 8.31 | 14.51 | 22.95 | 22.59 | 27.94 | 27.28 | 32.96 | 27.17 | 23.13 | 28.06 |
Return on Capital Employed (ROCE) % | - | 15.47 | 11.29 | 20.92 | 31.36 | 29.92 | 37.43 | 37.33 | 41.12 | 38.54 | 31.85 | 33.91 |
Profitability Ratios | - | - | - | - | - | - | - | - | - | - | - | - |
Liquidity Ratios | - | - | - | - | - | - | - | - | - | - | - | - |
Valuation Ratios | - | - | - | - | - | - | - | - | - | - | - | - |
Debt to Equity Ratio | - | 0.08 | 0.08 | 0.03 | 0.22 | 0.08 | 0.17 | 0.6 | 0.43 | 0.57 | 0.76 | 1.25 |
Featured Insight
No recent news available
Key People
M
Mr. Abhishek Aggarwal
President,Chief Operating Officer
A
Ajay Gupta
Executive Director(Operations),Whole Time Director
M
Mr. Mangal Rama Chandrudu
Assistant Vice President(Operations)
M
Mr. Prashant Yuvaraj Patil
Assistant Vice President(Operations)
M
Mr. Sanjay Gupta
Vice President(International Business)
K
Kamleshwar Prasad Uniyal
Executive Director(Operations),Whole Time Director
M
Mr. Ashok Kumar Singh
Head(Engineering)
M
Mr. Harshad Kumar Becharbhai Chaudhari
Head(Production)
M
Mr. Suresh Ramdas Patil
Head(Qc)
M
Mr. Bhatt Nilay Dilip Kumar
Head(R & D)
M
Mr. Rakesh Verma
Chief Financial Officer
N
Nikita Chadha
Company Secretary,Compliance Officer
R
Rajender Prasad Gupta
Executive Director,Whole Time Director,Chief Executive Officer