Command Palette
Search for a command to run...
BEML Land Assets
NSE: BLALBSE: 543898REALTYREALTY
Market Cap
--
P/E Ratio
0.00
P/B Ratio
0.00
ROE
0.00%
ROA
0.00%
Debt/Equity
0.00
Book Value
₹0.0
EPS
₹0.0
About BEML Land Assets
BEML Land Assets is an Indian company incorporated in 2021 to manage the surplus land and non-core assets of its parent company, BEML Ltd., as part of a strategic disinvestment by the Indian government. The company was established as a fully owned subsidiary of BEML Ltd. and began operating after the identified assets were transferred to it in August 2022. It is listed on stock exchanges and operates under the administrative control of the Ministry of Defence
BEML Land Assets Limited was incorporated on July 15, 2021 as a fully owned subsidiary of BEML Ltd for Demerger of Identified Surplus/non-core assets of BEML Ltd into BEML Land Assets Limited as part of the Strategic Disinvestment of BEML Limited, initiated by the Government of India. BEML Land Assets Limited is under Administrative control of Ministry of Defence, Department of Defence Production, Government of India.The President of India, through the Department of Defence Production, Ministry of Defence, currently holds 54.03% equity stake in BLAL. In terms of Scheme of Arrangement, the identified surplus/non-core assets of BEML had been transferred to the Company w.e.f. 25.08.2022. Accordingly, the Company issued the shares in the ratio of 1:1 to all shareholders of BEML Limited on 09.09.2022
Price Action • BLAL
Financial Statements
Consolidated & Standalone Reports
| Metric | TTM | Mar '25 | Mar '24 | Mar '23 | Mar '22 |
|---|---|---|---|---|---|
Total Revenue | 0 | 0 | 0.02 | 0 | 0 |
Operating Expenses | 3.07 | 2.91 | 3.1 | 0.55 | 0.01 |
Operating Profit | -3.07 | -2.91 | -3.1 | -0.55 | -0.01 |
Operating Margin (%) | - | - | -18,777.58 | - | - |
Total Expenses | - | 3.75 | 3.74 | 0.63 | 0.01 |
EBITDA | - | -2.91 | -3.08 | -0.55 | -0.01 |
EBITDA Margin (%) | - | - | -18,677.58 | - | - |
Interest Expenses | 1 | 0.77 | 0.57 | 0.04 | 0 |
Depreciation | 0.08 | 0.08 | 0.08 | 0.04 | 0 |
Profit Before Tax (PBT) | -4.16 | -3.75 | -3.72 | -0.63 | -0.01 |
Tax Expenses | 0 | 0 | 0 | 0 | 0 |
PAT Before Extraordinary Items | - | -3.75 | -3.72 | -0.63 | -0.01 |
Net Profit | -4.16 | -3.75 | -3.72 | -0.63 | -0.01 |
Net Profit Margin (%) | - | 0 | 0 | 0 | 0 |
EPS (Adjusted) | - | -0.9 | -0.89 | -0.15 | 0 |
Valuation & Key Ratios
Performance Metrics
| Metric | TTM | Mar '25 | Mar '24 | Mar '23 | Mar '22 |
|---|---|---|---|---|---|
Book Value Per Share | - | 0.27 | 1.17 | 2.06 | 0.19 |
Return on Assets (ROA) % | - | -38.02 | -38.71 | -6.49 | -81.81 |
Return on Equity (ROE) % | - | -337.1 | -76.64 | -7.31 | -426.31 |
Return on Capital Employed (ROCE) % | - | -30.56 | -34.45 | -6.14 | -426.31 |
Profitability Ratios | - | - | - | - | - |
Liquidity Ratios | - | - | - | - | - |
Valuation Ratios | - | - | - | - | - |
Debt to Equity Ratio | - | 0 | 0 | 0 | 0 |
Featured Insight
No recent news available
Key People
M
Mr. K. Masilamani
Chief Financial Officer
S
S V Ravisekhar Rao
Company Secretary,Compliance Officer