Command Palette
Search for a command to run...
CarTrade Tech
NSE: CARTRADEBSE: 543333RETAILINGINTERNET & CATALOGUE RETAIL
Market Cap
--
P/E Ratio
0.00
P/B Ratio
0.00
ROE
0.00%
ROA
0.00%
Debt/Equity
0.00
Book Value
₹0.0
EPS
₹0.0
About CarTrade Tech
Cartrade Tech operates an automotive digital ecosystem which connects automobile customers, OEMs, dealers, banks, insurance companies and other stakeholders. The Company owns and operates under several brands: CarTrade, CarWale, and Lead to Retail. Through these platforms, the Company enables new and used automobile customers, vehicle dealerships, Automotive Manufacturers (“OEMs”) and other businesses to buy and sell their vehicles in a simple and efficient manner
Cartrade Tech Limited was incorporated as `Kaymo Fastener Company Private Limited' on 28 April 2000 at Mumbai, Maharashtra as a Private Limited Company, and was granted the Certificate of Incorporation by the RoC, Maharashtra at Mumbai. The Company's name was changed to `MXC Solutions India Private Limited' on 12 August 2009 and further changed to `CarTrade Tech Private Limited' on 20 April 2021. The Company subsequently was converted to a Public Limited Company and the name of the Company was changed to `CarTrade Tech Limited' on May 12, 2021. CarTrade Tech is a multi-channel auto platform with coverage and presence across vehicle types and value-added services. It offer a variety of solutions across the automotive transaction value chain such as the buying, selling, marketing, valuation, and financing of new and pre-owned cars, two-wheelers, commercial vehicles, and farm and construction equipment. It operate through several platforms: CarWale, CarTrade, Shriram Automall, BikeWale, CarTrade Exchange, Adroit Auto, and new vehicle CRM solution Autobiz. The Company owns and operates under several brands such as Car Trade, Carwale and AutoBiz. Through these platforms, it enables new and used customers,vehicle dealerships, OEMs and other businesses to buy and sell their vehicles in a simple and efficient manner. Apart from this, it operates an automotive digital ecosystem which connects automobile customers, OEMs, dealers, banks, insurance companies and other stakeholders. The Company commenced business from July 06, 2009. Later on, in year 2016, the Company acquired CarWale and BikeWale; acquired Adroit Auto in 2017; acquired equity stake in Shriram Automall in 2018. In August 2021, the Company came out with an IPO of 18532216 Equity Shares by raising funds from public aggregating up to Rs 2998.15 Crore. In 2021, the Company launched CarWale abSure platform, which offers quality handpicked used cars, thoroughly vetted by CarWale. In 2023, the Company acquired OLX's Classifieds and Auto Transactions business in India. In 2023-24, Company acquired 100% stake of OLX Auto from its holding Company OLX India B.V on August 11, 2023. Company launched CarTrade Labs, an innovation hub driving AI, data science, and digital transformation in FY 2025.
Price Action • CARTRADE
Financial Statements
Consolidated & Standalone Reports
| Metric | TTM | Mar '25 | Mar '24 | Mar '23 | Mar '22 | Mar '21 | Mar '20 | Mar '19 | Mar '18 | Mar '17 |
|---|---|---|---|---|---|---|---|---|---|---|
Total Revenue | 317.21 | 278.56 | 232.95 | 212.92 | 156.97 | 113.25 | 137.11 | 112.07 | 58.63 | 52.41 |
Operating Expenses | 182.3 | 177.42 | 170.76 | 159.8 | 303.34 | 87.89 | 122.68 | 103.65 | 52.56 | 64.96 |
Operating Profit | 91.96 | 60.3 | 15.92 | -3.13 | -178.5 | 4.9 | -2.24 | -11.31 | -23.82 | -39.91 |
Operating Margin (%) | - | 21.65 | 6.83 | -1.47 | -113.72 | 4.33 | -1.63 | -10.09 | -40.62 | -76.16 |
Total Expenses | - | 187.64 | 179.38 | 166.52 | 308.9 | 93.01 | 127.85 | 105.05 | 52.88 | 65.46 |
EBITDA | - | 101.14 | 62.19 | 53.11 | -146.38 | 25.36 | 14.43 | 8.41 | 6.07 | -12.56 |
EBITDA Margin (%) | - | 36.31 | 26.7 | 24.95 | -93.26 | 22.39 | 10.53 | 7.51 | 10.35 | -23.96 |
Interest Expenses | 0.75 | 0.73 | 0.54 | 0.6 | 0.67 | 0.28 | 0.58 | 0.02 | 0 | 0 |
Depreciation | 9.4 | 9.5 | 8.08 | 6.11 | 4.88 | 4.84 | 4.59 | 1.39 | 0.32 | 0.5 |
Profit Before Tax (PBT) | 124.76 | 90.92 | 53.57 | 46.4 | -151.93 | 20.24 | 9.26 | 7.01 | 5.75 | -13.06 |
Tax Expenses | 27.25 | 16.46 | 11.38 | 13.8 | -5.86 | -59.17 | -0.93 | 0.8 | 1.1 | 0 |
PAT Before Extraordinary Items | - | 74.46 | 42.19 | 32.6 | -146.07 | 79.41 | 10.19 | 6.21 | 4.64 | -13.06 |
Net Profit | 97.51 | 74.46 | 42.19 | 32.6 | -146.07 | 79.41 | 10.19 | 6.21 | 4.64 | -13.06 |
Net Profit Margin (%) | - | 31.32 | 22.59 | 20.8 | -116.99 | 85.57 | 8.46 | 6.72 | 16.15 | -52.13 |
EPS (Adjusted) | - | 15.57 | 8.82 | 6.82 | -30.55 | 16.61 | 2.13 | 1.3 | 0.97 | -2.73 |
Valuation & Key Ratios
Performance Metrics
| Metric | TTM | Mar '25 | Mar '24 | Mar '23 | Mar '22 | Mar '21 | Mar '20 | Mar '19 | Mar '18 | Mar '17 |
|---|---|---|---|---|---|---|---|---|---|---|
Book Value Per Share | - | 453.36 | 438.97 | 426.61 | 415.11 | 4,495.68 | 3,505.05 | 3,453.14 | 3,574.13 | 3,549.96 |
Return on Assets (ROA) % | - | 3.37 | 2 | 1.6 | -7.38 | 4.7 | 0.79 | 0.49 | 0.36 | -1.02 |
Return on Equity (ROE) % | - | 3.46 | 2.04 | 1.63 | -7.54 | 4.92 | 0.84 | 0.52 | 0.37 | -1.06 |
Return on Capital Employed (ROCE) % | - | 4.23 | 2.61 | 2.34 | -7.77 | 1.23 | 0.78 | 0.57 | 0.45 | -1.03 |
Profitability Ratios | - | - | - | - | - | - | - | - | - | - |
Liquidity Ratios | - | - | - | - | - | - | - | - | - | - |
Valuation Ratios | - | - | - | - | - | - | - | - | - | - |
Debt to Equity Ratio | - | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0 |
Featured Insight
No recent news available
Key People
M
Mr. Banwari Lal Sharma
Chief Executive Officer(Consumer Business)
M
Mr. Sameer Malhotra
Chief Executive Officer(Subsidiary Company)
M
Mr. Akshay Shankar
Chief Product Officer
L
Lalbahadur Deepnarayan Pal
Company Secretary,Compliance Officer
M
Mr. Varun Sanghi
Head(Car.,Trade,Ventures)
A
Aneesha Menon
Executive Director,Chief Financial Officer