Command Palette
Search for a command to run...
CCL Products
NSE: CCLBSE: 519600FOOD, BEVERAGES & TOBACCOTEA & COFFEE
Market Cap
--
P/E Ratio
0.00
P/B Ratio
0.00
ROE
0.00%
ROA
0.00%
Debt/Equity
0.00
Book Value
₹0.0
EPS
₹0.0
About CCL Products
Established in 1994, CCL Products specializes in the production, trading, and distribution of coffee and coffee-related products. It caters to a diverse range of customers, including brand owners, retailers, manufacturers, traders, repackers, and other businesses utilizing coffee in their operations. The company offers a variety of products, such as spray-dried coffee powder, freeze-dried coffee, freeze-concentrated liquid coffee, roast and ground coffee, coffee beans, and premix coffee. With a pan-Indian presence spanning all states and exports to over 100 countries worldwide, the company has established a strong global footprint. Its wholly owned subsidiaries include Jayanti Pte (Singapore), Continental Coffee SA (Switzerland), Ngon Coffee (Vietnam), Continental Coffee (India), and CCL Food and Beverages (India).
CCL Products (India) Limited, formerly known as Continental Coffee Limited, was incorporated as Public limited company on March 22nd, 1961. Initially the company's business was related to Hire purchase financing activities; subsequently the company diversified its activities and added 'Coffee, Instant Coffee and related products and manufacture thereof' to its 'Object Clause'. Subsequently, the name of the company was changed from 'The Sahayak Finance & Investment Corporation Limited' to 'Continental Coffee Limited' and further to CCL Products (India) Limited from Continental Coffee Limited on July 16, 2003. The Company is engaged in the production, trading and distribution of Coffee. The Company has business operations mainly in India, Vietnam and Switzerland. The company started commercial production of coffee on 9th April 1995 with a capacity of 3600 Mts. The company came out with a public issue in June 1995. The company had a Rights issue of Rs.800 lakhs at par to the existing shareholders of the company, which opened on 15.04.1994 and closed on 08.06.1994. During 1998-99, the company divested the shares held by it in Continental Coffee industries (UK) PLC, a joint venture in the UK. The company has won the 'Second Best Exporter' award from the Vishakapatnam Export Processing Zone (VEPZ) among 100% EOUs in Andhra Pradesh & Yanam for the excellent Export performance for the year 2000-01. During 2002-03 the company acquired 49% stake in Associated Coffee Merchants (International) Ltd and the consideration made was Rs.481.44 lakhs. Due to refurbishment of the company's Freeze Dried Unit during the second quarter of the financial year the plant was operating at sub-optimal capacity and the plant was back to normal capacity after the completion of refurbishment. During the year 2019-20, CCL Beverages Private Limited incorporated and became wholly owned subsidiary of Company to implement agglomeration and packing project at Kuvvakolli Village. Pursuant to a Scheme of Amalgamation, passed by the Order of Hon'ble National Company Law Tribunal, Amaravati Bench, CCCL Beverages Private Limited was amalgamated with CCL Products (India) Limited effective from 09th November, 2021. During the year 2023, the expansion capacity of Ngon Coffee Company Limited, in Vietnam was commissioned. The Company launched 'Continental Greenbird' products in meat product category in 2023. The Company incorporated a wholly owned subsidiary under the name and style "CCL Food and Beverages Private Limited" effective September 7, 2022. In 2023-24, the Marketing and Distribution of Coffee and FMCG Products division of Continental Coffee Private Limited got demerged and transferred to the Company, via going concern through the Scheme of Arrangement between the Company and Continental Coffee Private Limited, effective from 01.10.2022.
Price Action • CCL
Financial Statements
Consolidated & Standalone Reports
| Metric | TTM | Mar '25 | Mar '24 | Mar '23 | Mar '22 | Mar '21 | Mar '20 | Mar '19 | Mar '18 | Mar '17 | Mar '16 | Mar '15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Revenue | 2,029.02 | 1,731.91 | 1,461.77 | 1,376.24 | 954.22 | 861.57 | 956.59 | 839.31 | 827.34 | 708.57 | 678.05 | 673.31 |
Operating Expenses | 1,668.13 | 1,483.94 | 1,244.6 | 1,111.26 | 725.96 | 608.41 | 615.92 | 640.4 | 658.67 | 537.96 | 537.66 | 543.98 |
Operating Profit | 275.36 | 234.05 | 211.57 | 223.99 | 196.98 | 186.66 | 206.73 | 168.73 | 164.65 | 169.43 | 139.53 | 128.01 |
Operating Margin (%) | - | 13.51 | 14.47 | 16.28 | 20.64 | 21.67 | 21.61 | 20.1 | 19.9 | 23.91 | 20.58 | 19.01 |
Total Expenses | - | 1,601.46 | 1,341.6 | 1,172.31 | 770.53 | 651.15 | 658.26 | 660.73 | 676.09 | 555.46 | 551.79 | 559.07 |
EBITDA | - | 247.96 | 217.17 | 264.97 | 228.26 | 253.16 | 340.67 | 198.91 | 168.67 | 170.61 | 140.4 | 129.33 |
EBITDA Margin (%) | - | 14.32 | 14.86 | 19.25 | 23.92 | 29.38 | 35.61 | 23.7 | 20.39 | 24.08 | 20.71 | 19.21 |
Interest Expenses | 73.46 | 68.81 | 45.18 | 25.97 | 13.8 | 15.72 | 16.91 | 8.12 | 6.2 | 6.83 | 4.3 | 5.64 |
Depreciation | 51.68 | 48.7 | 51.81 | 35.08 | 30.77 | 27.02 | 25.43 | 12.21 | 11.22 | 10.67 | 9.84 | 9.45 |
Profit Before Tax (PBT) | 235.76 | 130.45 | 120.17 | 203.93 | 183.69 | 210.42 | 298.33 | 178.58 | 151.25 | 153.11 | 126.26 | 114.24 |
Tax Expenses | 52.6 | 38.15 | 24.86 | 35.99 | 56.49 | 51.73 | 59.4 | 53.15 | 53.49 | 54.14 | 44.32 | 39.57 |
PAT Before Extraordinary Items | - | 92.3 | 95.31 | 167.94 | 127.2 | 158.69 | 238.93 | 125.43 | 97.76 | 98.98 | 81.94 | 74.66 |
Net Profit | 183.16 | 92.3 | 95.31 | 167.94 | 127.2 | 158.69 | 238.93 | 125.43 | 97.76 | 98.98 | 81.94 | 74.66 |
Net Profit Margin (%) | - | 5.37 | 6.54 | 12.57 | 13.78 | 19.95 | 29.04 | 15.5 | 11.87 | 13.99 | 12.1 | 11.11 |
EPS (Adjusted) | - | 6.91 | 7.14 | 12.58 | 9.53 | 11.88 | 17.89 | 9.39 | 7.32 | 7.41 | 6.14 | 5.59 |
Valuation & Key Ratios
Performance Metrics
| Metric | TTM | Mar '25 | Mar '24 | Mar '23 | Mar '22 | Mar '21 | Mar '20 | Mar '19 | Mar '18 | Mar '17 | Mar '16 | Mar '15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Book Value Per Share | - | 89.01 | 83.75 | 82.31 | 74.67 | 69.79 | 59.57 | 48.79 | 44.7 | 40.41 | 33.58 | 30.43 |
Return on Assets (ROA) % | - | 3.9 | 4.67 | 9.23 | 7.87 | 10.82 | 17.72 | 10.34 | 9.95 | 14.04 | 12.89 | 12.52 |
Return on Equity (ROE) % | - | 7.76 | 8.55 | 15.33 | 12.8 | 17.09 | 30.15 | 19.32 | 16.44 | 18.41 | 18.34 | 18.44 |
Return on Capital Employed (ROCE) % | - | 15.33 | 13.45 | 19.07 | 16.75 | 20.26 | 29.52 | 21.1 | 19.3 | 27.77 | 27.44 | 27.93 |
Profitability Ratios | - | - | - | - | - | - | - | - | - | - | - | - |
Liquidity Ratios | - | - | - | - | - | - | - | - | - | - | - | - |
Valuation Ratios | - | - | - | - | - | - | - | - | - | - | - | - |
Debt to Equity Ratio | - | 0.72 | 0.7 | 0.52 | 0.39 | 0.35 | 0.46 | 0.56 | 0.52 | 0.18 | 0.26 | 0.23 |
Featured Insight
No recent news available
Key People
M
Mr. Praveen Jaipuriar
Chief Executive Officer(Management.)
S
Sridevi Dasari
Company Secretary,Compliance Officer
K
Keshava Naidu Gudiputi
Senior General Manager(R & D)
V
Vadlamudi Ravi Sai Teja
Assistant General Manager(Business Development)
B
B. Vaishak
Deputy General Manager(Projects)
A
Atchuta Rao S S S
General Manager(Operations)
T
Thirumala Prasad R
Deputy General Manager(Commercial)
C
Ch V S S R S Sastry
General Manager(Operations)
S
Sridevi Undavalli
General Manager(Human Resources)
M
Marisetty Sarveswara Rao
General Manager(Operations)
R
Ranjith Kumar Mukthavaram
Deputy General Manager(Materials,Purchase)
R
Raja Chakraborty
Chief Marketing Officer(Marketing)
V
Vyaghreswar Kaza
Head(Sales)
R
R Udaya Manikandan Gandhi
General Manager(Quality)
K
Kolluru Shivaram Prasad
Senior General Manager(Operations)
C
Chaitanya Agasthyaraju
Chief Financial Officer