Command Palette
Search for a command to run...
Ceigall
NSE: CEIGALLBSE: 544223CEMENT AND CONSTRUCTIONCONSTRUCTION & ENGINEERING
Market Cap
--
P/E Ratio
0.00
P/B Ratio
0.00
ROE
0.00%
ROA
0.00%
Debt/Equity
0.00
Book Value
₹0.0
EPS
₹0.0
About Ceigall
Ceigall India is a construction Company providing Engineering, Procurement and Construction (EPC) service. The Company is also engaged in HAM(projects) across India through its subsidiaries.
Ceigall India Limited was originally incorporated as "Ceigall Builders Private Limited" in Ludhiana, Punjab, dated July 8, 2002, issued by the Registrar of Companies, Chandigarh. Upon the conversion of status into a Public Limited Company , the name got changed to "Ceigall India Limited" and a fresh Certificate of Incorporation dated February 9, 2011 was issued by the Registrar of Companies, Punjab, Himachal Pradesh & Chandigarh. Ceigall India Limited is an infrastructure construction company with experience in undertaking specialized structural work such as elevated roads, flyovers, bridges, railway over bridges, tunnels, highways, expressways and runways. The principal business operations of the Company are broadly divided into EPC projects and HAM projects, which are spread over ten states in India. Incorporated in July 2002, the Company has gradually increased size of the projects. The Company completed over 34 projects, including 16 EPC and 1 HAM project, in roads and highways sector. One of the initial road projects it executed for the Punjab Public Works Department, Ludhiana Division, got completed in 2006 with an aggregate project cost of Rs 62.94 million for 20.42 lane km. In 2014, it completed the first four lane highway EPC project from NHAI for 24.08 lane km with a project cost of Rs 378.10 million and the most recent four lane elevated corridor EPC project, which consists of one of the longest four lane elevated corridor portion of 14.26 kms in India, was completed by NHAI with a project cost of Rs 19,693.90 million and total length of 100.32 lane km. The Malout-Abohar project which was the Company's first HAM project got completed effective on June 6, 2023. Apart from this, the Kiratpur-Nerchowk Project was also completed in 2023. The Six-Lane Rewa Sidhi Tunnel on NH24 in Madhya Pradesh was opened in December, 2022. The Company ahead of this also completed construction of 3,209-meter-long Baramulla Rail Link (USBRL) Project, connecting Katra and Reasi Stations, marking as a history in the Himalayan region in December, 2023. The Company came up with its initial public issue by raising funds aggregating to Rs 1253 Crore of face value of Rs 5 each and by issuing 31,243,701 equity shares comprising a fresh issue of 17,068,861 equity shares aggregating to Rs 684 Crore and offer for sale of 14,174,840 equity shares aggregating to Rs 568 Crore in August, 2024. The Company acquired 50% stake in RK Infra, making it the joint venture of the Company effective from 22 February, 2024. The Company commenced work on the Ayodhya Southern Bypass costing Rs 923 Crore in March, 2025 and signed the concession agreement with NHAI for the Southern Ludhiana Bypass.
Price Action • CEIGALL
Financial Statements
Consolidated & Standalone Reports
| Metric | TTM | Mar '25 | Mar '24 | Mar '23 | Mar '22 | Mar '21 | Mar '20 | Mar '19 | Mar '18 |
|---|---|---|---|---|---|---|---|---|---|
Total Revenue | 3,469.1 | 3,437.96 | 2,991.8 | 2,085.7 | 1,143.36 | 883.41 | 798.32 | 250.67 | 191.05 |
Operating Expenses | 3,007.93 | 2,952.57 | 2,516.16 | 1,767.08 | 943.58 | 713.09 | 663.24 | 192.27 | 169.91 |
Operating Profit | 399.44 | 432.21 | 438.59 | 298.26 | 187.07 | 159.53 | 128.63 | 46.69 | 19.68 |
Operating Margin (%) | - | 12.57 | 14.66 | 14.3 | 16.36 | 18.06 | 16.11 | 18.63 | 10.3 |
Total Expenses | - | 3,076.39 | 2,623.76 | 1,837.1 | 972.32 | 733.13 | 678.95 | 203.47 | 180.85 |
EBITDA | - | 485.39 | 475.64 | 318.62 | 199.79 | 170.32 | 135.07 | 58.4 | 21.13 |
EBITDA Margin (%) | - | 14.12 | 15.9 | 15.28 | 17.47 | 19.28 | 16.92 | 23.3 | 11.06 |
Interest Expenses | 73.29 | 72.36 | 61.2 | 32.42 | 10.13 | 6.54 | 6.09 | 4.25 | 5.35 |
Depreciation | 54.31 | 51.46 | 46.4 | 37.6 | 18.61 | 13.51 | 9.62 | 6.95 | 5.59 |
Profit Before Tax (PBT) | 333.57 | 361.57 | 368.04 | 248.6 | 171.04 | 150.28 | 119.36 | 47.2 | 10.22 |
Tax Expenses | 83.94 | 91.32 | 91.11 | 63.3 | 44 | 38.13 | 30.04 | 14.51 | 3.46 |
PAT Before Extraordinary Items | - | 270.25 | 276.93 | 185.31 | 127.04 | 112.15 | 89.33 | 32.69 | 6.76 |
Net Profit | 249.64 | 270.25 | 276.93 | 185.31 | 127.04 | 112.15 | 89.33 | 32.68 | 6.76 |
Net Profit Margin (%) | - | 7.98 | 9.37 | 8.97 | 11.23 | 12.85 | 11.28 | 13.67 | 3.56 |
EPS (Adjusted) | - | 15.51 | 15.9 | 10.64 | 7.29 | 6.44 | 5.13 | 1.88 | 0.39 |
Valuation & Key Ratios
Performance Metrics
| Metric | TTM | Mar '25 | Mar '24 | Mar '23 | Mar '22 | Mar '21 | Mar '20 | Mar '19 | Mar '18 |
|---|---|---|---|---|---|---|---|---|---|
Book Value Per Share | - | 103.28 | 55.9 | 78.03 | 55.1 | 3,103.36 | 1,961.46 | 1,053.02 | 526.17 |
Return on Assets (ROA) % | - | 7.81 | 14.06 | 11.49 | 16.17 | 23.75 | 27.08 | 19.81 | 4.97 |
Return on Equity (ROE) % | - | 15.02 | 31.52 | 30.22 | 29.34 | 36.79 | 46.37 | 50.03 | 20.7 |
Return on Capital Employed (ROCE) % | - | 22.02 | 42.35 | 37.44 | 36.63 | 50.39 | 62.68 | 67.11 | 33.39 |
Profitability Ratios | - | - | - | - | - | - | - | - | - |
Liquidity Ratios | - | - | - | - | - | - | - | - | - |
Valuation Ratios | - | - | - | - | - | - | - | - | - |
Debt to Equity Ratio | - | 0.35 | 0.58 | 0.76 | 0.4 | 0.03 | 0.05 | 0.24 | 1.36 |
Featured Insight
No recent news available
Key People
M
Mr. Ramesh Kumar Gupta
Chief Operating Officer
M
Mr. Bhagat Singh
Group Chief Financial Officer
M
Mr. Kapil Aggarwal
Chief Financial Officer
M
Mr. Birendra Kumar Jha
Vice President
M
Mr. Anjeet Kumar Mishra
Project Manager
M
Mr. Rajeev Kalra
Project Manager
M
Megha Kainth
Company Secretary,Compliance Officer
M
Mr. Vishal Sharma
Senior Manager(Insurance)
M
Mr. Kumar Deepak
General Manager(Human Resources)
M
Mr. Ekesh Sharma
Assistant General Manager(Mechanical)
M
Ms. Avneet Luthra
Vice President(Procurement)
M
Ms. Simran Sehgal
Vice President(Human Resources)