Command Palette
Search for a command to run...
Creative Newtech
NSE: CNLBSE: 544631RETAILINGINTERNET & CATALOGUE RETAIL
Market Cap
--
P/E Ratio
0.00
P/B Ratio
0.00
ROE
0.00%
ROA
0.00%
Debt/Equity
0.00
Book Value
₹0.0
EPS
₹0.0
About Creative Newtech
Creative Newtech is a Go-to-Market and distribution specialist for Global IT, Imaging and Lifestyle brands.
Creative Newtech Limited was originally incorporated in Mumbai as "Creative Peripherals and Distribution Private Limited", as a Private Limited Company dated September 22, 2004. Later, the name of the Company was changed to "Creative Peripherals and Distribution Private Limited" on June 15, 2005. Subsequently, it converted into a Public Limited Company dated March 1, 2017 and name of the Company was changed to "Creative Peripherals and Distribution Limited". Further, the Company was taken on new identity from Creative Peripherals and Distribution Limited to Creative Newtech Limited on June 11, 2021. The Company is a well-established company in India's Information and Communication Technology distribution market. Through a robust network of partners and distribution channels, Company has made a strong foothold in the IT distribution market in the country. The Company has an omni-channel network across all three channels of online, offline and retail trade. It specializes in market entry and penetration for global brands. Apart from global brands, Company offers demographic intelligence, and enables the formulation and execution of marketing strategies for its clients. It operates a seamlessly connected network of over 18+ global warehouses, strategically located in high-demand hubs such as Mainland China and Dubai. These brands encompass a wide range of applications and help the Company to cater to a broad array of customers, both in the consumer and industrial businesses. The Company also operate in four broad product categories: distribution of fast moving social media gadgets (FMSG), fast moving consumer technology (FMCT), fast moving electronics goods (FMEG) and Enterprise business (EB). The Company came out with a Public Issue in April, 2017 consisting a Fresh Issue of 18,00,000 Equity Shares and by raising capital aggregating to Rs 13.5 Crores. In 2018-19, the Company entered into an agreement with Thermaltake Technology Co. Ltd. to sell and market the latter's brand of products in India. It launched two new variants of wireless chargers under the Honeywell brand. It launched the latest brand, GoPro Cameras in India. It expanded its Trademark Licensing agreement with Honeywell with geographic expansion to Middle East countries. In 2019, it signed exclusive distribution agreements with Panasonic, PNY Technologies, Cooler master, BaByliss among others; started contract manufacturing with the first Honeywell certified facility in India. It launched CKart-digital B2B platform for customers' chain in supply during the year 2021.
Price Action • CNL
Financial Statements
Consolidated & Standalone Reports
| Metric | TTM | Mar '25 | Mar '24 | Mar '23 | Mar '22 | Mar '21 | Mar '20 | Mar '19 | Mar '18 | Mar '17 | Mar '16 | Mar '15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Revenue | 1,956.68 | 1,665.54 | 1,666.34 | 1,357.8 | 933.1 | 515.47 | 452.48 | 370.71 | 250.96 | 212.01 | 198.79 | 184.62 |
Operating Expenses | 1,905.1 | 1,620.43 | 1,614.81 | 1,319.18 | 902.61 | 495.42 | 434.43 | 357.51 | 243.45 | 206.85 | 193.99 | 180.93 |
Operating Profit | 32.35 | 26.39 | 31.24 | 29.12 | 16.56 | 13.88 | 16.75 | 10.14 | 6.39 | 4.11 | 4.63 | 3.55 |
Operating Margin (%) | - | 1.58 | 1.87 | 2.15 | 1.77 | 2.69 | 3.7 | 2.74 | 2.54 | 1.94 | 2.33 | 1.92 |
Total Expenses | - | 1,631.54 | 1,625.64 | 1,330.05 | 910.11 | 501.09 | 440.05 | 362.62 | 246.61 | 209.9 | 197.56 | 183.51 |
EBITDA | - | 45.11 | 51.52 | 38.62 | 30.49 | 20.06 | 18.06 | 13.2 | 7.51 | 5.17 | 4.8 | 3.69 |
EBITDA Margin (%) | - | 2.71 | 3.09 | 2.84 | 3.27 | 3.89 | 3.99 | 3.56 | 2.99 | 2.44 | 2.41 | 2 |
Interest Expenses | 13.74 | 9.95 | 9.5 | 9.31 | 6 | 4.65 | 4.76 | 4.59 | 3.02 | 2.91 | 3.36 | 2.2 |
Depreciation | 1.26 | 1.16 | 1.33 | 1.57 | 1.49 | 1.02 | 0.86 | 0.53 | 0.14 | 0.15 | 0.21 | 0.37 |
Profit Before Tax (PBT) | 36.57 | 34 | 40.7 | 27.74 | 22.87 | 14.39 | 12.43 | 8.08 | 4.34 | 2.11 | 1.23 | 1.12 |
Tax Expenses | 9.36 | 8.43 | 9.97 | 6.9 | 5.68 | 3.64 | 3.39 | 2.33 | 1.46 | 0.77 | 0.56 | 0.35 |
PAT Before Extraordinary Items | - | 25.56 | 30.72 | 20.85 | 17.19 | 10.75 | 9.04 | 5.75 | 2.89 | 1.34 | 0.67 | 0.76 |
Net Profit | 27.22 | 25.56 | 30.72 | 20.85 | 17.19 | 10.75 | 9.04 | 5.75 | 2.89 | 1.34 | 0.67 | 0.76 |
Net Profit Margin (%) | - | 1.55 | 1.86 | 1.54 | 1.86 | 2.11 | 2 | 1.56 | 1.15 | 0.63 | 0.33 | 0.41 |
EPS (Adjusted) | - | 17.02 | 20.46 | 13.88 | 11.44 | 7.16 | 6.02 | 3.83 | 1.92 | 0.89 | 0.45 | 0.51 |
Valuation & Key Ratios
Performance Metrics
| Metric | TTM | Mar '25 | Mar '24 | Mar '23 | Mar '22 | Mar '21 | Mar '20 | Mar '19 | Mar '18 | Mar '17 | Mar '16 | Mar '15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Book Value Per Share | - | 177.15 | 149.32 | 79.8 | 62.81 | 45.45 | 36.31 | 57.75 | 48.19 | 28.9 | 51.16 | 60.41 |
Return on Assets (ROA) % | - | 5.46 | 9.16 | 8.18 | 6.97 | 5.71 | 5.91 | 4.83 | 2.84 | 2.16 | 1.84 | 1.93 |
Return on Equity (ROE) % | - | 9.6 | 14.57 | 20.73 | 22.8 | 20.38 | 21.47 | 17.15 | 10.33 | 11.59 | 6.54 | 8.44 |
Return on Capital Employed (ROCE) % | - | 16.31 | 22.94 | 33.51 | 33.45 | 33.42 | 35.18 | 33.24 | 26.27 | 43.06 | 33.25 | 26.07 |
Profitability Ratios | - | - | - | - | - | - | - | - | - | - | - | - |
Liquidity Ratios | - | - | - | - | - | - | - | - | - | - | - | - |
Valuation Ratios | - | - | - | - | - | - | - | - | - | - | - | - |
Debt to Equity Ratio | - | 0.27 | 0.35 | 0.88 | 0.85 | 0.81 | 0.76 | 1.07 | 0.9 | 2.02 | 1.71 | 2.67 |
Featured Insight
No recent news available
Key People
M
Mr. Abhijit Kanvinde
Chief Financial Officer
T
Tejas Doshi
Company Secretary,Chief Compliance Officer
P
Purvi Patel
President(Strategy,Sustainability)
M
Mr. Amol Patil
Vice President(Products)
M
Mr. Upendra Singh
Vice President - Sales(Sales)
M
Mr. Mitesh Shah
Vice President - Finance(Finance)