Command Palette
Search for a command to run...
Coral Finance
NSE: CORALFINACBSE: 531556BANKING AND FINANCEHOUSING FINANCE
Market Cap
--
P/E Ratio
0.00
P/B Ratio
0.00
ROE
0.00%
ROA
0.00%
Debt/Equity
0.00
Book Value
₹0.0
EPS
₹0.0
About Coral Finance
Coral India Finance & Housing The Company is primarily engaged in two segments viz, Construction, development & maintenance of properties and related services and Investment.
Incorporated in 1995, the Coral India Finance and Housing Ltd, is been promoted by the CORAL GROUP. The Company is primarily engaged in two segments viz, Construction, development & maintenance of properties and related services and Investment. Apart from these, the company is concentrated on Financing Activities including for Housing. The "Coral Garden" Project was commissioned at Deolali in 2003. The Company started the construction of Residential cum Commercial Projects at Ghodbunder Road, Thane during the year 2006-07.
Price Action • CORALFINAC
Financial Statements
Consolidated & Standalone Reports
| Metric | TTM | Mar '25 | Mar '24 | Mar '23 | Mar '22 | Mar '21 | Mar '20 | Mar '19 | Mar '18 | Mar '17 | Mar '16 | Mar '15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Revenue | 19.44 | 25.97 | 30.57 | 30.65 | 27.33 | 20.08 | 13.26 | 14.55 | 22.98 | 13.56 | 11.76 | 19.37 |
Operating Expenses | 3.85 | 4.71 | 6.91 | 8.24 | 5.24 | 4.27 | 3.43 | 4.17 | 5.82 | 3.26 | 3.65 | 6.17 |
Operating Profit | 11.3 | 16.45 | 20.78 | 21.31 | 22.26 | 16 | 8.61 | 10.04 | 16.27 | 10.3 | 4.37 | 10.01 |
Operating Margin (%) | - | 63.34 | 67.96 | 69.5 | 81.45 | 79.65 | 64.94 | 69.05 | 70.79 | 75.98 | 37.17 | 51.65 |
Total Expenses | - | 4.78 | 6.99 | 8.34 | 5.36 | 4.38 | 3.57 | 4.34 | 6.01 | 3.49 | 3.91 | 6.36 |
EBITDA | - | 21.26 | 23.67 | 22.41 | 22.09 | 15.82 | 9.83 | 10.38 | 17.16 | 10.3 | 8.11 | 13.2 |
EBITDA Margin (%) | - | 81.86 | 77.41 | 73.1 | 80.83 | 78.76 | 74.15 | 71.35 | 74.68 | 75.98 | 68.99 | 68.17 |
Interest Expenses | 0 | 0 | 0 | 0 | 0.02 | 0.01 | 0.02 | 0.02 | 0.01 | 0 | 0 | 0.01 |
Depreciation | 0.07 | 0.07 | 0.08 | 0.09 | 0.1 | 0.11 | 0.13 | 0.15 | 0.18 | 0.23 | 0.26 | 0.19 |
Profit Before Tax (PBT) | 15.52 | 21.19 | 23.58 | 22.32 | 21.97 | 15.7 | 9.69 | 10.21 | 16.97 | 10.06 | 7.85 | 13.01 |
Tax Expenses | 2.5 | 3.7 | 2.81 | 4 | 4.6 | 2.73 | 1.67 | 1.99 | 3.49 | 1.95 | 1.51 | 2.69 |
PAT Before Extraordinary Items | - | 17.49 | 20.77 | 18.32 | 17.37 | 12.97 | 8.01 | 8.22 | 13.49 | 8.11 | 6.34 | 10.32 |
Net Profit | 13.02 | 17.49 | 20.77 | 18.32 | 17.37 | 12.97 | 8.01 | 8.22 | 13.49 | 8.11 | 6.34 | 10.32 |
Net Profit Margin (%) | - | 82.65 | 75.02 | 61.99 | 63.17 | 64.02 | 66.57 | 57.82 | 61.05 | 59.85 | 79.11 | 63.82 |
EPS (Adjusted) | - | 4.34 | 5.15 | 4.55 | 4.31 | 3.22 | 1.99 | 2.04 | 3.35 | 2.01 | 1.57 | 2.56 |
Valuation & Key Ratios
Performance Metrics
| Metric | TTM | Mar '25 | Mar '24 | Mar '23 | Mar '22 | Mar '21 | Mar '20 | Mar '19 | Mar '18 | Mar '17 | Mar '16 | Mar '15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Book Value Per Share | - | 54.79 | 45.54 | 37.11 | 35.24 | 31.54 | 23.47 | 25.56 | 28.87 | 145.28 | 74.47 | 69.53 |
Return on Assets (ROA) % | - | 7.47 | 10.75 | 11.16 | 11.38 | 9.6 | 6.41 | 6.16 | 9.03 | 5.36 | 7.08 | 12.43 |
Return on Equity (ROE) % | - | 7.92 | 11.31 | 12.24 | 12.23 | 10.2 | 6.84 | 6.44 | 9.36 | 5.59 | 8.17 | 14.24 |
Return on Capital Employed (ROCE) % | - | 9.2 | 12.42 | 14.01 | 14.82 | 11.96 | 7.94 | 7.71 | 11.47 | 6.78 | 9.68 | 17.21 |
Profitability Ratios | - | - | - | - | - | - | - | - | - | - | - | - |
Liquidity Ratios | - | - | - | - | - | - | - | - | - | - | - | - |
Valuation Ratios | - | - | - | - | - | - | - | - | - | - | - | - |
Debt to Equity Ratio | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Featured Insight
No recent news available
Key People
M
Mr. Kishor Mehta
Whole Time Director,Chief Financial Officer