Command Palette
Search for a command to run...
Cyient DLM
NSE: CYIENTDLMBSE: 543933COMMERCIAL SERVICES & SUPPLIESELECTRONIC COMPONENTS
Market Cap
--
P/E Ratio
0.00
P/B Ratio
0.00
ROE
0.00%
ROA
0.00%
Debt/Equity
0.00
Book Value
₹0.0
EPS
₹0.0
About Cyient DLM
Cyient DLM is principally engaged in providing total electronic manufacturing solutions in the fields of medical industrial automotive telecommunication defense and aerospace applications and machining of components for aerospace automotive and defense industries.
Cyient DLM Limited was originally incorporated as a Private Company with the name `Rangsons Electronics Private Limited' at Mysuru, Karnataka on June 30, 1993. The Company name was changed to `Cyient DLM Private Limited' on January 18, 2017. Subsequently, the status of the Company was converted to a Public Limited pursuant to a special resolution on November 25, 2022, and the name changed to `Cyient DLM Limited' on December 13, 2022 by the RoC. Cyient DLM Limited is a subsidiary of Cyient Limited, formerly known as Infotech Enterprises, and a globally recognized Engineering and Technology Solutions company headquartered in Hyderabad, India. It stands as a prominent integrated Electronic Manufacturing Services (EMS) and solutions provider in the fields of medical, industrial, automotive, telecommunication, defense and aerospace applications and machining of components for aerospace, automotive and defense industries. It enables customers to apply technology imaginatively across their value chain to solve problems that matter. At the core of its solutions are four key products: (i) Printed Circuit Board Assembly (PCBA)
Price Action • CYIENTDLM
Financial Statements
Consolidated & Standalone Reports
| Metric | TTM | Mar '25 | Mar '24 | Mar '23 | Mar '22 | Mar '21 | Mar '20 | Mar '19 |
|---|---|---|---|---|---|---|---|---|
Total Revenue | 1,014.43 | 1,372.83 | 1,219.7 | 838.34 | 728.48 | 636.91 | 464.91 | 482.93 |
Operating Expenses | 871.4 | 1,206.06 | 1,080.86 | 744.25 | 636.49 | 582.08 | 443.36 | 461.93 |
Operating Profit | 128.19 | 138.9 | 111.01 | 87.78 | 84.04 | 45.94 | 13.73 | 18.54 |
Operating Margin (%) | - | 10.12 | 9.1 | 10.47 | 11.54 | 7.21 | 2.95 | 3.84 |
Total Expenses | - | 1,269.81 | 1,137.56 | 795.18 | 677.75 | 621.32 | 472.13 | 484.31 |
EBITDA | - | 166.77 | 138.84 | 94.09 | 91.99 | 54.83 | 21.56 | 21 |
EBITDA Margin (%) | - | 12.15 | 11.38 | 11.22 | 12.63 | 8.61 | 4.64 | 4.35 |
Interest Expenses | 23.2 | 36 | 34.39 | 31.52 | 21.98 | 20.77 | 18.19 | 14.06 |
Depreciation | 28.92 | 27.75 | 22.31 | 19.42 | 19.29 | 18.46 | 10.58 | 8.31 |
Profit Before Tax (PBT) | 90.92 | 103.02 | 82.14 | 43.16 | 50.73 | 15.6 | -7.22 | -1.38 |
Tax Expenses | 23.33 | 26.32 | 20.94 | 11.43 | 10.94 | 3.78 | -0.51 | -0.59 |
PAT Before Extraordinary Items | - | 76.7 | 61.2 | 31.73 | 39.8 | 11.81 | -6.7 | -0.79 |
Net Profit | 67.59 | 76.7 | 61.2 | 31.73 | 39.8 | 11.81 | -6.7 | -0.79 |
Net Profit Margin (%) | - | 5.7 | 5.13 | 3.81 | 5.52 | 1.88 | -1.46 | -0.16 |
EPS (Adjusted) | - | 9.66 | 7.71 | 4 | 5.01 | 1.49 | -0.84 | -0.1 |
Valuation & Key Ratios
Performance Metrics
| Metric | TTM | Mar '25 | Mar '24 | Mar '23 | Mar '22 | Mar '21 | Mar '20 | Mar '19 |
|---|---|---|---|---|---|---|---|---|
Book Value Per Share | - | 120.5 | 114.62 | 37.43 | 564.1 | 275.44 | 188.05 | 255.48 |
Return on Assets (ROA) % | - | 5.04 | 3.81 | 2.87 | 5.12 | 1.83 | -1.12 | -0.16 |
Return on Equity (ROE) % | - | 8.02 | 6.73 | 16.03 | 51.6 | 31.37 | -26.07 | -2.26 |
Return on Capital Employed (ROCE) % | - | 13.13 | 10.95 | 20.75 | 27.83 | 23.32 | 7.98 | 27.52 |
Profitability Ratios | - | - | - | - | - | - | - | - |
Liquidity Ratios | - | - | - | - | - | - | - | - |
Valuation Ratios | - | - | - | - | - | - | - | - |
Debt to Equity Ratio | - | 0.15 | 0.15 | 1.59 | 3.8 | 6.21 | 9.66 | 4.48 |
Featured Insight
No recent news available
Key People
K
Krithika Sivaramakrishnan
Company Secretary
M
Mr. Shrinivas Appaji Kulkarni
Chief Financial Officer
M
Mr. Kaushal Jadia
Chief Technology Officer
M
Ms. Suchitra R C
Head(Ems)
M
Ms. Pooja Jamwal
Head(Corporate Development)
M
Mr. Mujeeb Rahiman
Head(Operations)
M
Mr. David Altschuler
Head(Operations)
M
Ms. Neeraja Polisetty
Head(Human Resources)
M
Mr. Prashant Mokashi
Head(Program Management)
M
Mr. Anthony Montalbano
Chief Executive Officer