Command Palette
Search for a command to run...
Damodar Industries
NSE: DAMODARINDBSE: 521220TEXTILES APPARELS & ACCESSORIESTEXTILES
Market Cap
--
P/E Ratio
0.00
P/B Ratio
0.00
ROE
0.00%
ROA
0.00%
Debt/Equity
0.00
Book Value
₹0.0
EPS
₹0.0
About Damodar Industries
Damodar Industries as an Indian company that manufactures and processes cotton and blended fancy yarns.
Damodar Industries Limited was originally incorporated in the name of 'Damodar Threads Limited' on 11th December 1987 as a Private Limited Company to manufacture Synthetic Blended Yarns. The Company was converted into Public Limited Company on 20th March 1992 and name of the Company was changed to Damodar Industries Limited on 22 January, 2023. Since 1992, the Company had expanded its production capacity and is now one of the largest producers of value added yarns in India having a group turnover of $ 100 Million from 6 manufacturing facilities. The Weaving Plant with 32 Picanol looms with other preparatory machines at Daman Factory was made operational in November, 2004. The setting up a doubling plant of fancy yarn at Silvassa became operational in May, 2005. 14,400 spindles were put to operation during 2006-07. The plant having 32,908 spindles with a capacity to manufacture 15,000 Kgs per day of fine quality cotton yarn was fully commissioned in 2008. Thereafter, the Company installed 58 TFO's with a capaicity of 7000 kgs per day of twisted/doubled yarn. It further installed 6 imported twisting machines and preparatory machines for spinning blended fancy yarns, which commissioned in March, 2009. Further, the warehouse at Village Tambadi near to Dadra Plant for storing of Cotton and other raw materials was made operational. It installed 4 Air Texturising Machines to increase production of value added yarns during 2010. The Company came up with another spinning mill for yarn product costing Rs 196 Crores with 44016 spindle machines at Amravati, Maharashtra during FY 2019. It installed post spinning machines like TFO, Fancy Doubling, Hollow Doubling, Yarn Dyeing, Multi Colour Space Dyeing .
Price Action • DAMODARIND
Financial Statements
Consolidated & Standalone Reports
| Metric | TTM | Mar '25 | Mar '24 | Mar '23 | Mar '22 | Mar '21 | Mar '20 | Mar '19 | Mar '18 | Mar '17 | Mar '16 | Mar '15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Revenue | 423.71 | 446.65 | 740.59 | 696.46 | 911.36 | 575.07 | 770.62 | 773.72 | 651.85 | 704.74 | 621.37 | 593.34 |
Operating Expenses | 377.86 | 402.49 | 683.02 | 645.74 | 829.68 | 528.92 | 724.95 | 735.06 | 614.72 | 666.5 | 580.26 | 543.52 |
Operating Profit | 25.81 | 18.95 | 32.36 | 37.05 | 78.93 | 38.72 | 42.98 | 36.31 | 34.93 | 37.53 | 40.68 | 49.53 |
Operating Margin (%) | - | 4.24 | 4.37 | 5.32 | 8.66 | 6.73 | 5.58 | 4.69 | 5.36 | 5.32 | 6.55 | 8.35 |
Total Expenses | - | 443.25 | 734.35 | 694.55 | 882.14 | 583.75 | 781.78 | 761.4 | 634.15 | 690.91 | 606.05 | 575.27 |
EBITDA | - | 44.16 | 57.57 | 50.72 | 81.68 | 46.14 | 45.67 | 38.65 | 37.13 | 38.24 | 41.1 | 49.82 |
EBITDA Margin (%) | - | 9.89 | 7.77 | 7.28 | 8.96 | 8.02 | 5.93 | 5 | 5.7 | 5.43 | 6.62 | 8.4 |
Interest Expenses | 18.4 | 20.81 | 29.57 | 25.83 | 28.88 | 30.72 | 33.8 | 13.92 | 10.96 | 12.53 | 13 | 19.25 |
Depreciation | 17.35 | 19.95 | 21.77 | 22.98 | 23.58 | 24.1 | 23.04 | 12.41 | 8.47 | 11.89 | 12.78 | 12.5 |
Profit Before Tax (PBT) | 10.1 | 3.4 | 6.23 | 1.91 | 29.22 | -8.68 | -11.16 | 12.32 | 17.7 | 13.83 | 15.32 | 18.07 |
Tax Expenses | 2.43 | -2.01 | 1.01 | 1.11 | 10.86 | -2.48 | -4.22 | 3.96 | 5.99 | 4.78 | 4.93 | 6.18 |
PAT Before Extraordinary Items | - | 5.4 | 5.22 | 0.8 | 18.35 | -6.2 | -6.94 | 8.37 | 11.71 | 9.05 | 10.39 | 11.9 |
Net Profit | 7.67 | 5.4 | 5.22 | 0.8 | 18.35 | -6.2 | -6.94 | 8.37 | 11.71 | 9.05 | 10.39 | 11.9 |
Net Profit Margin (%) | - | 1.28 | 0.72 | 0.11 | 2.02 | -1.09 | -0.9 | 1.08 | 1.8 | 1.28 | 1.67 | 2 |
EPS (Adjusted) | - | 2.32 | 2.24 | 0.34 | 7.88 | -2.66 | -2.98 | 3.59 | 5.03 | 3.88 | 4.46 | 5.11 |
Valuation & Key Ratios
Performance Metrics
| Metric | TTM | Mar '25 | Mar '24 | Mar '23 | Mar '22 | Mar '21 | Mar '20 | Mar '19 | Mar '18 | Mar '17 | Mar '16 | Mar '15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Book Value Per Share | - | 61.79 | 51.44 | 49.34 | 49.54 | 41.57 | 42.11 | 98.98 | 94.84 | 88.44 | 79.58 | 91.86 |
Return on Assets (ROA) % | - | 1.53 | 1.24 | 0.17 | 4.07 | -1.39 | -1.38 | 1.7 | 3.96 | 4.19 | 5.16 | 5.6 |
Return on Equity (ROE) % | - | 3.75 | 4.35 | 0.69 | 15.9 | -6.39 | -7.07 | 7.59 | 11.09 | 9.19 | 11.73 | 14.55 |
Return on Capital Employed (ROCE) % | - | 11.97 | 15.96 | 10.54 | 19.31 | 7.48 | 7.51 | 8.1 | 16.46 | 21.7 | 25.24 | 33.9 |
Profitability Ratios | - | - | - | - | - | - | - | - | - | - | - | - |
Liquidity Ratios | - | - | - | - | - | - | - | - | - | - | - | - |
Valuation Ratios | - | - | - | - | - | - | - | - | - | - | - | - |
Debt to Equity Ratio | - | 1.31 | 2.22 | 2.3 | 2.5 | 3.16 | 3.45 | 2.92 | 1.54 | 1 | 1.01 | 1.28 |
Featured Insight
No recent news available
Key People
M
Mr. Sheetal Prashad Singhal
Chief Financial Officer
I
Indrajit Kanase
Company Secretary,Compliance Officer