Command Palette
Search for a command to run...
Digjam
NSE: DIGJAMLMTDBSE: 539979TEXTILES APPARELS & ACCESSORIESTEXTILES
Market Cap
--
P/E Ratio
0.00
P/B Ratio
0.00
ROE
0.00%
ROA
0.00%
Debt/Equity
0.00
Book Value
₹0.0
EPS
₹0.0
About Digjam
Digjam is engaged in the business of trading in all kinds of textiles and manufacturing of high quality woolen/worsted fabrics at Jamnagar, Gujarat under the brand "DIGJAM”.
Digjam Limited was incorporated as Digjam Textiles Limited on June 17, 2015 as a wholly owned subsidiary of erstwhile Digjam Limited. The name of the Company was changed to `Digjam Limited' w.e.f March 23, 2016. The Company is engaged in the business of trading in all kinds of textiles and manufacturing of high quality woolen/worsted fabrics at Jamnagar, Gujarat under the brand "DIGJAM". During FY 2016, a Scheme of Amalgamation between erstwhile Digjam Limited (the Amalgamating Company) with the Company was sanctioned by the Hon'ble High Court of Gujarat vide Order dated February 17, 2016. The said Scheme became effective on March 17, 2016 with Registrar of Companies, Gujarat and pursuant thereto, the entire business and undertaking of the erstwhile Digjam Limited was transferred in the Company as going concern on June 30, 2015. As per the Scheme, the Company allotted 8,76,41,621 fully paid up Equity Shares of face value of Rs. 10/- each, at a premium of Rs. 5/- per Share and 5,00,000 - 8% Non-Convertible Redeemable Preference Shares of Rs. 100/- each at par, on April 29, 2016 to the entitled shareholders of erstwhile Digjam Limited in the ratio 1 share for every 1 share held in erstwhile Digjam Limited on March 31, 2016.
Price Action • DIGJAMLMTD
Financial Statements
Consolidated & Standalone Reports
| Metric | TTM | Mar '25 | Mar '24 | Mar '23 | Mar '22 | Mar '21 | Mar '20 | Mar '19 | Mar '18 | Mar '17 | Mar '16 |
|---|---|---|---|---|---|---|---|---|---|---|---|
Total Revenue | 30.73 | 18.4 | 24.13 | 34.11 | 36.04 | 6.11 | 0.89 | 10.3 | 60.04 | 100.38 | 95.41 |
Operating Expenses | 25.98 | 15.07 | 38.53 | 37.28 | 30.63 | 18.58 | 14.8 | 36.71 | 76.05 | 104.57 | 94.51 |
Operating Profit | 3.65 | 3.13 | -15.62 | -4.07 | 0.58 | -12.5 | -13.99 | -27.5 | -17.03 | -5.36 | 0.22 |
Operating Margin (%) | - | 17.02 | -64.73 | -11.92 | 1.62 | -204.43 | -1,574.47 | -267.13 | -28.37 | -5.34 | 0.23 |
Total Expenses | - | 16.42 | 42.51 | 42.41 | 34.86 | 21.24 | 18.47 | 54.66 | 92.94 | 120.92 | 105.27 |
EBITDA | - | 3.33 | -14.4 | -3.17 | 5.4 | -12.46 | -13.91 | -26.42 | -16.01 | -4.19 | 0.9 |
EBITDA Margin (%) | - | 18.12 | -59.68 | -9.3 | 14.99 | -203.84 | -1,565.86 | -256.6 | -26.66 | -4.17 | 0.95 |
Interest Expenses | 2.34 | 1.34 | 3.32 | 4.11 | 1.98 | 0.24 | 1.13 | 15.31 | 14.14 | 13.52 | 8.59 |
Depreciation | 0.17 | 0.02 | 0.67 | 1.02 | 2.25 | 2.42 | 2.55 | 2.64 | 2.75 | 2.83 | 2.17 |
Profit Before Tax (PBT) | 2.23 | 1.98 | -12.06 | -12.21 | 1.18 | 8.94 | -17.59 | -44.36 | -32.9 | -21.6 | -9.86 |
Tax Expenses | -1.62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PAT Before Extraordinary Items | - | 1.98 | -12.06 | -12.21 | 1.18 | 8.94 | -17.59 | -44.36 | -32.9 | -21.6 | -9.86 |
Net Profit | 4.39 | -10.6 | -12.06 | -12.21 | 1.18 | 8.94 | -17.59 | -44.36 | -32.9 | -21.6 | -9.86 |
Net Profit Margin (%) | - | -58.27 | -52.65 | -36.75 | 3.77 | 147.04 | -2,165.96 | -481.58 | -55.74 | -21.77 | -10.4 |
EPS (Adjusted) | - | -5.3 | -6.03 | -6.1 | 0.59 | 4.47 | -8.79 | -22.18 | -16.45 | -10.8 | -4.93 |
Valuation & Key Ratios
Performance Metrics
| Metric | TTM | Mar '25 | Mar '24 | Mar '23 | Mar '22 | Mar '21 | Mar '20 | Mar '19 | Mar '18 | Mar '17 | Mar '16 |
|---|---|---|---|---|---|---|---|---|---|---|---|
Book Value Per Share | - | 2.7 | 7.92 | 14.03 | 19.98 | 19.23 | 1.31 | 3.3 | 8.25 | 11.91 | 14.16 |
Return on Assets (ROA) % | - | -13.11 | -14.46 | -8.53 | 0.8 | 6.72 | -9.06 | -22.07 | -15.04 | -9.17 | -4.31 |
Return on Equity (ROE) % | - | -196.53 | -76.14 | -43.49 | 2.94 | 23.24 | -152.67 | -153.15 | -45.5 | -20.68 | -7.94 |
Return on Capital Employed (ROCE) % | - | 6.3 | -28.56 | -5.16 | 3.01 | -15.86 | -35.36 | -45.74 | -17.3 | -4.89 | -0.87 |
Profitability Ratios | - | - | - | - | - | - | - | - | - | - | - |
Liquidity Ratios | - | - | - | - | - | - | - | - | - | - | - |
Valuation Ratios | - | - | - | - | - | - | - | - | - | - | - |
Debt to Equity Ratio | - | 5.95 | 1.5 | 1.65 | 1.42 | 1.24 | 7.54 | 2.91 | 1.13 | 0.76 | 0.43 |
Featured Insight
No recent news available
Key People
D
Daman Preet Kaur
Company Secretary
M
Mr. Pankaj Prakash Gharat
Chief Financial Officer