Command Palette
Search for a command to run...
Emami Realty
NSE: EMAMIREALBSE: 533218REALTYREALTY
Market Cap
--
P/E Ratio
0.00
P/B Ratio
0.00
ROE
0.00%
ROA
0.00%
Debt/Equity
0.00
Book Value
₹0.0
EPS
₹0.0
About Emami Realty
Emami Realty is carrying on the business of real estate development.
Emami Realty Limited was formerly incorporated on January 4, 2008 at Kolkata as a Private Limited Company as 'Slick Properties Pvt Ltd'. On June 25, 2009, the Company converted into a Public Limited Company and the name was changed to 'Slick Properties Limited'. Again, the company changed name from Slick Properties Limited to Emami Infrastructure Limited on July 01, 2009. Thereafter, the name of the Company was changed from Emami Infrastructure Limited to Emami Realty Limited on October 15, 2008. The Company is in the business of real estate development. It is engaged in various projects through their subsidiaries and associates. As per the scheme of arrangement between Emami Ltd, Zandu Realty Ltd and Emami Infrastructure Ltd, the realty undertaking of Emami Ltd, including Emami Realty Ltd and Emami Ltd's interest in Zandu's non core business including Real Estate, were de-merged and transferred to the company with effect from the appointed date, November 5, 2008. The scheme became effective from December 2, 2009. Emami Constructions Pvt Ltd, a step-down subsidiary of the company, commenced a residential project namely, "Swan Lake" Project at Kukatpally, Hyderabad. In 2012-13, the Company added Show Flat feature to the Project "Emami City" on January 19, 2013. In 2013-14, the wholly owned subsidiary "M/S Emami Realty Limited" got merged with M/S Zandu Realty Limited effective from 1st April, 2013. Similarly in 2015-16, through the Scheme of Arrangement, wholly-owned subsidiary companies viz. Emami Realty Limited (ERL) and Emami Rainbow Niketan Private Limited (ERNPL) got amalgamated with the Company and the said Scheme became operative from 1st April, 2015. The Company launched 2 residential projects comprising of Emami Aerocity in Coimbatore, Tamil Nadu and Montana (Phase 1) in Mulund, Mumbai in 2016-17. In 2017-18, the Scheme of Amalgamation of Zandu Realty Limited (ZRL) with the Company became operative from 1st April, 2017. In terms of consideration, the Company on 30th May, 2018, allotted 36,40,497 equity shares of the Company to the public shareholders of ZRL, in the ratio of 7 equity shares of Rs 2/- each of the Company for every 1 equity share of Rs 100/- each held by such shareholder in ZRL, on the record date, 25th May, 2018. In 2020-21, the demerged Real Estate Undertaking of Oriental Sales Agencies (India) Private Limited got merged with the Company and the Scheme of Demerger became effective from 1st April 2019. In 2021-22, the Company launched two premium project in Joka, Kolkata - Emami Business Bay and Emami Aastha. In 2024-25, Company launched its luxury Project, Emami Aamod, in November 2024 situated in the prestigious locale of New Alipore in Kolkata.
Price Action • EMAMIREAL
Financial Statements
Consolidated & Standalone Reports
| Metric | TTM | Mar '25 | Mar '24 | Mar '23 | Mar '22 | Mar '21 | Mar '20 | Mar '19 | Mar '18 | Mar '17 | Mar '16 | Mar '15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Revenue | 124.9 | 129.49 | 79.14 | 102.5 | 217.09 | 332.3 | 1,073.04 | 195.32 | 120.3 | 118.88 | 93.71 | 0.72 |
Operating Expenses | 224.76 | 161.73 | 169.06 | 101.95 | 132.02 | 69.65 | 868.47 | -74.5 | -96.62 | -60.96 | -23.12 | 0.77 |
Operating Profit | -142.55 | -85.03 | -126.55 | -34.53 | 38.96 | 114.08 | 12.66 | 138.24 | 98.08 | 61.9 | 23.76 | -0.77 |
Operating Margin (%) | - | -65.67 | -159.91 | -33.69 | 17.95 | 34.33 | 1.18 | 70.78 | 81.53 | 52.07 | 25.35 | -106.73 |
Total Expenses | - | 275.41 | 264.87 | 160.88 | 200.3 | 323.59 | 1,241.16 | 193.3 | 117.53 | 100.51 | 101.94 | 0.77 |
EBITDA | - | -32.24 | -89.92 | 0.55 | 85.07 | 262.66 | 204.58 | 269.82 | 216.91 | 179.84 | 116.82 | -0.05 |
EBITDA Margin (%) | - | -24.9 | -113.62 | 0.54 | 39.19 | 79.04 | 19.07 | 138.14 | 180.31 | 151.28 | 124.67 | -6.73 |
Interest Expenses | 105.8 | 112.32 | 94.58 | 57.72 | 67.2 | 252.34 | 370.44 | 267.07 | 213.72 | 161.12 | 124.58 | 0 |
Depreciation | 1.35 | 1.36 | 1.23 | 1.21 | 1.08 | 1.6 | 2.26 | 0.73 | 0.43 | 0.35 | 0.48 | 0 |
Profit Before Tax (PBT) | -207.02 | -145.92 | -185.73 | -58.38 | 16.79 | 8.71 | -168.12 | 2.02 | 2.76 | 18.37 | -8.24 | -0.05 |
Tax Expenses | -22.7 | -20.76 | -45.32 | -14.53 | 3.54 | 5.84 | -56.55 | 1.29 | -1.02 | 3.75 | 0.03 | 0.01 |
PAT Before Extraordinary Items | - | -125.16 | -140.41 | -43.85 | 13.25 | 2.88 | -111.57 | 0.73 | 3.79 | 14.62 | -8.27 | -0.06 |
Net Profit | -184.32 | -125.16 | -140.41 | -43.85 | 13.25 | 2.88 | -111.57 | 0.73 | 3.79 | 14.62 | -8.27 | -0.06 |
Net Profit Margin (%) | - | -163.18 | -330.29 | -65.04 | 7.74 | 1.56 | -12.66 | 1.14 | 258.19 | 1,564.32 | -1,291.02 | 0 |
EPS (Adjusted) | - | -28.55 | -32.03 | -10 | 3.02 | 0.66 | -25.45 | 0.17 | 0.86 | 3.34 | -1.89 | -0.01 |
Valuation & Key Ratios
Performance Metrics
| Metric | TTM | Mar '25 | Mar '24 | Mar '23 | Mar '22 | Mar '21 | Mar '20 | Mar '19 | Mar '18 | Mar '17 | Mar '16 | Mar '15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Book Value Per Share | - | -45.55 | -12.54 | 24.54 | 36.12 | 42.9 | 17.58 | 54.67 | 61.23 | 10.52 | 4.37 | 16.91 |
Return on Assets (ROA) % | - | -5.81 | -6.24 | -2.22 | 0.71 | 0.14 | -3.77 | 0.02 | 0.13 | 0.68 | -0.49 | -0.14 |
Return on Equity (ROE) % | - | 0 | 0 | -47.21 | 9.69 | 2.4 | -227.12 | 0.47 | 2.54 | 57.19 | -77.87 | -0.15 |
Return on Capital Employed (ROCE) % | - | -4.2 | -10.76 | -0.06 | 22.02 | 69.4 | 22.94 | 30.15 | 19.26 | 18.73 | 16.71 | -0.11 |
Profitability Ratios | - | - | - | - | - | - | - | - | - | - | - | - |
Liquidity Ratios | - | - | - | - | - | - | - | - | - | - | - | - |
Valuation Ratios | - | - | - | - | - | - | - | - | - | - | - | - |
Debt to Equity Ratio | - | -10.97 | -40.09 | 16.95 | 11.06 | 12.05 | 44.41 | 12.55 | 10.26 | 46.18 | 83.61 | 0 |
Featured Insight
No recent news available
Key People
N
Nitesh Kumar Gupta
Executive Director,Managing Director,Chief Executive Officer
M
Mr. Ashish Goenka
President(Business Unit)
M
Mr. Rajendra Agarwal
President(Finance),Chief Financial Officer
M
Mr. Uttam Kumar Ghosh
Vice President(Projects)
M
Mr. Sunil Kumar Pathak
Vice President(Projects)
M
Mr. Maneesh Gaur
Vice President(Sales & Marketing)
M
Mr. Atul Pal
Senior General Manager(Hr & Admin.)
M
Mr. Sanjoy Kumar Mohanty
General Manager(Legal.)
P
Payel Agarwal
Company Secretary,Compliance Officer