Command Palette
Search for a command to run...
Eureka Forbes
NSE: EUREKAFORBBSE: 543482CONSUMER DURABLESCONSUMER ELECTRONICS
Market Cap
--
P/E Ratio
0.00
P/B Ratio
0.00
ROE
0.00%
ROA
0.00%
Debt/Equity
0.00
Book Value
₹0.0
EPS
₹0.0
About Eureka Forbes
None
None
Price Action • EUREKAFORB
Financial Statements
Consolidated & Standalone Reports
| Metric | TTM | Mar '25 | Mar '24 | Mar '23 | Mar '22 | Mar '21 | Mar '20 | Mar '19 |
|---|---|---|---|---|---|---|---|---|
Total Revenue | 2,613.28 | 2,450.16 | 2,197.76 | 2,090.84 | 383.38 | 7.89 | 16.39 | 26.02 |
Operating Expenses | 2,298.13 | 2,181.11 | 2,010.05 | 1,948.74 | 363.16 | 9.18 | 16.42 | 26.23 |
Operating Profit | 293.45 | 254.96 | 179.18 | 131.68 | 17.84 | -1.33 | -0.07 | -0.3 |
Operating Margin (%) | - | 10.41 | 8.15 | 6.3 | 4.65 | -16.85 | -0.45 | -1.17 |
Total Expenses | - | 2,244.31 | 2,072.89 | 2,023.88 | 376.48 | 9.52 | 16.96 | 26.78 |
EBITDA | - | 269.06 | 187.71 | 142.1 | 20.22 | -1.28 | -0.02 | -0.21 |
EBITDA Margin (%) | - | 10.98 | 8.54 | 6.8 | 5.27 | -16.24 | -0.15 | -0.82 |
Interest Expenses | 5.53 | 5.62 | 9.72 | 19.86 | 4.34 | 0.2 | 0.4 | 0.49 |
Depreciation | 61.95 | 57.58 | 53.12 | 55.28 | 8.98 | 0.14 | 0.14 | 0.05 |
Profit Before Tax (PBT) | 249.76 | 210.94 | 109.71 | 26.94 | 6.9 | -1.62 | -0.57 | -0.76 |
Tax Expenses | 64.07 | 55.58 | 30.83 | 9.86 | 4.09 | 0.01 | 0.32 | -0.06 |
PAT Before Extraordinary Items | - | 155.35 | 78.88 | 17.08 | 2.8 | -1.63 | -0.89 | -0.7 |
Net Profit | 185.68 | 163.29 | 91.57 | 17.08 | 2.8 | -1.63 | -0.89 | -0.7 |
Net Profit Margin (%) | - | 6.7 | 4.18 | 0.82 | 0.73 | -20.77 | -5.46 | -2.68 |
EPS (Adjusted) | - | 8.44 | 4.73 | 0.88 | 0.14 | -0.08 | -0.05 | -0.04 |
Valuation & Key Ratios
Performance Metrics
| Metric | TTM | Mar '25 | Mar '24 | Mar '23 | Mar '22 | Mar '21 | Mar '20 | Mar '19 |
|---|---|---|---|---|---|---|---|---|
Book Value Per Share | - | 226.64 | 217.23 | 210.84 | 210.2 | 0.29 | 3.63 | 2.31 |
Return on Assets (ROA) % | - | 2.58 | 1.49 | 0.28 | 0.04 | -22.82 | -8.98 | -4.92 |
Return on Equity (ROE) % | - | 3.72 | 2.17 | 0.41 | 0.06 | -1,176.73 | -50.92 | -106.55 |
Return on Capital Employed (ROCE) % | - | 3.94 | 2.61 | 1.71 | 0.22 | -887.33 | -9.29 | -39.14 |
Profitability Ratios | - | - | - | - | - | - | - | - |
Liquidity Ratios | - | - | - | - | - | - | - | - |
Valuation Ratios | - | - | - | - | - | - | - | - |
Debt to Equity Ratio | - | 0 | 0.01 | 0.03 | 0.06 | 10.83 | 0.86 | 6.87 |
Featured Insight
No recent news available