Command Palette
Search for a command to run...
Five-Star Business Finance
NSE: FIVESTARBSE: 543663BANKING AND FINANCEFINANCE (INCLUDING NBFCS)
Market Cap
--
P/E Ratio
0.00
P/B Ratio
0.00
ROE
0.00%
ROA
0.00%
Debt/Equity
0.00
Book Value
₹0.0
EPS
₹0.0
About Five-Star Business Finance
Incorporated in 1984, Five-Star Business Finance is a non-deposit taking Non-Banking Finance Company (NBFC), primarily engaged in providing loans for business purposes, house renovation / extension purposes and other mortgage purposes. The company provides secured financial solutions to a vital yet often overlooked segment: micro-entrepreneurs, small business owners, and self-employed individuals, who are largely cut off from the formal lending ecosystem, for their business and other needs. The company has presence across 9 states, including Tamil Nadu, Andhra Pradesh, Telangana, Karnataka, Madhya Pradesh, Maharashtra, Uttar Pradesh, Chhattisgarh and Rajasthan.
None
Price Action • FIVESTAR
Financial Statements
Consolidated & Standalone Reports
| Metric | TTM | Mar '25 | Mar '24 | Mar '23 | Mar '22 | Mar '21 | Mar '20 | Mar '19 | Mar '18 | Mar '17 | Mar '16 | Mar '15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Revenue | 3,088.49 | 2,866.02 | 2,195.1 | 1,528.93 | 1,256.17 | 1,051.25 | 787.35 | 402.84 | 204.16 | 85.91 | 47.31 | 33.6 |
Operating Expenses | 719.34 | 737.07 | 586.1 | 440.63 | 339.12 | 238.24 | 211.04 | 107.8 | 66.99 | 30.47 | 12.41 | 7.67 |
Operating Profit | 2,198.94 | 2,110.77 | 1,596.75 | 1,080.22 | 914.95 | 811.5 | 575.67 | 293.84 | 121.55 | 52.61 | 33.88 | 25.32 |
Operating Margin (%) | - | 73.65 | 72.74 | 70.65 | 72.84 | 77.19 | 73.12 | 72.94 | 59.54 | 61.24 | 71.61 | 75.34 |
Total Expenses | - | 1,435.43 | 1,079.16 | 724.19 | 651.96 | 574.81 | 438.05 | 184.85 | 125.13 | 55.12 | 26.99 | 18.41 |
EBITDA | - | 2,128.95 | 1,609 | 1,088.3 | 917.05 | 813.02 | 576.3 | 295.04 | 137.17 | 55.44 | 34.9 | 25.93 |
EBITDA Margin (%) | - | 74.28 | 73.3 | 71.18 | 73 | 77.34 | 73.2 | 73.24 | 67.19 | 64.53 | 73.78 | 77.17 |
Interest Expenses | 713.92 | 667.98 | 468.5 | 266.25 | 300.6 | 325.19 | 216.94 | 72.86 | 55.55 | 23.73 | 14.07 | 10.37 |
Depreciation | 34.67 | 30.38 | 24.57 | 17.31 | 12.24 | 11.38 | 10.07 | 4.19 | 2.59 | 0.92 | 0.51 | 0.36 |
Profit Before Tax (PBT) | 1,473.07 | 1,430.59 | 1,115.94 | 804.73 | 604.21 | 476.44 | 349.3 | 217.99 | 79.03 | 30.78 | 20.32 | 15.2 |
Tax Expenses | 367.64 | 358.1 | 280.02 | 201.24 | 150.66 | 117.45 | 87.35 | 61.69 | 22.85 | 11.41 | 6.9 | 5.28 |
PAT Before Extraordinary Items | - | 1,072.49 | 835.92 | 603.5 | 453.54 | 358.99 | 261.95 | 156.3 | 56.18 | 19.37 | 13.41 | 9.92 |
Net Profit | 1,105.43 | 1,072.49 | 835.92 | 603.5 | 453.54 | 358.99 | 261.95 | 156.3 | 56.18 | 19.37 | 13.41 | 9.92 |
Net Profit Margin (%) | - | 37.65 | 38.29 | 39.68 | 36.16 | 34.19 | 33.29 | 38.91 | 29.79 | 23.32 | 28.98 | 30.07 |
EPS (Adjusted) | - | 36.41 | 28.38 | 20.49 | 15.4 | 12.19 | 8.89 | 5.31 | 1.91 | 0.66 | 0.46 | 0.34 |
Valuation & Key Ratios
Performance Metrics
| Metric | TTM | Mar '25 | Mar '24 | Mar '23 | Mar '22 | Mar '21 | Mar '20 | Mar '19 | Mar '18 | Mar '17 | Mar '16 | Mar '15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Book Value Per Share | - | 214.13 | 177.68 | 148.94 | 127.35 | 903.95 | 760.13 | 571.17 | 312.98 | 157.37 | 85.2 | 69.85 |
Return on Assets (ROA) % | - | 7.43 | 7.15 | 6.93 | 7.15 | 6.19 | 6.01 | 6.74 | 4.87 | 2.8 | 5.96 | 6.02 |
Return on Equity (ROE) % | - | 17.01 | 16.08 | 13.9 | 12.22 | 15.48 | 13.47 | 11.44 | 9.36 | 8.63 | 14.71 | 13.92 |
Return on Capital Employed (ROCE) % | - | 32.95 | 30.19 | 21.85 | 14.39 | 21.98 | 28.78 | 20.97 | 13.72 | 9.63 | 19.98 | 23.93 |
Profitability Ratios | - | - | - | - | - | - | - | - | - | - | - | - |
Liquidity Ratios | - | - | - | - | - | - | - | - | - | - | - | - |
Valuation Ratios | - | - | - | - | - | - | - | - | - | - | - | - |
Debt to Equity Ratio | - | 1.26 | 1.22 | 0.98 | 0.69 | 1.48 | 1.22 | 0.36 | 0.71 | 1.72 | 1.03 | 0.71 |
Featured Insight
No recent news available