Command Palette
Search for a command to run...
Ganges Securities
NSE: GANGESSECUBSE: 540647FOOD, BEVERAGES & TOBACCOTEA & COFFEE
Market Cap
--
P/E Ratio
0.00
P/B Ratio
0.00
ROE
0.00%
ROA
0.00%
Debt/Equity
0.00
Book Value
₹0.0
EPS
₹0.0
About Ganges Securities
Ganges Securities engaged in investing and dealing etc. in securities mainly of group companies and its wholly owned subsidiary is engaged in tea business.
Ganges Securities Limited (GSL), a part of K K Birla Group of Industries, was incorporated on March 30, 2015. The main objective of the Company is to invest / deal in securities mainly of group companies and in immovable properties. The Company acts as an Unregistered Core Investment Company (CIC) as per RBI guidelines via letter dated 19th January, 2024. In 2016-17, pursuant to Composite Scheme of Arrangement between Upper Ganges Sugar & Industries Ltd, The Oudh Sugar Mills Ltd, Palash Securities Ltd, Allahabad Canning Ltd, the Company, Cinnatolliah Tea Ltd, Vaishali Sugar & Energy Ltd, Magadh Sugar & Energy Ltd and Avadh Sugar & Energy Ltd and their respective shareholders and creditors, all the Tea Garden and Investment business undertakings of Upper Ganges Sugar & Industries Limited was transferred to and vested with the Company and thereafter, tea business unit of the Company was transferred to its Wholly Owned Subsidiary, Cinnatolliah Tea Limited as a going concern effective from 1st April, 2015 and the said Scheme became effective from March 23, 2017. Pursuant to transfer of investment undertaking, Cinnatolliah Tea Limited and Uttar Pradesh Trading Company Limited became the wholly owned subsidiaries of the Company in 2016-17. Pursuant to the Scheme, the Company issued 10,003,687 fully paid up equity shares of Rs 10 each to the shareholders of UGSIL, in the ratio of 77 equity shares of the face value of Rs 10 each of the Company for every 89 equity shares of the face value of Rs 10 each held in UGSIL. Pursuant to the Scheme, the Company received 2,61,25,396 fully paid up equity shares of Rs 10 each from CTL, as consideration for the transfer of tea business undertaking.
Price Action • GANGESSECU
Financial Statements
Consolidated & Standalone Reports
| Metric | TTM | Mar '25 | Mar '24 | Mar '23 | Mar '22 | Mar '21 | Mar '20 | Mar '19 | Mar '18 | Mar '17 | Mar '16 |
|---|---|---|---|---|---|---|---|---|---|---|---|
Total Revenue | 8.37 | 8.12 | 11.03 | 13.94 | 9.29 | 5.37 | 1.02 | 0.71 | 0.59 | 0.16 | 0 |
Operating Expenses | 2.66 | 2.81 | 1.76 | 1.52 | 1.75 | 0.59 | 0.47 | 0.25 | 0.48 | 0.28 | 0.04 |
Operating Profit | 5.48 | 5.06 | 8.92 | 12.12 | 6.16 | 4.35 | 0.28 | 0.18 | -0.06 | -0.12 | -0.04 |
Operating Margin (%) | - | 62.29 | 80.93 | 86.95 | 66.28 | 80.97 | 27.34 | 25.96 | -9.85 | -75.35 | - |
Total Expenses | - | 2.84 | 1.82 | 1.72 | 1.98 | 0.68 | 0.63 | 0.53 | 0.52 | 0.32 | 0.04 |
EBITDA | - | 5.31 | 9.26 | 12.42 | 7.54 | 4.79 | 0.55 | 0.46 | 0.11 | -0.12 | -0.04 |
EBITDA Margin (%) | - | 65.4 | 84.02 | 89.13 | 81.15 | 89.09 | 54 | 64.6 | 18.55 | -75.35 | - |
Interest Expenses | 0 | 0 | 0 | 0.14 | 0.16 | 0.07 | 0.14 | 0.25 | 0 | 0 | 0 |
Depreciation | 0.03 | 0.03 | 0.06 | 0.07 | 0.07 | 0.02 | 0.02 | 0.03 | 0.04 | 0.04 | 0 |
Profit Before Tax (PBT) | 5.68 | 5.28 | 9.21 | 12.22 | 7.31 | 4.69 | 0.39 | 0.18 | 0.07 | -0.16 | -0.04 |
Tax Expenses | 1.51 | 1.39 | 2.31 | 2.44 | 0.41 | -0.02 | 0 | 0.05 | 0 | 0 | 0 |
PAT Before Extraordinary Items | - | 3.89 | 6.9 | 9.78 | 6.9 | 4.71 | 0.39 | 0.13 | 0.07 | -0.16 | -0.04 |
Net Profit | 4.16 | 3.89 | 6.9 | 9.78 | 6.9 | 4.71 | 0.39 | 0.13 | 0.07 | -0.16 | -0.04 |
Net Profit Margin (%) | - | 49.37 | 64.55 | 71.73 | 87.3 | 95.31 | 52.53 | 30.25 | 16.41 | -100.69 | 0 |
EPS (Adjusted) | - | 3.88 | 6.9 | 9.78 | 6.9 | 4.7 | 0.39 | 0.13 | 0.07 | -0.16 | -0.04 |
Valuation & Key Ratios
Performance Metrics
| Metric | TTM | Mar '25 | Mar '24 | Mar '23 | Mar '22 | Mar '21 | Mar '20 | Mar '19 | Mar '18 | Mar '17 | Mar '16 |
|---|---|---|---|---|---|---|---|---|---|---|---|
Book Value Per Share | - | 660.76 | 531 | 433.05 | 605.41 | 64.63 | 51.14 | 54.88 | 46.52 | 46.45 | 2.4 |
Return on Assets (ROA) % | - | 0.54 | 1.25 | 2.25 | 1.11 | 6.97 | 0.72 | 0.22 | 0.14 | -0.32 | -278.57 |
Return on Equity (ROE) % | - | 0.58 | 1.29 | 2.25 | 1.13 | 7.27 | 0.76 | 0.24 | 0.14 | -0.34 | -292.5 |
Return on Capital Employed (ROCE) % | - | 0.74 | 1.67 | 2.85 | 1.21 | 7.36 | 1.03 | 0.78 | 0.14 | -0.33 | -292.5 |
Profitability Ratios | - | - | - | - | - | - | - | - | - | - | - |
Liquidity Ratios | - | - | - | - | - | - | - | - | - | - | - |
Valuation Ratios | - | - | - | - | - | - | - | - | - | - | - |
Debt to Equity Ratio | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Featured Insight
No recent news available
Key People
V
Vijaya Agarwala
Company Secretary
M
Mr. Vikash Goyal
Chief Financial Officer