Command Palette
Search for a command to run...
GHCL Textiles
NSE: GHCLTEXTILBSE: 543918TEXTILES APPARELS & ACCESSORIESTEXTILES
Market Cap
--
P/E Ratio
0.00
P/B Ratio
0.00
ROE
0.00%
ROA
0.00%
Debt/Equity
0.00
Book Value
₹0.0
EPS
₹0.0
About GHCL Textiles
GHCL Textiles is engaged in the business of Manufacturing and trading of Yarn and fabric.
GHCL Textiles Limited was incorporated on June 17, 2020. The Company is a 100% subsidiary of GHCL Limited (Holding Company).In 2022-23, the Spinning Division of GHCL Limited was demerged into the Company as a going concern through the Scheme of Arrangement for Demerger effective from April 1, 2023. As a consideration for the Demerger, the Company issued Equity Shares on April 12, 2023, to the shareholders of GHCL Limited in a Swap Ratio of 1:1 (i.e., One share of Rs. 2 each will be issued by the Company for every one share of Rs. 10 each held in Demerged company). 9,55,85,786 Equity Shares were listed effective on June 12, 2023. The Company started its business operation w.e.f. April 1, 2023 and is presently engaged in the business of Manufacturing and trading of Yarn and fabric.
Price Action • GHCLTEXTIL
Financial Statements
Consolidated & Standalone Reports
| Metric | TTM | Mar '25 | Mar '24 | Mar '23 | Mar '22 | Mar '21 |
|---|---|---|---|---|---|---|
Total Revenue | 1,182.05 | 1,168.12 | 1,059.5 | 0 | 0 | 0 |
Operating Expenses | 1,053.38 | 1,051.44 | 970.24 | 0.01 | 0 | 0.01 |
Operating Profit | 121.02 | 109.72 | 83.63 | -0.01 | 0 | -0.01 |
Operating Margin (%) | - | 9.39 | 7.89 | - | - | - |
Total Expenses | - | 1,104.83 | 1,024.95 | 0.01 | 0 | 0.01 |
EBITDA | - | 116.68 | 89.26 | -0.01 | 0 | -0.01 |
EBITDA Margin (%) | - | 9.99 | 8.42 | - | - | - |
Interest Expenses | 3.97 | 2.74 | 7.35 | 0 | 0 | 0 |
Depreciation | 53.19 | 50.65 | 47.36 | 0 | 0 | 0 |
Profit Before Tax (PBT) | 71.51 | 63.29 | 34.55 | -0.01 | 0 | -0.01 |
Tax Expenses | 18.41 | 7.32 | 9.5 | 0 | 0 | 0 |
PAT Before Extraordinary Items | - | 55.97 | 25.05 | -0.01 | 0 | -0.01 |
Net Profit | 53.1 | 55.97 | 25.05 | -0.01 | 0 | -0.01 |
Net Profit Margin (%) | - | 4.82 | 2.37 | 0 | 0 | 0 |
EPS (Adjusted) | - | 5.86 | 2.62 | 0 | 0 | 0 |
Valuation & Key Ratios
Performance Metrics
| Metric | TTM | Mar '25 | Mar '24 | Mar '23 | Mar '22 | Mar '21 |
|---|---|---|---|---|---|---|
Book Value Per Share | - | 150.35 | 144.95 | -0.76 | 0.6 | 0.84 |
Return on Assets (ROA) % | - | 3.28 | 1.53 | -407.54 | -22.75 | -112.15 |
Return on Equity (ROE) % | - | 3.89 | 1.8 | 0 | -39.26 | -138.95 |
Return on Capital Employed (ROCE) % | - | 4.2 | 2.71 | 178.57 | -39.26 | -138.95 |
Profitability Ratios | - | - | - | - | - | - |
Liquidity Ratios | - | - | - | - | - | - |
Valuation Ratios | - | - | - | - | - | - |
Debt to Equity Ratio | - | 0.04 | 0.05 | 0 | 0 | 0 |
Featured Insight
No recent news available
Key People
M
Mr. R Balakrishnan
Chief Executive Officer
M
Mr. N Rajagopal
Senior General Manager(Technical)
M
Mr. Ashokkumar M K
Head(Industrial Relations)
M
Mr. Arunachalam M
Deputy General Manager(Production)
M
Mr. Sathish Kumar R
Unit Head
M
Mr. Narayana Prasad
Deputy General Manager(Production)
M
Mr. Janaki Sankar P
Assistant General Manager(Plant)
M
Mr. Konda Siva Reddy
Assistant General Manager(Marketing)
L
Lalit Narayan Dwivedi
Company Secretary
M
Mr. Marshal Sonavane
Chief Executive Officer
M
Mr. M Parasuraman
Chief Financial Officer