Command Palette
Search for a command to run...
Go Fashion
NSE: GOCOLORSBSE: 543401TEXTILES APPARELS & ACCESSORIESOTHER APPARELS & ACCESSORIES
Market Cap
--
P/E Ratio
0.00
P/B Ratio
0.00
ROE
0.00%
ROA
0.00%
Debt/Equity
0.00
Book Value
₹0.0
EPS
₹0.0
About Go Fashion
Go Fashion (India) is mainly engaged in the business of manufacture and sale of apparels for women and kids.(Source : 202503 Annual Report Page No: 89)
Go Fashion (India) Limited (GFIL) was incorporated on 09 September, 2010 as Go Fashion (India) Private Limited. The name of the Company was subsequently changed to Go Fashion (India) Limited upon conversion to a Public Limited Company on 12 July 2021. The Company is mainly engaged in the business of manufacture and sale of apparels for women and kids. Go Fashion is a well-established women's bottomwear brand in India with multi-channel distribution and a market share of ~8% in the branded women's bottomwear. The Company's brand, `Go Colors', well-known for its quality and innovation, was founded in 2010 by Prakash Kumar Saraogi, Gautam Saraogi and Rahul Saraogi, and is headquartered in Chennai. The Company has pioneered the design, development, sourcing, marketing, and retailing of a wide range of women's bottom-wear products, thus identifying and tapping into its untapped potential. It caters to various categories such as western wear, fusion wear, ethnic wear, athleisure, and denim, serving women and girls of all age groups and sizes. The Company opened its first Kiosk in Chennai in 2011 and thereafter opened first store in Chennai in 2014. As of September 2021, Go Fashion sells its products through an extensive network of 459 exclsive brand outlets(EBOs) that are spread across 23 states and union territories in India.Its distribution channels also have large format stores (LFS) including Reliance Retail, Central, Unlimited, Globus Stores and Spencer's Retail among others. The company also sells products through its own website and online marketplaces and through multi-brand outlets (MBOs). In November 2021, the Company came up with an IPO of 14,689,983 Equity Shares by raising capital from public aggregating to Rs 1013.6 Crores comprising a Fresh Issue of 1,811,594 Equity Shares aggregating to Rs 125 Crore and Offer for Sale of 12878389 aggregating to Rs 888.6 Crores. The Company added 127 stores, taking the total EBOs to 630 in FY 2022-23, added a net total of 84 stores, bringing the total store count to 714 in 2024. GFIL added 62 net EBOs, totaling 776 stores across 180 cities, focusing on new market clusters in FY 2025. It launched the first international Go Colors Store in Dubai's Silicon Central Mall, through a strategic tie-up with Apparel Group in June 2025.
Price Action • GOCOLORS
Financial Statements
Consolidated & Standalone Reports
| Metric | TTM | Mar '25 | Mar '24 | Mar '23 | Mar '22 | Mar '21 | Mar '20 | Mar '19 | Mar '18 |
|---|---|---|---|---|---|---|---|---|---|
Total Revenue | 891.54 | 873.56 | 780.13 | 677.19 | 422.11 | 282.25 | 396.84 | 290.98 | 190.05 |
Operating Expenses | 598.98 | 580.21 | 520.39 | 452.99 | 282.3 | 204.32 | 265.51 | 236.13 | 154.04 |
Operating Profit | 267.56 | 267.96 | 242.44 | 212.29 | 119.02 | 46.35 | 126.5 | 49.11 | 34.69 |
Operating Margin (%) | - | 30.67 | 31.08 | 31.35 | 28.2 | 16.42 | 31.88 | 16.88 | 18.25 |
Total Expenses | - | 750.25 | 669.9 | 568.51 | 374.23 | 285.39 | 328.55 | 240.93 | 158.74 |
EBITDA | - | 293.35 | 259.74 | 224.2 | 139.81 | 77.93 | 131.33 | 54.85 | 36.01 |
EBITDA Margin (%) | - | 33.58 | 33.29 | 33.11 | 33.12 | 27.61 | 33.09 | 18.85 | 18.95 |
Interest Expenses | 47.98 | 46.35 | 39.13 | 28.46 | 23.33 | 20.57 | 16.47 | 0.02 | 1 |
Depreciation | 128.22 | 123.69 | 110.38 | 87.05 | 68.61 | 60.5 | 46.57 | 4.78 | 3.69 |
Profit Before Tax (PBT) | 116.37 | 123.3 | 110.23 | 108.69 | 47.88 | -3.13 | 68.29 | 50.05 | 31.32 |
Tax Expenses | 28.09 | 29.81 | 27.45 | 25.89 | 12.28 | 0.4 | 15.65 | 13.55 | 10.73 |
PAT Before Extraordinary Items | - | 93.5 | 82.78 | 82.8 | 35.6 | -3.54 | 52.63 | 36.49 | 20.59 |
Net Profit | 88.28 | 93.5 | 82.78 | 82.8 | 35.6 | -3.54 | 52.63 | 36.49 | 20.59 |
Net Profit Margin (%) | - | 11.02 | 10.85 | 12.44 | 8.87 | -1.41 | 13.42 | 12.79 | 10.9 |
EPS (Adjusted) | - | 17.31 | 15.33 | 15.33 | 6.59 | -0.66 | 9.75 | 6.76 | 3.81 |
Valuation & Key Ratios
Performance Metrics
| Metric | TTM | Mar '25 | Mar '24 | Mar '23 | Mar '22 | Mar '21 | Mar '20 | Mar '19 | Mar '18 |
|---|---|---|---|---|---|---|---|---|---|
Book Value Per Share | - | 129.12 | 111.81 | 96.36 | 81.17 | 77.98 | 79.1 | 61.63 | 148.04 |
Return on Assets (ROA) % | - | 7.3 | 7.26 | 8.93 | 4.73 | -0.64 | 10.13 | 13.86 | 9.59 |
Return on Equity (ROE) % | - | 13.4 | 13.7 | 15.9 | 8.12 | -1.51 | 22.17 | 19.73 | 13.9 |
Return on Capital Employed (ROCE) % | - | 15.14 | 14.89 | 17.14 | 11.5 | 3.47 | 18.14 | 21.33 | 16.33 |
Profitability Ratios | - | - | - | - | - | - | - | - | - |
Liquidity Ratios | - | - | - | - | - | - | - | - | - |
Valuation Ratios | - | - | - | - | - | - | - | - | - |
Debt to Equity Ratio | - | 0 | 0 | 0 | 0 | 0.04 | 0.01 | 0.04 | 0.02 |
Featured Insight
No recent news available
Key People
G
Gautam Saraogi
Executive Director,Chief Executive Officer
M
Mr. R. Mohan
Chief Financial Officer
G
Gayathri Venkatesan
Company Secretary,Compliance Officer
M
Mr. Joseph Subash Pinto
Head(Operations,Projects)
M
Mr. Jagan Thambi
Head(Logistics,Warehousing Solution,Sourcing)
M
Mr. Arul Murugan
Head(Account & Finance)
M
Mr. S. Devanand
Head(Information Technology)
M
Mr. R. Ramakrishnan
Head(Human Resources)
M
Mr. Vatsal Koolwal
Head(Marketing,E-Commerce)
M
Mr. Vijay Srinivas
Head(Sales)