Command Palette
Search for a command to run...
HDB Financial Services
NSE: HDBFSBSE: 544429BANKING AND FINANCEFINANCE (INCLUDING NBFCS)
Market Cap
--
P/E Ratio
0.00
P/B Ratio
0.00
ROE
0.00%
ROA
0.00%
Debt/Equity
0.00
Book Value
₹0.0
EPS
₹0.0
About HDB Financial Services
HDB Financial Services are the seventh largest leading, diversified retail-focused non-banking financial company (“NBFC”) in India.
HDB Financial Services Limited is one of the leading diversified retail-focused non-banking financial companies (NBFCs) in India in terms of Total Gross Loan Book Size. The Company categorized as an Upper Layer NBFC (NBFC-UL) by the RBI and mainly provides lending services and business process outsourcing services. It further provides marketing and promotion services of various financial products. HDB Financial Services Limited was incorporated dated June 4, 2007 issued by the Registrar of Companies, Gujarat, Dadra and Nagar Haveli at Ahmedabad. The Company began its journey in 2007 as a subsidiary of HDFC Bank Limited, which is the largest private sector bank in India in terms of total assets of Rs 39,102 billion. In 2008, the Company opened its first branch in Chennai, Tamil Nadu. It introduced commercial vehicle loan and loans against gold in in 2010. The branch network increased to 100 across India in 2011; it launched auto loans; introduced commercial equipment loans in 2012. The branch network increased to 500 in 2015 and to 1000 in 2016. In 2016, it launched consumer durables loans in Tamil Nadu. In 2017, it introduced tractor finance loans in the states of Punjab, Haryana, Rajasthan, Uttar Pradesh, Madhya Pradesh, Gujarat and Maharashtra. Further, it launched digital product loans. In 2018, it introduced two wheeler loans, introduced micro finance loans in 2020; launched lifestyle finance loans in 2021; the branch network increased to 1500 across India in 2023. The lending products are offered through three business verticals: Enterprise Lending, Asset Finance and Consumer Finance. Apart from these, if provide business process outsourcing services such as back-office support services, collection and sales support services to Promoters as well as fee-based products such as distribution of insurance products primarily to their lending customers. Company launched the initial public offer by raising capital aggregating to Rs 12500 Crore by issuing an aggregate of 168,918,917 equity shares of face value of Rs 10 each, comprising a fresh issue of 33,783,782 equity shares aggregating to Rs 2500 Crore and 135,135,135 equity shares aggregating to Rs 10000 Crore via offer for sale in June, 2025.
Price Action • HDBFS
Financial Statements
Consolidated & Standalone Reports
| Metric | TTM | Mar '25 | Mar '24 | Mar '23 | Mar '22 | Mar '21 | Mar '20 | Mar '19 | Mar '18 | Mar '17 | Mar '16 |
|---|---|---|---|---|---|---|---|---|---|---|---|
Total Revenue | 17,950.4 | 16,300.28 | 14,171.12 | 12,402.88 | 11,306.29 | 10,944.78 | 10,756.47 | 8,724.81 | 7,061.99 | 5,714.54 | 3,302.02 |
Operating Expenses | 5,110.2 | 6,787.91 | 5,856.99 | 6,151.72 | 6,534.29 | 6,453.35 | 5,100.91 | 3,030.48 | 3,195.04 | 2,567.41 | 892.79 |
Operating Profit | 10,076.2 | 9,512.37 | 8,314.13 | 6,251.16 | 4,772 | 4,491.43 | 5,655.56 | 5,624.68 | 3,864.87 | 3,143.94 | 2,404.98 |
Operating Margin (%) | - | 58.36 | 58.67 | 50.4 | 42.21 | 41.04 | 52.58 | 64.47 | 54.73 | 55.02 | 72.83 |
Total Expenses | - | 13,372.48 | 10,866.45 | 9,775.48 | 9,958.73 | 10,444.07 | 9,291.99 | 7,000.76 | 5,597.47 | 4,655.95 | 2,484.21 |
EBITDA | - | 9,512.37 | 8,314.13 | 6,251.16 | 4,772 | 4,491.43 | 5,655.56 | 5,694.34 | 3,866.95 | 3,147.13 | 2,409.23 |
EBITDA Margin (%) | - | 58.36 | 58.67 | 50.4 | 42.21 | 41.04 | 52.58 | 65.27 | 54.76 | 55.07 | 72.96 |
Interest Expenses | 6,788.2 | 6,390.15 | 4,864.32 | 3,511.92 | 3,325.5 | 3,882.93 | 4,081.42 | 3,333.34 | 2,357.12 | 2,049.92 | 1,571.53 |
Depreciation | 208.8 | 194.42 | 145.14 | 111.84 | 98.94 | 107.79 | 109.66 | 636.95 | 45.31 | 38.62 | 19.89 |
Profit Before Tax (PBT) | 3,079.2 | 2,927.8 | 3,304.67 | 2,627.4 | 1,347.56 | 500.71 | 1,464.48 | 1,724.05 | 1,464.52 | 1,058.59 | 817.81 |
Tax Expenses | 755.3 | 751.88 | 843.83 | 668.05 | 336.16 | 109.24 | 459.63 | 570.81 | 512.78 | 374.38 | 283.4 |
PAT Before Extraordinary Items | - | 2,175.92 | 2,460.84 | 1,959.35 | 1,011.4 | 391.47 | 1,004.85 | 1,153.24 | 951.74 | 684.21 | 534.41 |
Net Profit | 2,323.9 | 2,175.92 | 2,460.84 | 1,959.35 | 1,011.4 | 391.47 | 1,004.85 | 1,153.24 | 951.74 | 698.77 | 534.41 |
Net Profit Margin (%) | - | 13.34 | 17.36 | 15.79 | 8.94 | 3.57 | 9.34 | 13.32 | 13.48 | 12.23 | 16.2 |
EPS (Adjusted) | - | 26.21 | 29.65 | 23.61 | 12.18 | 4.72 | 12.11 | 13.89 | 11.47 | 8.42 | 6.44 |
Valuation & Key Ratios
Performance Metrics
| Metric | TTM | Mar '25 | Mar '24 | Mar '23 | Mar '22 | Mar '21 | Mar '20 | Mar '19 | Mar '18 | Mar '17 | Mar '16 |
|---|---|---|---|---|---|---|---|---|---|---|---|
Book Value Per Share | - | 198.8 | 173.28 | 144.52 | 120.69 | 107.02 | 101.8 | 91.36 | 79.22 | 68.73 | 50.87 |
Return on Assets (ROA) % | - | 2 | 2.65 | 2.79 | 1.63 | 0.62 | 1.65 | 2.03 | 2.12 | 2.08 | 2.12 |
Return on Equity (ROE) % | - | 13.75 | 17.9 | 17.13 | 10.6 | 4.63 | 12.53 | 16.06 | 15.34 | 13.02 | 15 |
Return on Capital Employed (ROCE) % | - | 55.24 | 55.35 | 50.67 | 46.28 | 48.38 | 65.19 | 13.48 | 13.42 | 12.7 | 13.81 |
Profitability Ratios | - | - | - | - | - | - | - | - | - | - | - |
Liquidity Ratios | - | - | - | - | - | - | - | - | - | - | - |
Valuation Ratios | - | - | - | - | - | - | - | - | - | - | - |
Debt to Equity Ratio | - | 5.52 | 5.41 | 4.8 | 5.13 | 5.96 | 2.94 | 6.28 | 4.01 | 3.89 | 4.04 |
Featured Insight
No recent news available
Key People
R
Ramesh G
Non Executive Director,Managing Director,Chief Executive Officer
M
Mr. Jaykumar Shah
Chief Financial Officer
D
Dipti Khandelwal
Company Secretary,Head(Legal.)
M
Mr. Rohit Patwardhan
Chief Credit Officer
M
Mr. Sarabjeet Singh
Chief Business Officer
M
Mr. Venkata Swamy
Chief Digital Officer
M
Mr. Ashish Ghatnekar
Chief(People & Operations)
M
Mr. Harish Venugopal
Chief Risk Officer
M
Mr. Manish Tiwari
Head(Commercial Equipment,Micro Lending)
M
Mr. Vishal Patel
Head(Investors Relations)
M
Mr. Karthik Srinivasan
Chief Business Officer
M
Mr. Premal Brahmbhatt
Head(Internal Audit)
M
Mr. Mathew Panat
Chief Technology Officer
M
Mr. Arjun Dutta
Chief Compliance Officer