Command Palette
Search for a command to run...
India Pesticides
NSE: IPLBSE: 543311CHEMICALS & PETROCHEMICALSAGROCHEMICALS
Market Cap
--
P/E Ratio
0.00
P/B Ratio
0.00
ROE
0.00%
ROA
0.00%
Debt/Equity
0.00
Book Value
₹0.0
EPS
₹0.0
About India Pesticides
India Pesticides is engaged in ‘Agri Chemicals’ business which primarily includes manufacture, sale and distribution of insecticides, fungicides, herbicide and various other agrochemical products. The Company has its own manufacturing site for agrochemical production
India Perticides Limited was incorporated on 13 December 1984 at Bareilly, Uttar Pradesh. The Company is engaged in `Agri Chemicals' business which primarily includes manufacture, sale and distribution of insecticides, fungicides, herbicide and various other agrochemical products. The Company has its own manufacturing site for agrochemical production at Sandila and Dewa Road in Uttar Pradesh. Company came up with an IPO of Rs 800 Crore that comprised of a fresh issue of Rs 100 Crore and an offer for sale of Rs 700 Crore. The Company offered 27,027,026 equity shares of face value of Rs 1 each comprising a fresh issue of 3,378,378 equity shares and an offer for sale of 23,648,648 equity shares. Further, the Company has issued and allotted 3,378,378 Equity Shares by way of IPO on July 01, 2021. ' During the year 2022-23, the technical capacity of Sandila Plant was raised by 2,500 MT. Shalvis Specialities Limited was incorporated on January 18, 2021 as Wholly Owned Subsidiary of the Company. Present installed capacity of Technicals increased to 24,000 MT from 21,500 MT as on 31.03.2023 after launch of 2,500 MT capacity during FY 2023. The Company incorporated a new subsidiary "Amona Specialities Private Limited" in 2024. During the year 2023-24, the technical capacity of Sandila Plant was raised by 2,700 MT, and the installed capacity of Technicals increased to 24,200 MT from 21,500 MT in FY 2024. The Company initiated the commissioning of an intermediate formulation plant in FY 2025.
Price Action • IPL
Financial Statements
Consolidated & Standalone Reports
| Metric | TTM | Mar '25 | Mar '24 | Mar '23 | Mar '22 | Mar '21 | Mar '20 | Mar '19 |
|---|---|---|---|---|---|---|---|---|
Total Revenue | 964.73 | 844.21 | 696.07 | 898.13 | 729.31 | 655.38 | 489.73 | 346.04 |
Operating Expenses | 790.89 | 708.23 | 593.57 | 687.38 | 502.29 | 465.86 | 386.07 | 275.41 |
Operating Profit | 154.01 | 120.8 | 87.05 | 197.56 | 213.85 | 183.09 | 93.56 | 65.28 |
Operating Margin (%) | - | 14.31 | 12.51 | 22 | 29.32 | 27.94 | 19.1 | 18.86 |
Total Expenses | - | 730.65 | 612.3 | 705.08 | 517.24 | 475.43 | 396.36 | 284.94 |
EBITDA | - | 135.98 | 102.5 | 210.75 | 227.02 | 189.52 | 103.66 | 70.63 |
EBITDA Margin (%) | - | 16.11 | 14.73 | 23.47 | 31.13 | 28.92 | 21.17 | 20.41 |
Interest Expenses | 5.33 | 4.44 | 3.8 | 6.45 | 6.51 | 3.43 | 5.22 | 5.58 |
Depreciation | 19.67 | 17.98 | 14.93 | 11.25 | 8.45 | 6.14 | 5.07 | 3.96 |
Profit Before Tax (PBT) | 148.84 | 113.56 | 83.77 | 193.05 | 212.07 | 179.95 | 93.37 | 61.1 |
Tax Expenses | 41.73 | 29.2 | 22.58 | 48.58 | 53.68 | 45.42 | 22.57 | 17.18 |
PAT Before Extraordinary Items | - | 84.36 | 61.19 | 144.48 | 158.38 | 134.53 | 70.8 | 43.92 |
Net Profit | 107.11 | 84.36 | 61.19 | 144.48 | 158.38 | 134.53 | 70.8 | 43.92 |
Net Profit Margin (%) | - | 10.17 | 8.99 | 16.32 | 22.11 | 20.73 | 14.76 | 12.89 |
EPS (Adjusted) | - | 7.33 | 5.31 | 12.55 | 13.75 | 11.68 | 6.15 | 3.81 |
Valuation & Key Ratios
Performance Metrics
| Metric | TTM | Mar '25 | Mar '24 | Mar '23 | Mar '22 | Mar '21 | Mar '20 | Mar '19 |
|---|---|---|---|---|---|---|---|---|
Book Value Per Share | - | 78.42 | 71.86 | 67.3 | 55.43 | 34.84 | 8,069.08 | 5,875.58 |
Return on Assets (ROA) % | - | 7.38 | 6.14 | 15.78 | 20.19 | 26.01 | 19.35 | 13.84 |
Return on Equity (ROE) % | - | 9.33 | 7.39 | 18.64 | 24.81 | 34.53 | 27.56 | 23.48 |
Return on Capital Employed (ROCE) % | - | 12.73 | 10.33 | 25.25 | 33.53 | 45.18 | 35.81 | 32.32 |
Profitability Ratios | - | - | - | - | - | - | - | - |
Liquidity Ratios | - | - | - | - | - | - | - | - |
Valuation Ratios | - | - | - | - | - | - | - | - |
Debt to Equity Ratio | - | 0.06 | 0.02 | 0 | 0.02 | 0.08 | 0.09 | 0.29 |
Featured Insight
No recent news available
Key People
D
Dheeraj Kumar Jain
Chief Executive Officer
S
Satya Prakash Gupta
Chief Financial Officer
N
Narendra Ojha
Company Secretary,Compliance Officer