Command Palette
Search for a command to run...
IRIS RegTech
NSE: IRISBSE: 540735SOFTWARE & SERVICESIT SOFTWARE PRODUCTS
Market Cap
--
P/E Ratio
0.00
P/B Ratio
0.00
ROE
0.00%
ROA
0.00%
Debt/Equity
0.00
Book Value
₹0.0
EPS
₹0.0
About IRIS RegTech
IRIS Business Services is primarily offers Regtech solutions to regulators and enterprises. Regulators include Central Banks, Business Registries, Capital Market Regulators and Stock Exchanges while regulated entities include Corporates, Banks, and Mutual Funds. The Company is one of the pioneers in providing an entire range of XBRL products.
IRIS Business Services Limited was incorporated as a Private Limited Company as "IRISBusiness.com (India) Private Limited" at Mumbai Maharashtra on October 03, 2000. The name of the Company was changed to "IRISBusiness Services (India) Private Limited" on October 27, 2003 and further to "IRIS Business Services Private Limited" on July 13, 2009. Consequently, it was converted into a Public Limited Company w.e.f. June 29, 2010. The Company is a global provider of software products in solutions related to compliance, data and analytics, encompassing various aspects of the information supply chain and data reporting standards like XBRL and SDMX. It has transitioned from a service-oriented approach to a model centered around a product suite driving revenue streams. The Company has been an evangelist and pioneer in building regulatory compliance solutions. It is a dedicated regtech solution provider and the only listed SaaS player in India's regtech space. These solutions have been centered around data standards that enhance transparency through cleaner, verifiable and consistent reporting cum data sharing. IRIS has been an expert in the field of regulatory reporting, an innovator building new solutions and a nurturer while providing solutions and services to clients. The Company has established itself as a prominent global name in the area of regtech. It occupy a distinct position in the market with IP driven product offerings across the information supply chain encompassing enterprises and regulators. The Company in October, 2017 came up with a Public Issue of 50,04,000 Equity Shares by raising equity funds aggregating Rs 16.01 Crores. The Company's flagship product 'IRISCARBON' made an entry into the newly introduced FERC filing mandate for utility companies in the US in 2022. Gap Inc, one of the largest American specialty apparel company, was among the first companies in the US to release its 2021 sustainability report in a digital format using the SASB XBRL taxonomy. GAP used IRIS CARBON for creating its sustainability report in inline XBRL in 2022. IRIS CARBON's O365 based Disclosure Management was launched in 2025.
Price Action • IRIS
Financial Statements
Consolidated & Standalone Reports
| Metric | TTM | Mar '25 | Mar '24 | Mar '23 | Mar '22 | Mar '21 | Mar '20 | Mar '19 | Mar '18 | Mar '17 | Mar '16 | Mar '15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Revenue | 124.37 | 121.96 | 97.47 | 68.75 | 56.8 | 53.37 | 49.44 | 40.85 | 35.33 | 27.32 | 32.77 | 55.72 |
Operating Expenses | 109.82 | 101.51 | 82.35 | 58.54 | 49.26 | 42.66 | 40.15 | 39.85 | 34.12 | 31.76 | 34.45 | 45.51 |
Operating Profit | 9.64 | 18.05 | 14.49 | 9.01 | 6.89 | 10.43 | 8.74 | 0.05 | 0.79 | -4.58 | -2.34 | 8.66 |
Operating Margin (%) | - | 14.8 | 14.87 | 13.1 | 12.14 | 19.55 | 17.67 | 0.11 | 2.24 | -16.78 | -7.15 | 15.55 |
Total Expenses | - | 104.36 | 87.88 | 64.19 | 55.52 | 50.57 | 47.85 | 45.53 | 40.6 | 38.45 | 40.59 | 52.4 |
EBITDA | - | 20.45 | 15.12 | 10.22 | 7.54 | 10.71 | 9.3 | 1 | 1.21 | -4.44 | -1.68 | 10.2 |
EBITDA Margin (%) | - | 16.77 | 15.51 | 14.86 | 13.28 | 20.07 | 18.8 | 2.45 | 3.43 | -16.24 | -5.13 | 18.31 |
Interest Expenses | 0.59 | 0.74 | 1.1 | 0.98 | 1.05 | 1.68 | 1.54 | 1.59 | 1.99 | 2.08 | 1.58 | 1.39 |
Depreciation | 2.36 | 2.1 | 4.43 | 4.68 | 5.21 | 6.23 | 6.16 | 4.08 | 4.49 | 4.61 | 4.56 | 5.5 |
Profit Before Tax (PBT) | 15.1 | 17.6 | 9.59 | 4.56 | 1.29 | 2.8 | 1.59 | -4.68 | -5.32 | -11.57 | -5.98 | 3.28 |
Tax Expenses | 4.21 | 5.1 | 1.3 | 0.88 | 0.61 | -0.53 | 0.08 | 0.75 | -0.43 | -1.56 | -0.23 | -0.1 |
PAT Before Extraordinary Items | - | 12.5 | 8.29 | 3.68 | 0.68 | 3.33 | 1.51 | -5.42 | -4.89 | -10.01 | -5.75 | 3.38 |
Net Profit | 117.3 | 12.5 | 8.29 | 3.68 | 0.68 | 3.33 | 1.51 | -5.42 | -4.89 | -10.01 | -6.71 | 3.38 |
Net Profit Margin (%) | - | 10.45 | 8.56 | 5.44 | 1.2 | 6.26 | 3.08 | -13.59 | -14.01 | -36.82 | -20.9 | 6.24 |
EPS (Adjusted) | - | 6.08 | 4.03 | 1.79 | 0.33 | 1.62 | 0.73 | -2.64 | -2.38 | -4.86 | -3.26 | 1.64 |
Valuation & Key Ratios
Performance Metrics
| Metric | TTM | Mar '25 | Mar '24 | Mar '23 | Mar '22 | Mar '21 | Mar '20 | Mar '19 | Mar '18 | Mar '17 | Mar '16 | Mar '15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Book Value Per Share | - | 37.79 | 22.44 | 17.8 | 16.02 | 16.48 | 14.7 | 13.9 | 16.68 | 29.06 | 43.14 | 51.42 |
Return on Assets (ROA) % | - | 10.2 | 10.89 | 5.32 | 1.13 | 5.79 | 2.32 | -8.28 | -6.52 | -16.53 | -10.49 | 5.34 |
Return on Equity (ROE) % | - | 16.1 | 19.08 | 10.67 | 2.19 | 10.66 | 5.43 | -20.66 | -15.53 | -49.63 | -22.42 | 9.47 |
Return on Capital Employed (ROCE) % | - | 21.63 | 21.22 | 13.79 | 6.55 | 12.7 | 9.13 | -9.25 | -8.21 | -29.67 | -14.15 | 11.22 |
Profitability Ratios | - | - | - | - | - | - | - | - | - | - | - | - |
Liquidity Ratios | - | - | - | - | - | - | - | - | - | - | - | - |
Valuation Ratios | - | - | - | - | - | - | - | - | - | - | - | - |
Debt to Equity Ratio | - | 0.04 | 0.12 | 0.16 | 0.21 | 0.2 | 0.32 | 0.4 | 0.43 | 0.76 | 0.52 | 0.19 |
Featured Insight
No recent news available
Key People
P
Puthenpurackal Kuncheria Xavier Thomas
Executive Director,Whole Time Director,Chief Technology Officer
B
Balachandran Krishnan
Executive Director,Whole Time Director,Chief Executive Officer,Chief Financial Officer
M
Ms. Anuradha Rk
Business Head
M
Mr. Serveshresht Sawhney
Senior Vice President.(Sales,Growth Shop)
M
Ms. Nisha Rai
Senior Manager(Human Resources)
M
Mr. Hemant Karale
Business Head
M
Mr. Gautam Mahanti
Business Head(Gst)
M
Mr. Anand Padmanabhan
President(Business Unit)
M
Mr. Rahul Dhamne
Head(Consulting)
M
Mr. Ashish Singhvi
Head(Product Engineering)
M
Mr. Arup Ganguly
Head(Sales)
S
Santohkumar Sharma
Company Secretary,Compliance Officer
M
Mr. Vineet Kandoi
Chief Financial Officer