Command Palette
Search for a command to run...
Kamdhenu Ventures
NSE: KAMOPAINTSBSE: 543747CONSUMER DURABLESPAINTS
Market Cap
--
P/E Ratio
0.00
P/B Ratio
0.00
ROE
0.00%
ROA
0.00%
Debt/Equity
0.00
Book Value
₹0.0
EPS
₹0.0
About Kamdhenu Ventures
Kamdhenu Ventures is engaged in trading business.
Kamdhenu Ventures Limited is a newly formed entity stemmed out from the conglomerate `Kamdenu Limited'. The Company through its wholly owned subsidiary company, Kamdhenu Colour and Coatings Limited (KCCL), offers a wide range of decorative paints with its proprietary name of `Kamdhenu Paints'. The Company was incorporated in October, 2019. It owe an installed capacity of 36,000 KL per annum at Chopanki, Rajasthan. It created a network of 4,000 plus dealers and 5,000 plus active painters are associated with the Company through specialized solutions that aid to the household and industrial demand. KCCL has established itself amongst the top paints company in India. The Company started its journey from Northern India. Its product are widely accepted in every corner of the market including Tier-1, Tier-2, Tier-3 Towns, Urban areas and Rural areas. Their indigenous state-of-the-art production facility is situated at Chopanki, Bhiwadi in the State of Rajasthan. The year brought the journey to a milestone with Kamdhenu Group where the business took shape of a Company of towering reputation, in the Indian Steel market. Kamdhenu Group has a diverse range of products including Reinforcement steel Bars, Structural steels, Binding Wire, Colour Coated Sheets, Plywood, Paints, etc. During 2022-23, the Demerged Undertaking i.e Paint Business of the Company was transferred to Kamdhenu Colour and Coating Limited, a Wholly Owned Subsidiary of Company effective from July 18, 2022 through the Scheme of Demerger and accordingly, the said Equity Shares of Company got listed on January 24, 2023.
Price Action • KAMOPAINTS
Financial Statements
Consolidated & Standalone Reports
| Metric | TTM | Mar '25 | Mar '24 | Mar '23 | Mar '22 | Mar '21 | Mar '20 |
|---|---|---|---|---|---|---|---|
Total Revenue | 0.07 | 0.1 | 0.38 | 8.99 | 0 | 0 | 0 |
Operating Expenses | 0.63 | 0.63 | 0.69 | 9.89 | 0 | 0.01 | 0.01 |
Operating Profit | -0.63 | -0.63 | -0.69 | -0.9 | 0 | -0.01 | -0.01 |
Operating Margin (%) | - | -616.08 | -182.15 | -9.96 | - | - | - |
Total Expenses | - | 0.64 | 0.69 | 9.93 | 0 | 0.01 | 0.01 |
EBITDA | - | -0.53 | -0.31 | -0.9 | 0 | -0.01 | -0.01 |
EBITDA Margin (%) | - | -516.08 | -82.15 | -9.96 | - | - | - |
Interest Expenses | 0 | 0 | 0.01 | 0.05 | 0 | 0 | 0 |
Depreciation | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Profit Before Tax (PBT) | -0.57 | -0.53 | -0.32 | -0.94 | 0 | -0.01 | -0.01 |
Tax Expenses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PAT Before Extraordinary Items | - | -0.53 | -0.32 | -0.94 | 0 | -0.01 | -0.01 |
Net Profit | -0.57 | -0.53 | -0.32 | -0.94 | 0 | -0.01 | -0.01 |
Net Profit Margin (%) | - | 0 | 0 | -10.46 | 0 | 0 | 0 |
EPS (Adjusted) | - | -0.02 | -0.01 | -0.03 | 0 | 0 | 0 |
Valuation & Key Ratios
Performance Metrics
| Metric | TTM | Mar '25 | Mar '24 | Mar '23 | Mar '22 | Mar '21 | Mar '20 |
|---|---|---|---|---|---|---|---|
Book Value Per Share | - | 4.94 | 24.77 | 33.72 | 3.49 | 4.64 | 7.15 |
Return on Assets (ROA) % | - | -0.34 | -0.2 | -0.97 | -5.52 | -20.38 | -23.67 |
Return on Equity (ROE) % | - | -0.34 | -0.2 | -1.03 | -33.01 | -53.19 | -39.79 |
Return on Capital Employed (ROCE) % | - | -0.34 | -0.19 | -0.98 | -33.01 | -53.19 | -40.45 |
Profitability Ratios | - | - | - | - | - | - | - |
Liquidity Ratios | - | - | - | - | - | - | - |
Valuation Ratios | - | - | - | - | - | - | - |
Debt to Equity Ratio | - | 0 | 0 | 0.06 | 4.72 | 1.42 | 0.46 |
Featured Insight
No recent news available
Key People
S
Shri Vineet Kumar Agarwal
Chief Financial Officer
N
Nikhil Sukhija
Company Secretary,Compliance Officer