Command Palette
Search for a command to run...
Likhitha Infra
NSE: LIKHITHABSE: 543240CEMENT AND CONSTRUCTIONCONSTRUCTION & ENGINEERING
Market Cap
--
P/E Ratio
0.00
P/B Ratio
0.00
ROE
0.00%
ROA
0.00%
Debt/Equity
0.00
Book Value
₹0.0
EPS
₹0.0
About Likhitha Infra
Likhitha Infrastructure is engaged in the business of laying gas supply pipe lines, irrigation canals building bridges over the canals and related maintenance works.
Likhitha Infrastructure Limited was incorporated in India in 1998 as a Private Limited Company and was subsequently converted into a Public Limited Company w.e.f. February 12, 2019. The Company is engaged in the business of laying gas supply pipe lines and irrigation canals, building bridges over the canals and related maintenance works. The Company's operations include three principal business lines namely, Cross Country Pipelines and associated facilities, City Gas Distribution including CNG stations and Operation & Maintenance of CNG/PNG services. In 2019, the Company executed the first transnational cross-country petroleum pipeline in South-East Asia, for supply of petroleum products connecting India to Nepal. On 8 October 2020, Company came up with a public issue of 51,00,000 equity shares of Rs 10 each by raising Rs 61.20 crores. The Company incorporated a joint venture company in the Kingdom of Saudi Arabia called 'Likhitha HAK Arabia Contracting Company' w.e.f April 11, 2023. The Company expanded its global presence by operating a joint venture in Saudi Arabia and established a branch office in Abu Dhabi in 2025.
Price Action • LIKHITHA
Financial Statements
Consolidated & Standalone Reports
| Metric | TTM | Mar '25 | Mar '24 | Mar '23 | Mar '22 | Mar '21 | Mar '20 | Mar '19 | Mar '18 | Mar '17 | Mar '16 |
|---|---|---|---|---|---|---|---|---|---|---|---|
Total Revenue | 491.29 | 517.91 | 428.18 | 358.62 | 260.7 | 192.94 | 162.79 | 140.55 | 88.61 | 108.06 | 54.85 |
Operating Expenses | 403.39 | 417.56 | 329.34 | 273.6 | 196 | 151.44 | 131.57 | 110.58 | 75.9 | 94.4 | 47.97 |
Operating Profit | 83.04 | 94.65 | 92.75 | 77.17 | 61.13 | 39.18 | 29.67 | 26.86 | 11.17 | 12.65 | 6.04 |
Operating Margin (%) | - | 18.28 | 21.66 | 21.52 | 23.45 | 20.31 | 18.23 | 19.11 | 12.61 | 11.71 | 11.01 |
Total Expenses | - | 424.62 | 338.37 | 279.45 | 200.22 | 154.56 | 136.02 | 115.25 | 77.68 | 95.64 | 49.44 |
EBITDA | - | 100.35 | 98.84 | 85.01 | 64.69 | 41.5 | 31.22 | 29.97 | 12.7 | 13.66 | 6.88 |
EBITDA Margin (%) | - | 19.38 | 23.08 | 23.71 | 24.82 | 21.51 | 19.18 | 21.33 | 14.34 | 12.64 | 12.55 |
Interest Expenses | 0.96 | 1.13 | 1.35 | 0.78 | 0.53 | 0.67 | 1.36 | 1.68 | 0.85 | 0.61 | 0.68 |
Depreciation | 5.52 | 5.93 | 7.67 | 5.07 | 3.69 | 2.46 | 3.09 | 2.99 | 0.93 | 0.63 | 0.8 |
Profit Before Tax (PBT) | 81.42 | 93.29 | 89.81 | 79.17 | 60.47 | 38.37 | 26.77 | 25.3 | 10.93 | 12.42 | 5.41 |
Tax Expenses | 21.07 | 23.92 | 23.78 | 19.12 | 15.01 | 9.38 | 6.89 | 7.55 | 3.73 | 4.74 | 2.87 |
PAT Before Extraordinary Items | - | 69.37 | 66.03 | 60.04 | 45.47 | 28.99 | 19.88 | 17.75 | 7.19 | 7.68 | 2.54 |
Net Profit | 60.35 | 69.37 | 66.03 | 60.04 | 45.47 | 28.99 | 19.88 | 17.75 | 7.19 | 7.68 | 2.54 |
Net Profit Margin (%) | - | 13.54 | 15.64 | 17.11 | 17.68 | 15.2 | 12.32 | 12.91 | 8.26 | 7.17 | 4.7 |
EPS (Adjusted) | - | 17.58 | 16.74 | 15.22 | 11.52 | 7.35 | 5.04 | 4.5 | 1.82 | 1.95 | 0.64 |
Valuation & Key Ratios
Performance Metrics
| Metric | TTM | Mar '25 | Mar '24 | Mar '23 | Mar '22 | Mar '21 | Mar '20 | Mar '19 | Mar '18 | Mar '17 | Mar '16 |
|---|---|---|---|---|---|---|---|---|---|---|---|
Book Value Per Share | - | 94.71 | 78.62 | 63.39 | 97.38 | 77.77 | 47.83 | 111.13 | 71.63 | 250.25 | 173.46 |
Return on Assets (ROA) % | - | 16.38 | 18.88 | 20.39 | 21.11 | 17.17 | 19.71 | 20.95 | 10.65 | 15.09 | 8.09 |
Return on Equity (ROE) % | - | 18.56 | 21.28 | 24.01 | 23.66 | 18.89 | 28.41 | 35.48 | 22.31 | 30.68 | 14.64 |
Return on Capital Employed (ROCE) % | - | 25.19 | 29.34 | 31.9 | 31.72 | 25.42 | 39.75 | 52.09 | 32.34 | 51.89 | 34.97 |
Profitability Ratios | - | - | - | - | - | - | - | - | - | - | - |
Liquidity Ratios | - | - | - | - | - | - | - | - | - | - | - |
Valuation Ratios | - | - | - | - | - | - | - | - | - | - | - |
Debt to Equity Ratio | - | 0 | 0 | 0 | 0 | 0 | 0.02 | 0.13 | 0.34 | 0.18 | 0.01 |
Featured Insight
No recent news available
Key People
M
Mr. Sudhanshu Shekhar
Chief Executive Officer
L
Likhitha Gaddipati
Whole Time Director,Chief Financial Officer
M
Mr. Chandra Dheerajram
General Manager(Operations)
M
Mr. Pranab Kumar Chakraborty
Vice President
M
Mr. M Srinivasa Sudhakar
Senior Project Manager
M
Mr. Md. Sarfara: Alam
Project Manager
M
Mr. Binay Kumar
Resident Construction Manager
M
Mr. Pardip Kumar Singh
Resident Construction Manager
M
Mr. Cheeli Ravindra
Project Manager
M
Mr. Binay Kumar Dubey
Project Manager
P
Pallavi Yerragonda
Company Secretary,Compliance Officer