Command Palette
Search for a command to run...
Lincoln Pharma
NSE: LINCOLNBSE: 531633PHARMACEUTICALS & BIOTECHNOLOGYPHARMACEUTICALS
Market Cap
--
P/E Ratio
0.00
P/B Ratio
0.00
ROE
0.00%
ROA
0.00%
Debt/Equity
0.00
Book Value
₹0.0
EPS
₹0.0
About Lincoln Pharma
Lincoln Pharmaceuticals is engaged in the business of manufacturing and trading of pharmaceutical products.
Lincoln Pharmaceuticals Limited, promoted by Mahendra G Patel, Rajnikant G Patel and Hasmukhbhai I Patel, as a Partnership Firm in January, 1979 to manufacture pharmaceutical formulations was converted into a Public Limited Company in Jan. '95. All the assets and business of the erstwhile partnership were transferred to the Company. The Company is engaged in the business of manufacturing and trading of pharmaceutical products. The focused area includes anti-infective, respiratory system, gynecology, cardio & CNS, anti-diabetic, anti malaria, among others. The Company, incorporated in January, 1995, was carrying on its business by getting its products manufactured on loan licence basis from 1979 to 1982. It then set up its own manufacturing facilities at Naroda, Gujarat for manufacturing tablets, capsules, liquid and powder syrups and, ointments. It is also getting its products manufactured on loan licence basis from other manufacturers to meet the demand of small volume parenterals. The company has set up a modern formulation manufacturing plant at Khatraj (Mehsana district), Gujarat, to manufacture small volume parenterals like dry powder injectables, liquid vial, liquid ampoules and eye drops and expand its production capacities of the existing products. It is also in the process of establishing a fully equipped laboratory to undertake in-house testing of its products for better quality control and R&D. It came out with a public issue in Feb.'96 to part-finance its project. The Company launched Next Generation Progesterone Therapy "ProlinSpray" during the year 2018. During the year 2021-22, Lincoln Parenteral Limited, an erstwhile subsidiary, merged with the Company through Scheme of Amalgamation and Lincoln Parenteral Limited ceased to be a subsidiary of the Company. The Company acquired a plant in Mehsana, Gujarat to launch Cephalosporin products in 2022. The Company commenced commercial production in Mehsana in FY 2025.
Price Action • LINCOLN
Financial Statements
Consolidated & Standalone Reports
| Metric | TTM | Mar '25 | Mar '24 | Mar '23 | Mar '22 | Mar '21 | Mar '20 | Mar '19 | Mar '18 | Mar '17 | Mar '16 | Mar '15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Revenue | 656.76 | 645.71 | 614.97 | 532.79 | 482.08 | 419.82 | 388.22 | 359.62 | 330.76 | 306.73 | 317.1 | 228.6 |
Operating Expenses | 532.55 | 521.74 | 480.64 | 421.14 | 376.61 | 331.71 | 316.72 | 292.71 | 279 | 261.73 | 278.29 | 200.15 |
Operating Profit | 99.62 | 101.49 | 99.91 | 89.17 | 95.47 | 81.35 | 59.37 | 60.33 | 45.96 | 42.55 | 32.52 | 23.11 |
Operating Margin (%) | - | 15.72 | 16.25 | 16.74 | 19.8 | 19.38 | 15.29 | 16.78 | 13.89 | 13.87 | 10.25 | 10.11 |
Total Expenses | - | 536.52 | 492.73 | 432.34 | 386.15 | 338.81 | 324.17 | 301.48 | 287.66 | 270.99 | 287.04 | 209.43 |
EBITDA | - | 123.97 | 134.33 | 111.65 | 105.47 | 88.12 | 71.5 | 66.9 | 51.76 | 45.01 | 38.81 | 28.44 |
EBITDA Margin (%) | - | 19.2 | 21.84 | 20.96 | 21.88 | 20.99 | 18.42 | 18.6 | 15.65 | 14.67 | 12.24 | 12.44 |
Interest Expenses | 1.54 | 1.88 | 1.46 | 2.03 | 1.45 | 1.44 | 1.98 | 3.84 | 4.26 | 5.41 | 5.54 | 6.35 |
Depreciation | 13.55 | 12.9 | 10.62 | 9.17 | 8.09 | 5.67 | 5.47 | 4.92 | 4.4 | 3.85 | 3.21 | 2.93 |
Profit Before Tax (PBT) | 109.13 | 109.19 | 122.24 | 100.46 | 95.93 | 81.01 | 64.05 | 58.14 | 43.1 | 35.74 | 30.06 | 19.17 |
Tax Expenses | 29.12 | 26.84 | 28.94 | 27.56 | 26.57 | 20.61 | 14.48 | 11.51 | 10.34 | 8.34 | 8.31 | 4.39 |
PAT Before Extraordinary Items | - | 82.35 | 93.3 | 72.9 | 69.36 | 60.41 | 49.56 | 46.64 | 32.76 | 27.4 | 21.75 | 14.77 |
Net Profit | 80 | 82.35 | 93.3 | 72.9 | 69.36 | 60.41 | 49.56 | 46.64 | 32.76 | 27.4 | 21.75 | 14.77 |
Net Profit Margin (%) | - | 13.21 | 16.07 | 14.28 | 14.69 | 14.62 | 13.17 | 13.21 | 10.08 | 9 | 6.99 | 6.61 |
EPS (Adjusted) | - | 41.11 | 46.58 | 36.4 | 34.63 | 30.16 | 24.75 | 23.28 | 16.35 | 13.68 | 10.86 | 7.38 |
Valuation & Key Ratios
Performance Metrics
| Metric | TTM | Mar '25 | Mar '24 | Mar '23 | Mar '22 | Mar '21 | Mar '20 | Mar '19 | Mar '18 | Mar '17 | Mar '16 | Mar '15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Book Value Per Share | - | 335.34 | 295.98 | 250.86 | 216.12 | 182.48 | 152.25 | 131.3 | 109.77 | 94.79 | 85.03 | 68.26 |
Return on Assets (ROA) % | - | 10.33 | 13.32 | 12.41 | 12.98 | 13.76 | 13.49 | 13.44 | 10.04 | 9.72 | 8.98 | 7.65 |
Return on Equity (ROE) % | - | 12.25 | 15.73 | 14.5 | 16.02 | 16.55 | 16.27 | 17.75 | 14.92 | 14.45 | 15.67 | 13.26 |
Return on Capital Employed (ROCE) % | - | 16.07 | 20.34 | 19.89 | 21.93 | 22.12 | 21.18 | 22.86 | 20.13 | 20.03 | 22.88 | 21.64 |
Profitability Ratios | - | - | - | - | - | - | - | - | - | - | - | - |
Liquidity Ratios | - | - | - | - | - | - | - | - | - | - | - | - |
Valuation Ratios | - | - | - | - | - | - | - | - | - | - | - | - |
Debt to Equity Ratio | - | 0 | 0 | 0 | 0 | 0 | 0.01 | 0.12 | 0.25 | 0.27 | 0.42 | 0.43 |
Featured Insight
No recent news available
Key People
M
Mr. Dhaval Gandhi
Head(Information Technology)
M
Mr. Anil Verma
Head(Sales,Distributor Training)
M
Mr. Amit Dwivedi
Marketing Manager
M
Mr. Sanjiv Patel
Senior Manager(Planning,Administration)
M
Mr. Jayesh Panchal
Vice President(Production)
M
Mr. Mayur Khakhar
Vice President(International Marketing)
M
Mr. Darshit A. Shah
Chief Financial Officer
T
Trusha Shah
Company Secretary,Compliance Officer
M
Mr. Bipin Suthar
Senior Manager(Purchase)
M
Mr. Jimit Desai
Senior Manager(Import & Export)
M
Mr. Ritesh Patel
Senior Manager(Purchase)
M
Mr. Sujitprasad Venugpoal Pillai
Assistant General Manager(Human Resources)
M
Mr. Bhavesh Patel
Manager(Sales,Administration)
M
Mr. Manoj Rai
Senior General Manager(Quality Assurance)
M
Mr. Laxmikant Harsola
Vice President(Technical)
M
Mr. Hiren Sonani
Senior Manager
M
Mr. Jayesh Patel
Manager(Costing)