Command Palette
Search for a command to run...
Landmark Property
NSE: LPDCBSE: 533012REALTYREALTY
Market Cap
--
P/E Ratio
0.00
P/B Ratio
0.00
ROE
0.00%
ROA
0.00%
Debt/Equity
0.00
Book Value
₹0.0
EPS
₹0.0
About Landmark Property
Landmark Property Development Co. is primarily engaged in the business of real estate development.
Landmark Property Development Company Limited (LPDCL) was incorporated as 'Konark Minerals Limited' (KML) on December 28, 1976, as Public Limited Company with the Registrar of Companies, Orissa and obtained Certificate for Commencement of Business on January 19, 1977. The Company name was renamed to 'Landmark Property Development Company Limited' in February, 2008. At present, Company is engaged in the business of Real Estate Development and also providing Advisory and Consultancy Services. Konark Minerals Limited was a wholly owned subsidiary of OCL India Limited and as a result of the reorganization by way of demerger through the Scheme of Arrangement vide High Court Order dated November 27, 2007, the Real Estate Undertaking of OCL India Limited was transferred to and vested in the Company and the said Scheme became effective on December 20, 2007. Until then, Company was engaged in the business of mining but the scale of operation was small. Post the demerger process, the Company pursued full fledged real estate activities. The promoters of OCL India Limited became the promoters of the Company. During 2016-17, the Company's advances to Ansal Landmark Townships Private Limited were transferred to Ansal Landmark ( Karnal ) Township Private Limited which had been set to run the Karnal Project in terms of Business Transfer Agreement dated April 02, 2012 signed by the Company with Ansal Landmark ( Karnal ) Township Private Limited. The Company became entitled to allotment of Plots , Flats in Group Housing / commercial property in the residential townships at Ghaziabad and at Karnal.
Price Action • LPDC
Financial Statements
Consolidated & Standalone Reports
| Metric | TTM | Mar '25 | Mar '24 | Mar '23 | Mar '22 | Mar '21 | Mar '20 | Mar '19 | Mar '18 | Mar '17 | Mar '16 | Mar '15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Revenue | 1.1 | 1.77 | 1.73 | 0.67 | 1.6 | 1.88 | 1 | 1.09 | 2.69 | 3.23 | 3.24 | 4.62 |
Operating Expenses | 0.96 | 5.33 | 13.32 | 8.06 | 1.71 | 1.34 | 0.5 | 0.86 | 2.06 | 2.12 | 2.2 | 3.11 |
Operating Profit | -0.49 | -4.16 | -11.99 | -7.65 | -1.01 | -0.33 | -0.41 | -0.86 | -0.31 | 0.4 | 0.38 | 0.75 |
Operating Margin (%) | - | -235.37 | -694.84 | -1,144.32 | -63.23 | -17.49 | -41.21 | -79.3 | -11.51 | 12.52 | 11.58 | 16.32 |
Total Expenses | - | 5.33 | 13.32 | 8.06 | 1.71 | 1.34 | 0.5 | 0.87 | 2.07 | 2.13 | 2.2 | 3.11 |
EBITDA | - | -3.56 | -11.6 | -7.39 | -0.11 | 0.54 | 0.5 | 0.23 | 0.63 | 1.11 | 1.04 | 1.51 |
EBITDA Margin (%) | - | -201.8 | -671.71 | -1,105.14 | -6.95 | 28.65 | 49.82 | 20.7 | 23.38 | 34.25 | 32.08 | 32.7 |
Interest Expenses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Depreciation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 |
Profit Before Tax (PBT) | 0.14 | -3.56 | -11.6 | -7.39 | -0.11 | 0.53 | 0.49 | 0.22 | 0.63 | 1.1 | 1.04 | 1.5 |
Tax Expenses | 0.09 | 0.16 | 0.12 | -0.85 | -0.03 | 0.13 | 0.12 | 0.05 | 0.1 | 0.25 | 0.18 | 0.37 |
PAT Before Extraordinary Items | - | -3.72 | -11.72 | -6.54 | -0.08 | 0.4 | 0.38 | 0.17 | 0.53 | 0.85 | 0.86 | 1.14 |
Net Profit | 0.05 | -3.72 | -11.72 | -6.54 | -0.08 | 0.4 | 0.38 | 0.17 | 0.53 | 0.85 | 0.86 | 1.14 |
Net Profit Margin (%) | - | -317.26 | -883.36 | -1,608.26 | -11.27 | 39.66 | 421.3 | 0 | 29.96 | 33.7 | 33.28 | 29.41 |
EPS (Adjusted) | - | -0.28 | -0.87 | -0.49 | -0.01 | 0.03 | 0.03 | 0.01 | 0.04 | 0.06 | 0.06 | 0.08 |
Valuation & Key Ratios
Performance Metrics
| Metric | TTM | Mar '25 | Mar '24 | Mar '23 | Mar '22 | Mar '21 | Mar '20 | Mar '19 | Mar '18 | Mar '17 | Mar '16 | Mar '15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Book Value Per Share | - | 2.98 | 3.26 | 4.13 | 4.62 | 4.62 | 4.59 | 4.57 | 4.55 | 4.51 | 4.45 | 4.39 |
Return on Assets (ROA) % | - | -9.21 | -26.13 | -11.63 | -0.12 | 0.63 | 0.59 | 0.27 | 0.83 | 1.36 | 1.35 | 1.82 |
Return on Equity (ROE) % | - | -9.31 | -26.82 | -11.8 | -0.12 | 0.64 | 0.61 | 0.28 | 0.86 | 1.4 | 1.43 | 1.92 |
Return on Capital Employed (ROCE) % | - | -8.9 | -26.52 | -13.33 | -0.18 | 0.85 | 0.79 | 0.36 | 1.02 | 1.81 | 1.72 | 2.54 |
Profitability Ratios | - | - | - | - | - | - | - | - | - | - | - | - |
Liquidity Ratios | - | - | - | - | - | - | - | - | - | - | - | - |
Valuation Ratios | - | - | - | - | - | - | - | - | - | - | - | - |
Debt to Equity Ratio | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Featured Insight
No recent news available
Key People
A
Ankit Bhatia
Company Secretary,Compliance Officer
M
Mr. Niraj Kumar
Chief Financial Officer