Command Palette
Search for a command to run...
Lypsa Jewellery
NSE: LYPSAGEMSBSE: 534532TEXTILES APPARELS & ACCESSORIESGEMS & JEWELLERY
Market Cap
--
P/E Ratio
0.00
P/B Ratio
0.00
ROE
0.00%
ROA
0.00%
Debt/Equity
0.00
Book Value
₹0.0
EPS
₹0.0
About Lypsa Jewellery
Lypsa Gems & Jewellery is leading Trading of Rough, Cut & Polished Diamonds and Gold Diamond Studded Jewellery.
Lypsa Gems & Jewellery Limited was incorporated on 30th November, 1995 as Maloo Polymers Limited, and listed on Ahmedabad Stock Exchange in 1997. In 2008- 09 the Company was taken over by Mr. Dipan Patwa and Mr. Manish Janani. Subsequently the company name also was changed to Maloo Gems & Jewellery Ltd. on 12 January 2010 and further it got changed to Lypsa Gems & Jewellery Limited on 07 March, 2012. The Company is engaged in the business of trading, import, export, making and polishing activities of diamonds, gems and other precious stones. In 2014, the company came out with a bonus issue in ratio of 1:2. It also launched e-Commerce B2B Platform called sorteddiamonds.com" At present, the Company is in the process of increasing production capacity at its new factory in Navsari, Gujarat. It has acquired a Factory Building and Machineries at Chhapi, Gujarat to expand manufacturing activities to produce small sized diamonds at affordable cost. This is in line of generating maximum revenue from the manufacturing activities that allows higher value-addition than the trading activities.
Price Action • LYPSAGEMS
Financial Statements
Consolidated & Standalone Reports
| Metric | TTM | Mar '25 | Mar '24 | Mar '23 | Mar '22 | Mar '21 | Mar '20 | Mar '19 | Mar '18 | Mar '17 | Mar '16 | Mar '15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Revenue | 20.83 | 16.69 | 9.49 | 13.19 | 14.02 | 8.41 | 20.7 | 59.12 | 104.47 | 76.78 | 206.13 | 433.34 |
Operating Expenses | 35.78 | 31.67 | 9.24 | 12.89 | 13.71 | 8.32 | 20.47 | 58.39 | 103.78 | 72.52 | 200.73 | 423.37 |
Operating Profit | -14.95 | -14.98 | 0.25 | 0.3 | 0.32 | 0.09 | 0.22 | 0.57 | 0.36 | 4.07 | 6.91 | 13.47 |
Operating Margin (%) | - | -89.76 | 2.6 | 2.3 | 2.25 | 1.02 | 1.07 | 0.96 | 0.35 | 5.3 | 3.35 | 3.11 |
Total Expenses | - | 31.88 | 9.48 | 13.16 | 13.98 | 8.66 | 20.66 | 58.91 | 104.28 | 76.61 | 204.35 | 428.01 |
EBITDA | - | -14.98 | 0.25 | 0.3 | 0.32 | 0.09 | 0.22 | 0.73 | 0.68 | 4.26 | 5.4 | 9.97 |
EBITDA Margin (%) | - | -89.76 | 2.6 | 2.3 | 2.25 | 1.02 | 1.07 | 1.23 | 0.65 | 5.54 | 2.62 | 2.3 |
Interest Expenses | 0 | 0 | 0 | 0 | 0 | 0 | -0.16 | 0.18 | 0.13 | 3.66 | 3.15 | 4.28 |
Depreciation | 0.21 | 0.21 | 0.24 | 0.27 | 0.27 | 0.34 | 0.34 | 0.35 | 0.37 | 0.43 | 0.47 | 0.36 |
Profit Before Tax (PBT) | -15.16 | -15.19 | 0.01 | 0.03 | 0.04 | -0.25 | 0.04 | 0.2 | 0.18 | 0.17 | 1.78 | 5.33 |
Tax Expenses | -0.02 | -0.02 | 0.04 | 0 | -0.03 | 0.01 | 0.02 | 0.03 | -0.01 | 0.03 | 0.59 | 1.79 |
PAT Before Extraordinary Items | - | -15.17 | -0.03 | 0.03 | 0.07 | -0.26 | 0.02 | 0.17 | 0.19 | 0.13 | 1.19 | 3.54 |
Net Profit | -15.14 | -15.17 | -0.03 | 0.03 | 0.07 | -0.17 | 0.02 | 0.17 | 0.19 | 0.13 | 1.19 | 3.54 |
Net Profit Margin (%) | - | -90.93 | -0.32 | 0.2 | 0.5 | -2.06 | 0.1 | 0.28 | 0.18 | 0.17 | 0.57 | 0.81 |
EPS (Adjusted) | - | -5.15 | -0.01 | 0.01 | 0.02 | -0.06 | 0.01 | 0.06 | 0.07 | 0.05 | 0.4 | 1.2 |
Valuation & Key Ratios
Performance Metrics
| Metric | TTM | Mar '25 | Mar '24 | Mar '23 | Mar '22 | Mar '21 | Mar '20 | Mar '19 | Mar '18 | Mar '17 | Mar '16 | Mar '15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Book Value Per Share | - | 5.59 | 10.78 | 10.79 | 10.79 | 10.76 | 10.83 | 10.57 | 10.71 | 14.9 | 14.88 | 14.31 |
Return on Assets (ROA) % | - | -23.16 | -0.04 | 0.03 | 0.08 | -0.17 | 0.02 | 0.11 | 0.11 | 0.09 | 0.81 | 2.18 |
Return on Equity (ROE) % | - | -92.01 | -0.09 | 0.08 | 0.22 | -0.54 | 0.06 | 0.54 | 0.61 | 0.42 | 3.8 | 11.74 |
Return on Capital Employed (ROCE) % | - | -90.37 | 0.03 | 0.09 | 0.13 | -0.78 | -0.37 | 1.2 | 0.98 | 12.05 | 15.57 | 31.53 |
Profitability Ratios | - | - | - | - | - | - | - | - | - | - | - | - |
Liquidity Ratios | - | - | - | - | - | - | - | - | - | - | - | - |
Valuation Ratios | - | - | - | - | - | - | - | - | - | - | - | - |
Debt to Equity Ratio | - | 0.79 | 0.19 | 0.19 | 0.42 | 0.65 | 0.64 | 0.76 | 0.75 | 0.76 | 1.03 | 1.26 |
Featured Insight
No recent news available
Key People
S
Srishty Mehta
Company Secretary,Compliance Officer
M
Manish J Janani
Managing Director,Chief Executive Officer
J
Jeeyan Dipankumar Patwa
Executive Director,Chief Financial Officer