Command Palette
Search for a command to run...
Magadh Sugar & Energy
NSE: MAGADSUGARBSE: 540650FOOD, BEVERAGES & TOBACCOSUGAR
Market Cap
--
P/E Ratio
0.00
P/B Ratio
0.00
ROE
0.00%
ROA
0.00%
Debt/Equity
0.00
Book Value
₹0.0
EPS
₹0.0
About Magadh Sugar & Energy
Magadh Sugar & Energy is primarily engaged in the manufacture and sale of sugar and its by-products (molasses, bagasse and press-mud) denatured spirits (including ethanol) and power.
Magadh Sugar and Energy Limited is a leading player in India's private sugar sector, which makes Company a part of the Group's network of seven efficient sugar plants in Uttar Pradesh and Bihar, with a total cane crushing capacity of 56,300 tonnes per day. The Company was established on 19 March, 2015 and operates three sugar mills in Bihar at Narkatiaganj, Sidhwalia and Hasanpur. These mills possess a combined licensed crushing capacity of 21,500 TCD, distillery capacity of 155 KLPD and a power cogeneration facility capacity of 38 MW. The Company is engaged in manufacture and sale of sugar and by-products, like molasses, bagasse and press-mud, denatured spirits including ethanol and power. Beyond sugar, the Company grows in industrial ethanol production, renewable energy co-generation, processed food products, and tea. It operates three distilleries with a daily capacity of approximately 260,000 litres of industrial ethanol. Company has completed the capital project of increasing Sugarcane Crushing capacity from 7500 TCD to 10000 TCD and steam saving measures at its Narkatiaganj unit resulting into Bagasse Saving in 2024-25.
Price Action • MAGADSUGAR
Financial Statements
Consolidated & Standalone Reports
| Metric | TTM | Mar '25 | Mar '24 | Mar '23 | Mar '22 | Mar '21 | Mar '20 | Mar '19 | Mar '18 | Mar '17 | Mar '16 |
|---|---|---|---|---|---|---|---|---|---|---|---|
Total Revenue | 1,299.71 | 1,325.11 | 1,098.15 | 955.22 | 997.88 | 954.2 | 919.41 | 745.16 | 720.13 | 682.62 | 0 |
Operating Expenses | 1,120.91 | 1,111.44 | 883.52 | 822.58 | 870.73 | 837.4 | 761.37 | 637.9 | 654.09 | 520.43 | 0.01 |
Operating Profit | 175.58 | 210.84 | 213.07 | 130.84 | 124.33 | 114.55 | 154.79 | 101.26 | 63.2 | 160.39 | -0.01 |
Operating Margin (%) | - | 15.91 | 19.4 | 13.7 | 12.46 | 12 | 16.84 | 13.59 | 8.78 | 23.5 | - |
Total Expenses | - | 1,177.33 | 941.56 | 878.13 | 931.43 | 911.89 | 827.71 | 691.29 | 716.11 | 580.98 | 0.01 |
EBITDA | - | 213.66 | 214.64 | 132.65 | 127.15 | 116.8 | 158.04 | 107.26 | 66.05 | 162.19 | -0.01 |
EBITDA Margin (%) | - | 16.12 | 19.55 | 13.89 | 12.74 | 12.24 | 17.19 | 14.39 | 9.17 | 23.76 | - |
Interest Expenses | 38.37 | 38.46 | 32.62 | 30.36 | 39.78 | 55.31 | 48.33 | 35.41 | 43.34 | 40.69 | 0 |
Depreciation | 29.37 | 27.42 | 25.43 | 25.19 | 20.92 | 19.19 | 18.02 | 17.98 | 18.68 | 19.86 | 0 |
Profit Before Tax (PBT) | 111.05 | 147.78 | 156.59 | 77.09 | 66.45 | 42.31 | 107.64 | 53.87 | 10.16 | 101.63 | -0.01 |
Tax Expenses | 28.53 | 38.33 | 40.18 | 26.83 | 20.43 | 15.23 | 24.6 | 19.65 | -14.75 | 43.79 | 0 |
PAT Before Extraordinary Items | - | 109.45 | 116.41 | 50.26 | 46.02 | 27.08 | 83.04 | 34.22 | 24.91 | 57.84 | -0.01 |
Net Profit | 82.52 | 109.45 | 116.41 | 50.26 | 46.02 | 27.08 | 83.04 | 34.22 | 24.91 | 57.84 | -0.01 |
Net Profit Margin (%) | - | 8.27 | 10.61 | 5.27 | 4.62 | 2.84 | 9.06 | 4.62 | 3.47 | 8.49 | 0 |
EPS (Adjusted) | - | 77.67 | 82.61 | 35.67 | 32.66 | 19.22 | 58.93 | 24.28 | 17.68 | 41.05 | -0.01 |
Valuation & Key Ratios
Performance Metrics
| Metric | TTM | Mar '25 | Mar '24 | Mar '23 | Mar '22 | Mar '21 | Mar '20 | Mar '19 | Mar '18 | Mar '17 | Mar '16 |
|---|---|---|---|---|---|---|---|---|---|---|---|
Book Value Per Share | - | 591.81 | 529.11 | 453.72 | 424.59 | 395.72 | 380.59 | 453.49 | 421.22 | 398.58 | 6.84 |
Return on Assets (ROA) % | - | 6.47 | 7.22 | 3.56 | 3.41 | 1.89 | 5.37 | 2.46 | 2.17 | 5.2 | -29.64 |
Return on Equity (ROE) % | - | 13.12 | 15.61 | 7.86 | 7.69 | 4.85 | 15.48 | 7.49 | 5.87 | 14.41 | -32.16 |
Return on Capital Employed (ROCE) % | - | 17.46 | 21.76 | 13.16 | 13.68 | 14.47 | 20.49 | 15.89 | 8.33 | 24.38 | -32.16 |
Profitability Ratios | - | - | - | - | - | - | - | - | - | - | - |
Liquidity Ratios | - | - | - | - | - | - | - | - | - | - | - |
Valuation Ratios | - | - | - | - | - | - | - | - | - | - | - |
Debt to Equity Ratio | - | 0.85 | 0.85 | 0.91 | 1.06 | 1.06 | 1.14 | 1.09 | 1.09 | 0.98 | 0 |
Featured Insight
No recent news available
Key People
P
Pankaj Singh
Executive Director,Whole Time Director,Chief Operating Officer
M
Mr Brij Mohan Agarwal
Vice President(Sales & Marketing)
M
Mr Ravindra Kumar Tewari
Executive President(Hasanpur)
M
Mr Mainak Ranjan Chaki
Vice President(Human Resources)
M
Mr Vikas Chandra Tyagi
Executive President
M
Mr Rajeev Kumar Tyagi
Executive Vice President
S
Shri S Subramanian
Company Secretary
M
Mr Manoj Prasad
Vice President - Finance(Hasanpur)
M
Mr Raj Kumar
Vice President
A
Aditya Baheti
Chief Financial Officer