Command Palette
Search for a command to run...
Mallcom
NSE: MALLCOMBSE: 539400TEXTILES APPARELS & ACCESSORIESOTHER APPARELS & ACCESSORIES
Market Cap
--
P/E Ratio
0.00
P/B Ratio
0.00
ROE
0.00%
ROA
0.00%
Debt/Equity
0.00
Book Value
₹0.0
EPS
₹0.0
About Mallcom
Mallcom (India) is engaged in the manufacture, export and distribution of a wide range of Personal Protective Equipment (PPE)
Mallcom (India) Limited (MIL) was incorporated in December, 1983. The Company is one of the established manufacturers - exporter and distributor of Personal Protective Equipments. It has a long track record in the Industrial Safety Products category. The Company is having two subsidiary companies: Mallcom VSFT Gloves Pvt. Ltd. and Mallcom Safety Pvt. Ltd. In the last 4 decades, the Company established itself as an integrated manufacturer and distributor of head to toe protection equipment and a trusted partner of global brands. Mallcom's products and manufacturing facilities are accredited with ISO,SA,SEDEX and Fair Wear certifications. It further established itself as a holistic manufacturer and a valued partner for buyers importing under their own brand name. With its expansive footprint through its presence in more than 50 countries across six continents, the Company brought scale to business as India's leading personal protective equipment company. The Company expanded production to Gujarat and Ghatakpukur in 2021. The Company acquired 100% equity stake in Best Safety Private Limited and it became a wholly owned subsidiary of the Company in 2021. During the year 2022-23, the erstwhile wholly owned subsidiary "Best Safety Private Limited" got merged with the Company effective from 1st April, 2021. In FY 2024, Company launched GRIFFIN and PHOENIX (PU soles), paired with a fresh range of uppers. It introduced a range of tactical boots featuring cemented construction and further a new range of gloves has been launched for specific industrial needs.
Price Action • MALLCOM
Financial Statements
Consolidated & Standalone Reports
| Metric | TTM | Mar '25 | Mar '24 | Mar '23 | Mar '22 | Mar '21 | Mar '20 | Mar '19 | Mar '18 | Mar '17 | Mar '16 | Mar '15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Revenue | 538.12 | 499.66 | 409.84 | 407.42 | 370.13 | 329.41 | 288.15 | 300.94 | 248.4 | 257.7 | 275.86 | 265.28 |
Operating Expenses | 449.82 | 411.09 | 351.27 | 349.38 | 321.13 | 289.17 | 257.83 | 270.62 | 225.03 | 235.99 | 257.46 | 249.02 |
Operating Profit | 62.54 | 59.85 | 54.45 | 55.05 | 45.91 | 37.15 | 29.86 | 30.11 | 22.57 | 19.09 | 18.21 | 15.89 |
Operating Margin (%) | - | 11.98 | 13.29 | 13.51 | 12.4 | 11.28 | 10.36 | 10 | 9.08 | 7.41 | 6.6 | 5.99 |
Total Expenses | - | 424.46 | 361.46 | 358.31 | 328.93 | 295.36 | 265.08 | 279.2 | 233.44 | 243.65 | 263.94 | 256.53 |
EBITDA | - | 88.57 | 58.57 | 58.04 | 49 | 40.23 | 30.32 | 30.32 | 23.37 | 21.71 | 18.4 | 16.26 |
EBITDA Margin (%) | - | 17.73 | 14.29 | 14.25 | 13.24 | 12.21 | 10.52 | 10.08 | 9.41 | 8.43 | 6.67 | 6.13 |
Interest Expenses | 8.19 | 5.71 | 3.89 | 2.28 | 1.84 | 1.58 | 2.56 | 3.9 | 4.13 | 3.3 | 2.22 | 3.36 |
Depreciation | 9.56 | 7.67 | 6.3 | 6.66 | 5.97 | 4.61 | 4.69 | 4.67 | 4.28 | 4.36 | 4.26 | 4.16 |
Profit Before Tax (PBT) | 70.56 | 75.2 | 48.38 | 49.11 | 41.2 | 34.05 | 24.6 | 21.74 | 14.96 | 14.05 | 11.92 | 8.74 |
Tax Expenses | 14.48 | 16.55 | 12.94 | 12.45 | 10.33 | 8.52 | 6.34 | 7.66 | 5.14 | 4.77 | 4.28 | 3.61 |
PAT Before Extraordinary Items | - | 58.64 | 35.43 | 36.66 | 30.86 | 25.52 | 18.26 | 14.08 | 9.82 | 9.28 | 7.63 | 5.13 |
Net Profit | 56.08 | 58.64 | 35.43 | 36.66 | 30.86 | 25.52 | 18.26 | 14.08 | 9.82 | 9.28 | 7.63 | 5.13 |
Net Profit Margin (%) | - | 12.45 | 8.73 | 9.06 | 8.4 | 7.82 | 6.34 | 4.68 | 3.96 | 3.63 | 2.76 | 1.93 |
EPS (Adjusted) | - | 93.98 | 56.78 | 58.75 | 49.46 | 40.9 | 29.26 | 22.57 | 15.75 | 14.88 | 12.23 | 8.23 |
Valuation & Key Ratios
Performance Metrics
| Metric | TTM | Mar '25 | Mar '24 | Mar '23 | Mar '22 | Mar '21 | Mar '20 | Mar '19 | Mar '18 | Mar '17 | Mar '16 | Mar '15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Book Value Per Share | - | 462.34 | 362.51 | 308.66 | 252.74 | 206.3 | 167.36 | 140.45 | 119.14 | 103.38 | 90.78 | 74.51 |
Return on Assets (ROA) % | - | 12.56 | 9.83 | 11.13 | 12.77 | 11.12 | 9.79 | 7.47 | 5.97 | 6.19 | 5.28 | 3.62 |
Return on Equity (ROE) % | - | 20.32 | 15.66 | 19.03 | 19.57 | 19.82 | 17.48 | 16.07 | 13.21 | 14.38 | 13.47 | 11.04 |
Return on Capital Employed (ROCE) % | - | 27.9 | 23.03 | 26.67 | 27.28 | 27.66 | 24.46 | 29.18 | 25.67 | 26.9 | 24.95 | 23.13 |
Profitability Ratios | - | - | - | - | - | - | - | - | - | - | - | - |
Liquidity Ratios | - | - | - | - | - | - | - | - | - | - | - | - |
Valuation Ratios | - | - | - | - | - | - | - | - | - | - | - | - |
Debt to Equity Ratio | - | 0.38 | 0.38 | 0.44 | 0.29 | 0.41 | 0.31 | 0.52 | 0.6 | 0.7 | 0.88 | 1.01 |
Featured Insight
No recent news available
Key People
M
Mr. Rana Das
Associate Vice President(Brand,Sales)
M
Mr. Shyam Sundar Agrawal
Chief Financial Officer
M
Mr. Jyoti Prakash Lakhotia
Vice President(Operations)
M
Mr. Rohit Mall
Associate Vice President
M
Mr. Debraj Dutta
Senior Manager(Human Resources)
M
Mr. Rahul Soni
General Manager(Operations)
G
Gaurav Raj
Company Secretary,Compliance Officer
A
Ajay Kumar Mall
Chairman.,Executive Director,Managing Director,Chief Executive Officer