Command Palette
Search for a command to run...
Max Estates
NSE: MAXESTATESBSE: 544008REALTYREALTY
Market Cap
--
P/E Ratio
0.00
P/B Ratio
0.00
ROE
0.00%
ROA
0.00%
Debt/Equity
0.00
Book Value
₹0.0
EPS
₹0.0
About Max Estates
None
None
Price Action • MAXESTATES
Financial Statements
Consolidated & Standalone Reports
| Metric | TTM | Mar '25 | Mar '24 | Mar '23 | Mar '22 | Mar '21 | Mar '20 | Mar '19 |
|---|---|---|---|---|---|---|---|---|
Total Revenue | 177.76 | 407.05 | 76.37 | 98.85 | 49.48 | 29.43 | 13.53 | 38.09 |
Operating Expenses | 63.08 | 52.24 | 39.36 | 49.11 | 35.51 | 29.36 | 17.98 | 51.98 |
Operating Profit | -16.47 | -11.14 | -9.98 | 0.18 | 3.5 | -10.64 | -6.93 | -14.79 |
Operating Margin (%) | - | -2.74 | -13.07 | 0.18 | 7.08 | -36.15 | -51.25 | -38.81 |
Total Expenses | - | 68.04 | 58.73 | 65.58 | 44.21 | 41.59 | 26 | 57.45 |
EBITDA | - | 354.82 | 37.01 | 49.74 | 13.97 | 0.07 | -4.46 | -13.89 |
EBITDA Margin (%) | - | 87.17 | 48.46 | 50.32 | 28.23 | 0.24 | -32.94 | -36.46 |
Interest Expenses | 5.45 | 8.85 | 14.11 | 11.33 | 7.26 | 11.57 | 7.87 | 5.3 |
Depreciation | 6.7 | 6.96 | 5.26 | 5.14 | 1.44 | 0.66 | 0.15 | 0.16 |
Profit Before Tax (PBT) | 102.53 | 339.01 | 17.64 | 33.27 | 5.26 | -12.16 | -12.48 | -19.35 |
Tax Expenses | 29.79 | 58.11 | -5.68 | 0.52 | 0 | 0 | 0 | 0 |
PAT Before Extraordinary Items | - | 280.9 | 23.32 | 32.75 | 5.26 | -12.16 | -12.48 | -19.35 |
Net Profit | 72.74 | 280.9 | 23.32 | 32.75 | 5.26 | -12.16 | -12.48 | -19.35 |
Net Profit Margin (%) | - | 683.48 | 79.39 | 66.44 | 13.49 | -64.93 | -112.88 | -52.03 |
EPS (Adjusted) | - | 17.19 | 1.43 | 2 | 0.32 | -0.74 | -0.76 | -1.18 |
Valuation & Key Ratios
Performance Metrics
| Metric | TTM | Mar '25 | Mar '24 | Mar '23 | Mar '22 | Mar '21 | Mar '20 | Mar '19 |
|---|---|---|---|---|---|---|---|---|
Book Value Per Share | - | 146.64 | 85.55 | 83.86 | 4.4 | 3.56 | 5.04 | 6.11 |
Return on Assets (ROA) % | - | 11.27 | 1.52 | 2.22 | 0.76 | -1.76 | -1.93 | -3.5 |
Return on Equity (ROE) % | - | 11.89 | 1.85 | 2.65 | 15.36 | -43.88 | -31.75 | -46.56 |
Return on Capital Employed (ROCE) % | - | 14.16 | 2.2 | 3.22 | 1.92 | -0.09 | -1.08 | -3.54 |
Profitability Ratios | - | - | - | - | - | - | - | - |
Liquidity Ratios | - | - | - | - | - | - | - | - |
Valuation Ratios | - | - | - | - | - | - | - | - |
Debt to Equity Ratio | - | 0 | 0.13 | 0.14 | 1.89 | 2.58 | 5.55 | 2.36 |
Featured Insight
No recent news available