Command Palette
Search for a command to run...
One Mobikwik Systems
NSE: MOBIKWIKBSE: 544305SOFTWARE & SERVICESINTERNET SOFTWARE & SERVICES
Market Cap
--
P/E Ratio
0.00
P/B Ratio
0.00
ROE
0.00%
ROA
0.00%
Debt/Equity
0.00
Book Value
₹0.0
EPS
₹0.0
About One Mobikwik Systems
One Mobikwik Systems The principal activities of the Group Company and its subsidiaries) consist of issuing and operating prepaid payment instrument (Wallet Payment System) and providing payment gateway services.
One Mobikwik Systems Limited (formerly known One Mobikwik Systems Private Limited ) was incorporated in New Delhi on March 20, 2008 as a Private Limited Company. Thereafter, the status of the Company converted into a Public Limited and the name was changed to `One Mobikwik Systems Limited', vide fresh Certificate of Incorporation dated June 25, 2021 issued by the RoC. The Company is a fintech company - one of the largest mobile wallets and (MobiKwik Wallet) and Buy Now Pay Later (BNPL) players in India based on mobile wallet GMV and BNPL GMV, respectively. The Company is presently focused on addressing the unmet credit needs of the fast growing online transactors by combining the convenience of everyday mobile payments with the benefits of Buy Now Pay Later (BNPL). It is a technology-first company operating in payments and financial services platform. The Company commenced operations in 2009 with the MobiKwik Wallet so that users could load money into a mobile wallet and use it to pay their utility bills in a single click. Over the years, mobile wallet use cases have expanded to include, e commerce shopping, food delivery, petrol pumps, large retail chains and pharmacies. The large merchant network includes websites and mobile apps, where the MobiKwik Wallet is a payment option in the checkout as well as physical retail stores, where the MobiKwik Wallet is a QR code payment option at the point-of-sale (POS)/ cashier. Their platform enables peer-to-peer payments via unified payment interface (UPI), MobiKwik Wallet as well as MobiKwik Wallet to bank payments. The Company introduced MobiKwik mobile application on Google Play Store in 2012. It launched payment gateway, Zaakpay to enhance value proposition to online merchants in 2012. It launched MobiKwik wallet as a payment option for organized retail in 2015. In 2016, the Company launched MobiKwik wallet as a payment option for un-organized retail stores. It acquired Clearfunds, an online mutual fund platform, in 2018 to offer wealthtech products. Later, in May 2019, it launched MobiKwik Zip, the flagship BNPL product, focusing on the Indian middle-class population helping them to make payments for daily life use cases. The Company launched MobiKwik Xtra in 2022; launched MobiKwik Lens, launched brand 'EMI' with Vivo stores in 2023. In December 2024, Company came with an Initial Public Offer of 20501792 Equity Shares of Rs 2/- by raising funds aggregating to Rs 572 Crore. In 2024, Company launched a new line of business platform "Pocket UPI" and further launched LENS, i.e. AI based Chatbot business platform. MobiKwik Securities Broking Private Limited was incorporated on March 3, 2025. Similarly, MobiKwik Financial Services Private Limited also incorporated on March 13, 2025. Company has diversified from a payment's platform to digital credit and now into wealth businesses since 2025.
Price Action • MOBIKWIK
Financial Statements
Consolidated & Standalone Reports
| Metric | TTM | Mar '25 | Mar '24 | Mar '23 | Mar '22 | Mar '21 | Mar '20 | Mar '19 | Mar '18 |
|---|---|---|---|---|---|---|---|---|---|
Total Revenue | 1,116.72 | 1,194.38 | 883.97 | 546.85 | 511.48 | 291.67 | 327.39 | 130.49 | 69.29 |
Operating Expenses | 1,232.02 | 1,271.45 | 848.32 | 604.33 | 620.77 | 390.88 | 416.37 | 248.32 | 269.9 |
Operating Profit | -160.11 | -107.48 | 18.66 | -78.77 | -134.16 | -119.93 | -110.74 | -137.95 | -216.18 |
Operating Margin (%) | - | -9 | 2.11 | -14.4 | -26.23 | -41.12 | -33.83 | -105.71 | -312 |
Total Expenses | - | 1,315.7 | 875.03 | 629.45 | 633.34 | 399.34 | 429.51 | 256.39 | 272.54 |
EBITDA | - | -77.07 | 35.66 | -57.48 | -109.29 | -99.21 | -88.98 | -117.83 | -200.61 |
EBITDA Margin (%) | - | -6.45 | 4.03 | -10.51 | -21.37 | -34.02 | -27.18 | -90.3 | -289.54 |
Interest Expenses | 32.97 | 31.38 | 22.4 | 20.84 | 10.49 | 7.14 | 10.48 | 7.42 | 2.11 |
Depreciation | 13.75 | 12.86 | 4.31 | 4.27 | 2.08 | 1.31 | 2.66 | 0.64 | 0.53 |
Profit Before Tax (PBT) | -173.85 | -121.32 | 8.94 | -82.6 | -127.97 | -107.67 | -102.12 | -125.89 | -203.25 |
Tax Expenses | 1.05 | 1.05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PAT Before Extraordinary Items | - | -122.37 | 8.94 | -82.6 | -127.97 | -107.67 | -102.12 | -125.89 | -203.25 |
Net Profit | -174.9 | -122.37 | 8.94 | -82.6 | -127.97 | -107.67 | -102.12 | -125.89 | -203.25 |
Net Profit Margin (%) | - | -10.51 | 1.03 | -15.71 | -26.29 | -39.73 | -33.41 | -114.05 | -378.32 |
EPS (Adjusted) | - | -15.56 | 1.14 | -10.5 | -16.27 | -13.69 | -12.98 | -16 | -25.84 |
Valuation & Key Ratios
Performance Metrics
| Metric | TTM | Mar '25 | Mar '24 | Mar '23 | Mar '22 | Mar '21 | Mar '20 | Mar '19 | Mar '18 |
|---|---|---|---|---|---|---|---|---|---|
Book Value Per Share | - | 77.71 | 31.22 | 28.67 | 41.4 | -178.82 | -275.52 | 208.44 | 1,157.93 |
Return on Assets (ROA) % | - | -8.77 | 1.02 | -11.16 | -15.61 | -25.87 | -30.73 | -39.28 | -73.52 |
Return on Equity (ROE) % | - | -20.26 | 5 | -50.36 | -54.05 | 0 | 0 | -600.98 | -175.52 |
Return on Capital Employed (ROCE) % | - | -14.46 | 13.47 | -30.86 | -45.5 | -4,108.05 | 1,122.07 | -236.97 | -154.42 |
Profitability Ratios | - | - | - | - | - | - | - | - | - |
Liquidity Ratios | - | - | - | - | - | - | - | - | - |
Valuation Ratios | - | - | - | - | - | - | - | - | - |
Debt to Equity Ratio | - | 0.51 | 1.39 | 1.29 | 0.61 | -2.96 | -2.12 | 3.46 | 0.26 |
Featured Insight
No recent news available
Key People
U
Upasana Rupkrishan Taku
Chairman.,Executive Director,Whole Time Director,Chief Financial Officer
B
Bipin Preet Singh
Executive Director,Managing Director,Chief Executive Officer
A
Ankita Sharma
Company Secretary