Command Palette
Search for a command to run...
Nahar Industrial
NSE: NAHARINDUSBSE: 519136TEXTILES APPARELS & ACCESSORIESTEXTILES
Market Cap
--
P/E Ratio
0.00
P/B Ratio
0.00
ROE
0.00%
ROA
0.00%
Debt/Equity
0.00
Book Value
₹0.0
EPS
₹0.0
About Nahar Industrial
Nahar Industrial Enterprises is engaged in the business of Textiles and Sugar in India. The company is a public Limited company domiciled in India under the provision of companies Act, 1956. Its shares are listed in recognized stock exchange BSE/NSE of India.
Nahar Industrial Enterprises Limited (NIEL) was promoted by the OSM Group on September 27, 1983, as 'Oswal Fats and Oils Limited'. In 1994-95, The name of the Company was changed to Nahar Industrial Enterprises Limited. The Company is engaged in the business of Textiles and Sugar. To begin with, the company installed a fatty acid unit with an annual capacity of 10,500 tpa and the plant was commissioned in Feb.'85. The main products were hard oil, fatty stearic acid and distilled glycerine. NIEL installed, in Feb.'87, a plant for production of oxygen with an annual capacity of 6,48,000 cubic mtr. It integrated backward by installing a solvent extraction plant during 1987. Subsequently, the company expanded its facilities as well as diversified into the manufacture of toilet soaps. The company went public in Jan.'93 to part-finance the setting up of a writing and printing paper manufacturing unit and a vanaspati ghee manufacturing plant. However, the paper project has not yet been commissioned, whereas the vanaspati ghee plant has been set up with a capacity of 19,800 tpa which is being expanded to 33,000 tpa. The company's spinning units for cotton and blended yarn (cap.: 50,000 spindles) are under installation at Latru and Mundian Kalan, near Ludhiana. During the year 1997-98, Nahar Fabrics Ltd. has been amalgamated with the company. During 1998-99, the company commenced commercial production of its spinning unit at industrial focal point, phase-VIII. It has also finalised an expansion scheme by installing additional 80 Nos Picanol Airjet Looms at a total cost of Rs 36.95 crs. The Company has amalgamated Nahar International Ltd with itself w.e.f.29th April 2005. According to the Scheme of Amalgamation, the company allotted 3 equity shares of Rs.10/- each for every 12 equity shares of Rs.10/- each held by the shareholders of Nahar International Ltd. The Company has also amalgamated Nahar Sugar & Allied Industries Ltd with itself from 29 April 2005. As per the Scheme of Amalgamation the company has allotted THREE Equity Shares of Rs.10/- each for every TEN Equity Shares of Rs.10/- each held by the shareholders of Nahar Sugar & Allied Industries Ltd. During the year 2005, Nahar International Limited (NINL) and Nahar Sugar & Allied Industries Limited (NSAIL) were amalgamated with Company vide order dated 4th March, 2005 passed by Hon'ble High Court of Punjab and Haryana, Chandigarh. Pursuant to scheme of amalgamation the entire business, all assets and. all liabilities of erstwhile NINL and NSAIL vests in the company w.e.f. 1 April, 2004. During the year 2004-05, the company installed 130 weaving looms and 1872 rotors; it also installed continuous dyeing range mercerizing machine commissioned during July, 2005. The Company commenced commercial production of the unit II process with a capacity of 50,000 meters per day and yam dyeing plant with a capacity of 5 tons per day at Lalru, Punjab. Thereafter, it commissioned 8MW power plant at Amloh, Punjab and a 12 MW power plant at Lalru, Punjab. Nahar Retail Ltd. [(Wholly owned subsidiary of the company) name was Cotton County Retail Ltd. (CCRL), and CCRL ceased to be a subsidiary of the Company during year 2008. Cotton County Retail Limited was merged with the Company, making the Scheme of Arrangement effective with the Registrar of Companies, Chandigarh on 18 March, 2023.
Price Action • NAHARINDUS
Financial Statements
Consolidated & Standalone Reports
| Metric | TTM | Mar '25 | Mar '24 | Mar '23 | Mar '22 | Mar '21 | Mar '20 | Mar '19 | Mar '18 | Mar '17 | Mar '16 | Mar '15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Revenue | 1,646.28 | 1,580.7 | 1,503.02 | 1,817.12 | 2,022.17 | 1,426.43 | 1,584.94 | 1,878.75 | 1,764.87 | 1,727.86 | 1,774.88 | 1,808.62 |
Operating Expenses | 1,488.6 | 1,458.51 | 1,415.12 | 1,628.86 | 1,701.19 | 1,324.49 | 1,481.73 | 1,743.92 | 1,610.56 | 1,512.74 | 1,551.09 | 1,603.74 |
Operating Profit | 59.96 | 71.57 | 56.64 | 145.02 | 305.17 | 93.54 | 91 | 122.24 | 148.21 | 209.5 | 218.91 | 199.22 |
Operating Margin (%) | - | 4.53 | 3.77 | 7.98 | 15.09 | 6.56 | 5.74 | 6.51 | 8.4 | 12.12 | 12.33 | 11.01 |
Total Expenses | - | 1,552.09 | 1,489.62 | 1,714.85 | 1,806.61 | 1,439.34 | 1,617.4 | 1,889.62 | 1,747.06 | 1,641.75 | 1,719.89 | 1,843.86 |
EBITDA | - | 122.18 | 87.9 | 188.26 | 320.98 | 101.94 | 103.21 | 134.83 | 154.31 | 215.12 | 223.79 | 204.88 |
EBITDA Margin (%) | - | 7.73 | 5.85 | 10.36 | 15.87 | 7.15 | 6.51 | 7.18 | 8.74 | 12.45 | 12.61 | 11.33 |
Interest Expenses | 47.45 | 45.96 | 28.67 | 37.66 | 55.59 | 57.23 | 64.69 | 67.12 | 70.73 | 59.82 | 78.81 | 104.88 |
Depreciation | 50.81 | 47.62 | 45.83 | 48.34 | 49.84 | 57.62 | 70.98 | 78.58 | 65.77 | 69.19 | 89.98 | 135.24 |
Profit Before Tax (PBT) | 57.59 | 26.56 | 11.5 | 101.1 | 215.55 | -12.91 | -32.46 | -17.52 | 17.81 | 86.11 | 54.99 | -35.24 |
Tax Expenses | 10.85 | 6.08 | 1.89 | 21.83 | 58.74 | -3.78 | -7.77 | 4.05 | 0.59 | 15.97 | 12.65 | -7.23 |
PAT Before Extraordinary Items | - | 20.47 | 9.62 | 79.27 | 156.81 | -9.13 | -24.69 | -21.58 | 17.22 | 70.13 | 42.34 | -28.01 |
Net Profit | 46.74 | 20.47 | 9.62 | 79.27 | 156.81 | -9.13 | -24.69 | -21.58 | 17.22 | 70.13 | 42.34 | -28.01 |
Net Profit Margin (%) | - | 1.33 | 0.65 | 4.46 | 7.81 | -0.64 | -1.57 | -1.15 | 0.97 | 4.07 | 2.39 | -1.55 |
EPS (Adjusted) | - | 4.74 | 2.23 | 18.35 | 36.29 | -2.11 | -5.71 | -4.99 | 3.99 | 16.23 | 9.8 | -6.48 |
Valuation & Key Ratios
Performance Metrics
| Metric | TTM | Mar '25 | Mar '24 | Mar '23 | Mar '22 | Mar '21 | Mar '20 | Mar '19 | Mar '18 | Mar '17 | Mar '16 | Mar '15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Book Value Per Share | - | 226.39 | 213.68 | 211.21 | 197.76 | 159.25 | 161.47 | 167.26 | 173.96 | 172.15 | 151.14 | 144.74 |
Return on Assets (ROA) % | - | 1.14 | 0.58 | 5.87 | 8.62 | -0.58 | -1.5 | -1.21 | 0.9 | 4.02 | 2.52 | -1.6 |
Return on Equity (ROE) % | - | 2.08 | 1.03 | 8.64 | 19.8 | -1.43 | -3.81 | -3.22 | 2.47 | 10.17 | 6.99 | -4.83 |
Return on Capital Employed (ROCE) % | - | 6.12 | 3.87 | 13.5 | 27.37 | 5.11 | 3.63 | 5.98 | 8.69 | 14.04 | 13.79 | 6.72 |
Profitability Ratios | - | - | - | - | - | - | - | - | - | - | - | - |
Liquidity Ratios | - | - | - | - | - | - | - | - | - | - | - | - |
Valuation Ratios | - | - | - | - | - | - | - | - | - | - | - | - |
Debt to Equity Ratio | - | 0.62 | 0.56 | 0.29 | 0.86 | 0.98 | 0.83 | 1.05 | 1.26 | 1.16 | 1.4 | 1.43 |
Featured Insight
No recent news available
Key People
S
Shri. Bharat Bhushan Sharma
President(Marketing Support)
S
Shri. Rajesh Walia
Vice President
S
Shri. Suman Thakur
Senior Vice President
S
Shri. Satish Kumar Tyagi
Vice President,Head(Business.,Fabric.)
S
Shri. Bharat Bhushan Gupta
Chief Financial Officer
S
Shri. Yogesh Kumar Singh
General Manager(Sugar)
S
Smt. Ishita Oswal
Manager(Business Development)
S
Smt. Manisha Oswal
President(Business Unit)
M
Mukesh Sood
Company Secretary,Compliance Officer
S
Shri. Jagdeesh Kasare
Assistant Vice President(Power)
S
Shri. Dharmendra Chaudhary
Assistant Vice President(Spinning)
S
Shri. Vikas Raina
Vice President(Spinning)
S
Shri. Rinkesh Gupta
Senior Vice President
S
Shri. Suresh Gupta
Senior Vice President(Finance)
S
Shri. Dharmesh Gera
Vice President(Corporate,Hr & Admin.)
S
Shri. Rajesh Walia
Chief Information Officer
S
Shri. Daljeet Singh Virdi
Vice President
S
Shri. Som Garg
General Manager(Commercial,Sugar)