Command Palette
Search for a command to run...
Pilani Investment
NSE: PILANIINVSBSE: 539883DIVERSIFIEDHOLDING COMPANIES
Market Cap
--
P/E Ratio
0.00
P/B Ratio
0.00
ROE
0.00%
ROA
0.00%
Debt/Equity
0.00
Book Value
₹0.0
EPS
₹0.0
About Pilani Investment
Pilani Investment & Industries Corp for conversion from Non- Banking Financial Company to Core Investment Company has since been processed by RBI and as directed by RBI.
Pilani Investment and Industries Corporation Limited, incorporated in August, 1948 is registered with the Reserve Bank of India (RBI) as a Systemically Important Non-Deposit Accepting Company (NBFC) is holding investments in its subsidiaries, other companies, mutual funds etc. and carries out only such activities as are permitted under the guidelines issued by RBI for NBFC. The Company's application to RBI for conversion from Non- Banking Financial Company to Core Investment Company has since been processed by RBI and as directed by RBI vide its letter dated May 21, 2025, the Company has surrendered the original Certificate of Registration issued by RBI as a NBFC-ICC and the Company is awaiting receipt of the fresh Certificate of Registration as a Core Investment Company. The Company commenced its business on 12th August, 1948. The equity shares of the Company were listed on Madhya Pradesh Stock Exchange Limited and Delhi Stock Exchange Association Limited. During the financial year 2017-18, Kesoram Industries Limited ceased to be an Associate Company. Century Textiles and Industries Limited, an Associate Company of the Company, announced that the Board of Directors of the said Company has approved a Draft Scheme for the Demerger of its Cement Business into UltraTech Cement Limited and pursuant to the said Scheme, for every 8 fully paid up equity shares of Rs 10/- each held in Century, 1 fully paid up equity share of Rs 10/- each of UltraTech Cement were allotted.
Price Action • PILANIINVS
Financial Statements
Consolidated & Standalone Reports
| Metric | TTM | Mar '25 | Mar '24 | Mar '23 | Mar '22 | Mar '21 | Mar '20 | Mar '19 | Mar '18 | Mar '17 | Mar '16 | Mar '15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Revenue | 305.16 | 323.2 | 303.21 | 293.02 | 260.46 | 210 | 152.73 | 48.52 | 48.47 | 52.73 | 46.61 | 50.72 |
Operating Expenses | 34.01 | 12.88 | 10.1 | 6.68 | 7.05 | 7.21 | 10.6 | 3.21 | 3.98 | 3.53 | 6.25 | 6.36 |
Operating Profit | 267.83 | 305.38 | 293.11 | 285.38 | 253.17 | 201.9 | 142.13 | 45.3 | 44.49 | 49.2 | 40.35 | 44.17 |
Operating Margin (%) | - | 94.49 | 96.67 | 97.39 | 97.2 | 96.14 | 93.06 | 93.36 | 91.79 | 93.31 | 86.56 | 87.09 |
Total Expenses | - | 101.49 | 84.61 | 71.95 | 66.33 | 59.76 | 54.06 | 22.54 | 4.52 | 4.16 | 6.46 | 6.49 |
EBITDA | - | 310.32 | 293.11 | 286.35 | 253.42 | 202.79 | 142.13 | 45.31 | 44.49 | 49.2 | 40.36 | 44.36 |
EBITDA Margin (%) | - | 96.01 | 96.67 | 97.72 | 97.3 | 96.57 | 93.06 | 93.38 | 91.8 | 93.31 | 86.58 | 87.46 |
Interest Expenses | 127.75 | 88.39 | 74.3 | 65 | 58.94 | 52.11 | 43.07 | 18.86 | 0 | 0 | 0 | 0 |
Depreciation | 0.29 | 0.22 | 0.22 | 0.27 | 0.35 | 0.44 | 0.39 | 0.46 | 0.54 | 0.63 | 0.21 | 0.13 |
Profit Before Tax (PBT) | 143.11 | 221.71 | 218.6 | 221.08 | 194.14 | 150.24 | 98.67 | 25.99 | 43.95 | 48.57 | 40.15 | 44.22 |
Tax Expenses | 37.15 | 52.3 | 51.53 | 51.3 | 44.89 | 32.84 | 17.58 | -7.41 | 2.85 | 2.63 | 1.24 | 1.81 |
PAT Before Extraordinary Items | - | 169.41 | 167.07 | 169.78 | 149.25 | 117.4 | 81.09 | 33.39 | 41.1 | 45.95 | 38.91 | 42.42 |
Net Profit | 105.97 | 169.41 | 167.07 | 169.78 | 149.25 | 117.4 | 81.09 | 33.39 | 41.1 | 45.95 | 38.91 | 42.42 |
Net Profit Margin (%) | - | 53.22 | 55.1 | 58.13 | 57.35 | 56.14 | 53.09 | 68.83 | 84.8 | 87.14 | 83.49 | 83.94 |
EPS (Adjusted) | - | 153 | 150.89 | 153.34 | 134.8 | 106.03 | 73.23 | 30.16 | 37.12 | 41.5 | 35.14 | 38.31 |
Valuation & Key Ratios
Performance Metrics
| Metric | TTM | Mar '25 | Mar '24 | Mar '23 | Mar '22 | Mar '21 | Mar '20 | Mar '19 | Mar '18 | Mar '17 | Mar '16 | Mar '15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Book Value Per Share | - | 13,618.18 | 12,336.28 | 9,270.26 | 9,253.03 | 8,198.46 | 5,512.58 | 5,583.86 | 6,557.98 | 1,168.3 | 1,110.2 | 1,091.1 |
Return on Assets (ROA) % | - | 0.92 | 1.07 | 1.47 | 1.25 | 1.14 | 1.65 | 0.71 | 0.79 | 4.95 | 4.29 | 4.76 |
Return on Equity (ROE) % | - | 1.12 | 1.22 | 1.65 | 1.45 | 1.29 | 1.85 | 0.75 | 0.79 | 4.97 | 4.43 | 4.91 |
Return on Capital Employed (ROCE) % | - | 1.88 | 1.89 | 2.55 | 2.21 | 2.04 | 3.18 | 1.01 | 0.84 | 5.25 | 4.57 | 5.12 |
Profitability Ratios | - | - | - | - | - | - | - | - | - | - | - | - |
Liquidity Ratios | - | - | - | - | - | - | - | - | - | - | - | - |
Valuation Ratios | - | - | - | - | - | - | - | - | - | - | - | - |
Debt to Equity Ratio | - | 0.13 | 0.07 | 0.07 | 0.1 | 0.09 | 0.1 | 0.06 | 0 | 0 | 0 | 0 |
Featured Insight
No recent news available
Key People
S
Shri R. P. Pansari
Chief Executive Officer
S
Shri J. K. Singhania
Chief Financial Officer
R
R S Kashyap
Company Secretary,Chief Compliance Officer