Command Palette
Search for a command to run...
Piramal Finance
NSE: PIRAMALFINBSE: 544597BANKING AND FINANCEFINANCE (INCLUDING NBFCS)
Market Cap
--
P/E Ratio
0.00
P/B Ratio
0.00
ROE
0.00%
ROA
0.00%
Debt/Equity
0.00
Book Value
₹0.0
EPS
₹0.0
About Piramal Finance
None
Piramal Finance Limited was originally incorporated and registered as `Dewan Housing Finance & Leasing Company Limited' on April 11, 1984, as a public limited company. The name of the Company was subsequently changed to `Dewan Housing Development Finance Limited' on September 26, 1984, again to Dewan Housing Finance Corporation Limited' on August 25, 1992, to `Piramal Capital & Housing Finance Limited' on November 3, 2021, and further to `Piramal Finance Limited' on March 22, 2025, and a fresh incorporation certificate was issued by the Registrar of Companies, Maharashtra at Mumbai. Piramal Finance is the flagship diversified non-banking financial services company of the Piramal Group, which is one of India's leading business conglomerates with a legacy spanning 40 years. The Promoter, Ajay G. Piramal and the Piramal Group entities, have interests across sectors such as financial services, pharmaceuticals, real estate and investments. On May 8, 2024, the Board of Directors of PEL and the Company approved a Scheme of Arrangement to merge PEL with the Company. Company does not meet the requisite `Principal Business Criteria' prescribed by the RBI under the Master Direction - Non- Banking Financial Company - Housing Finance Company (Reserve Bank) Directions, 2021, to continue operating as an HFC. Company received its NBFC-ICC license on April 4, 2025. Piramal Enterprises Limited (PEL) has amalgamated with the Company effective from September 16, 2025, pursuant to the Scheme. In terms of consideration, 2,66,77,700 equity shares of face value of Rs 2 each have been allotted by the Company. Prior to the Scheme becoming effective, Company was a wholly owned subsidiary of Piramal Enterprises Limited. As part of the insolvency process of Dewan Housing Finance Corporation Limited (DHFL), erstwhile Piramal Capital & Housing Finance Limited (ePCHFL) reverse merged into DHFL with effect from September 30, 2021 and the name of the surviving entity was changed to `Piramal Capital & Housing Finance Limited' with effect from November 3, 2021. Company is registered with the RBI as a non-deposit taking NBFC-ICC. Prior to being registered as an NBFC-ICC, PFL was registered as an HFC with the RBI. Company is now engaged in the business of providing diversified financial services. The business comprised of housing finance, corporate lending, retail lending, and real estate lending. It also offer products such as home loans, loans against property, used car loans, personal loans, and small business loans.
Price Action • PIRAMALFIN
Financial Statements
Consolidated & Standalone Reports
| Metric | TTM | Mar '25 | Mar '24 | Mar '23 | Mar '22 | Mar '21 | Mar '20 |
|---|---|---|---|---|---|---|---|
Total Revenue | 0 | 8,414.41 | 6,712.4 | 6,650.29 | 6,104.72 | 8,802.79 | 9,343.12 |
Operating Expenses | 0 | 3,749.63 | 4,810.99 | 5,651.3 | 1,863.42 | 28,620.52 | 21,786.52 |
Operating Profit | 0 | 4,429.85 | 1,852.57 | 940.48 | 4,175.19 | -19,849.87 | -12,464.29 |
Operating Margin (%) | - | 52.65 | 27.6 | 14.14 | 68.39 | -225.5 | -133.41 |
Total Expenses | - | 8,361.96 | 8,603.52 | 9,199.6 | 5,248.02 | 28,919.84 | 27,591.11 |
EBITDA | - | 4,664.78 | 1,901.41 | 998.99 | 4,241.3 | -19,817.73 | -12,443.4 |
EBITDA Margin (%) | - | 55.44 | 28.33 | 15.02 | 69.48 | -225.13 | -133.18 |
Interest Expenses | 0 | 4,419.38 | 3,637.42 | 3,453.33 | 3,332.24 | 218.49 | 5,725.18 |
Depreciation | 0 | 192.95 | 155.11 | 94.97 | 52.36 | 80.83 | 79.41 |
Profit Before Tax (PBT) | 0 | 52.45 | -3,548.8 | -12,806.12 | 713.98 | -20,117.05 | -18,247.99 |
Tax Expenses | 0 | 0 | -1,637.45 | -5,381.29 | 188.23 | -5,065.93 | -4,635.67 |
PAT Before Extraordinary Items | - | 52.45 | -1,911.35 | -7,424.83 | 525.75 | -15,051.12 | -13,612.32 |
Net Profit | 0 | 52.45 | -1,911.35 | -7,424.83 | 525.75 | -15,051.12 | -13,612.32 |
Net Profit Margin (%) | - | 0.64 | -28.68 | -112.63 | 8.7 | -171.6 | -146.01 |
EPS (Adjusted) | - | 2.31 | -84.32 | -327.55 | 23.19 | -663.99 | -600.51 |
Valuation & Key Ratios
Performance Metrics
| Metric | TTM | Mar '25 | Mar '24 | Mar '23 | Mar '22 | Mar '21 | Mar '20 |
|---|---|---|---|---|---|---|---|
Book Value Per Share | - | 6.7 | 6.42 | 6.97 | 10.42 | -657.61 | -176.47 |
Return on Assets (ROA) % | - | 0.06 | -2.92 | -12.02 | 0.65 | -21.38 | -15.8 |
Return on Equity (ROE) % | - | 0.31 | -12.73 | -49.83 | 2.36 | 0 | 0 |
Return on Capital Employed (ROCE) % | - | 23 | 9.35 | 4.71 | 13.14 | 96.82 | 232.28 |
Profitability Ratios | - | - | - | - | - | - | - |
Liquidity Ratios | - | - | - | - | - | - | - |
Valuation Ratios | - | - | - | - | - | - | - |
Debt to Equity Ratio | 0 | 3.35 | 3 | 2.73 | 2.09 | -4.35 | -16.33 |
Featured Insight
No recent news available