Command Palette
Search for a command to run...
Precision Wires
NSE: PRECWIREBSE: 523539GENERAL INDUSTRIALSOTHER INDUSTRIAL PRODUCTS
Market Cap
--
P/E Ratio
0.00
P/B Ratio
0.00
ROE
0.00%
ROA
0.00%
Debt/Equity
0.00
Book Value
₹0.0
EPS
₹0.0
About Precision Wires
Precision Wires India is engaged in manufacturing of Enamelled Round and Rectangular Copper Winding Wires, Continuously Transposed Conductors (CTC) and Paper/Mica/Nomex Insulated Copper Conductors(PICC) which are used by the electrical/electronics industries.
Precision Wires India Limited incorporated in November, 1989 and promoted by Mr. Mahendra Mehta, is engaged in manufacturing of Enamelled Round and Rectangular Copper Winding Wires, Continuously Transposed Conductor (CTC) and Paper/Mica/Nomex Insulated Copper Conductors (PICC) which are used by the electrical/electronics industries. The Company had set up a plant to manufacture enamelled copper winding wires, which funded by way of a public issue in Mar.'92. Commercial production commenced in Dec.'92. Enamelled copper winding wires are used in transformers and motors in a number of electrical devices like fans, television sets, audio equipment, refrigeration and air-conditioners, machine tools, irrigation, industrial pumps, etc. The wires are produced to specifications conforming to ISS, BSS, DIN, NEMA and JIS. In 1999-2000, Company amalgamated with Atlas Wires and accordingly the Scheme was approved effective from 1st April 2000. The first phase of modernisation cum expansion project inititated at PWIL in late 1999 was implemented within projected cost. Silvassa Unit commenced its first phase of modernisation. As a result of Expansion & Modernisation & Diversification at Silvassa Units new units (Unit III) was set up. During the 2004-05, the Company has increased its installed capacity of Enamelled Round Copper Winding Wires & Rectangular Strips - Covered /non-covered by 700 MT. With this expansion the total installed capacity of Enamelled Round Copper Winding Wires & Rectangular Strips- Covered /non-convered has increased upto 15950 MT. The Company completed diversification, modernization & capacity expansion at Silvassa Units which was operational in 2006-07. All all indigenous and some imported equipments were commissioned for Unit 5 Expansion, and accordingly, the production commenced after completion of civil works in 2018-19. The Expansion/Modernisation at Silvassa Works, with an additional capacity of 9000 MT per year of Winding Wires made of Copper of various types was successfully completed during April-June 2024.
Price Action • PRECWIRE
Financial Statements
Consolidated & Standalone Reports
| Metric | TTM | Mar '25 | Mar '24 | Mar '23 | Mar '22 | Mar '21 | Mar '20 | Mar '19 | Mar '18 | Mar '17 | Mar '16 | Mar '15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Revenue | 4,389.62 | 4,035.62 | 3,321 | 3,055.47 | 2,690.05 | 1,722.89 | 1,529.93 | 1,759.42 | 1,409.87 | 887.07 | 845.1 | 884.02 |
Operating Expenses | 4,161.17 | 3,848.96 | 3,167.67 | 2,927.11 | 2,565.74 | 1,640.09 | 1,453.12 | 1,664.89 | 1,322.51 | 830.22 | 791.61 | 833.43 |
Operating Profit | 216.74 | 165.87 | 134.02 | 106.47 | 117.4 | 78.51 | 72.69 | 92.99 | 85.32 | 53.93 | 51.88 | 47.34 |
Operating Margin (%) | - | 4.11 | 4.04 | 3.48 | 4.36 | 4.56 | 4.75 | 5.29 | 6.05 | 6.08 | 6.14 | 5.36 |
Total Expenses | - | 3,915.25 | 3,222.2 | 2,974.19 | 2,605.81 | 1,671.34 | 1,488.25 | 1,694.8 | 1,351.78 | 853.73 | 818.5 | 867.24 |
EBITDA | - | 186.66 | 153.33 | 128.36 | 124.31 | 82.8 | 76.81 | 94.52 | 87.36 | 56.85 | 53.49 | 50.59 |
EBITDA Margin (%) | - | 4.63 | 4.62 | 4.2 | 4.62 | 4.81 | 5.02 | 5.37 | 6.2 | 6.41 | 6.33 | 5.72 |
Interest Expenses | 55.57 | 46.66 | 37.13 | 32.91 | 24.9 | 15.13 | 19.03 | 17.12 | 15.2 | 9.23 | 11.12 | 14.22 |
Depreciation | 23.61 | 19.63 | 17.4 | 14.17 | 15.17 | 16.13 | 16.1 | 12.79 | 14.07 | 14.29 | 15.77 | 19.59 |
Profit Before Tax (PBT) | 149.26 | 120.37 | 98.8 | 81.28 | 84.24 | 51.55 | 41.68 | 64.62 | 58.09 | 33.34 | 26.6 | 16.78 |
Tax Expenses | 38.03 | 30.33 | 25.95 | 21.79 | 21.23 | 12.24 | 9.85 | 22.79 | 22.11 | 10.8 | 9.57 | 6.68 |
PAT Before Extraordinary Items | - | 90.04 | 72.85 | 59.49 | 63.01 | 39.31 | 31.82 | 41.83 | 35.98 | 22.54 | 17.03 | 10.1 |
Net Profit | 111.24 | 90.04 | 72.85 | 59.49 | 63.01 | 39.31 | 31.82 | 41.83 | 35.98 | 22.54 | 17.03 | 10.1 |
Net Profit Margin (%) | - | 2.24 | 2.2 | 1.96 | 2.34 | 2.28 | 2.08 | 2.37 | 2.55 | 2.54 | 2.01 | 1.14 |
EPS (Adjusted) | - | 4.93 | 3.99 | 3.25 | 3.45 | 2.15 | 1.74 | 2.29 | 1.97 | 1.23 | 0.93 | 0.55 |
Valuation & Key Ratios
Performance Metrics
| Metric | TTM | Mar '25 | Mar '24 | Mar '23 | Mar '22 | Mar '21 | Mar '20 | Mar '19 | Mar '18 | Mar '17 | Mar '16 | Mar '15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Book Value Per Share | - | 32.25 | 28.35 | 25.2 | 31.55 | 136.65 | 122.28 | 114.76 | 102.26 | 91.98 | 84.23 | 161.57 |
Return on Assets (ROA) % | - | 7.18 | 6.85 | 6.4 | 7.17 | 5 | 5.85 | 7.09 | 6.8 | 5.59 | 4.77 | 2.82 |
Return on Equity (ROE) % | - | 15.62 | 14.38 | 13.21 | 17.26 | 12.43 | 11.25 | 15.75 | 15.21 | 10.59 | 8.74 | 5.4 |
Return on Capital Employed (ROCE) % | - | 26.62 | 25.51 | 24.28 | 29.26 | 20.25 | 20.18 | 28.35 | 30.31 | 19.48 | 18.8 | 15.99 |
Profitability Ratios | - | - | - | - | - | - | - | - | - | - | - | - |
Liquidity Ratios | - | - | - | - | - | - | - | - | - | - | - | - |
Valuation Ratios | - | - | - | - | - | - | - | - | - | - | - | - |
Debt to Equity Ratio | - | 0.11 | 0.19 | 0.04 | 0.06 | 0.07 | 0.11 | 0.09 | 0.14 | 0.18 | 0.14 | 0.19 |
Featured Insight
No recent news available
Key People
S
Shri Nirbhay Deepak Mehta
Senior Vice President
S
Shri Arjun Milan Mehta
Vice President
S
Shri Hemant Shah
General Manager(Accounts)
S
Shri Anil Jain
Vice President(Operations)
S
Shri Prem Prakash Rai
General Manager(Quality Control)
S
Shri Mohandas Pai
Chief Financial Officer
D
Deepika Pandey
Company Secretary,Compliance Officer
S
Shri Parameshwaran Iyer
General Manager(Accounts,Administration)
S
Shri Praveen Kumar
General Manager
S
Smt. Vaishali Sanap
General Manager(Marketing)
S
Smt. Krina Parekh
Deputy Chief Financial Officer
S
Shri Harishankar Pandey
General Manager(Taxation)