Command Palette
Search for a command to run...
Priti International
NSE: PRITIDIVERSIFIED CONSUMER SERVICESFURNITURE-FURNISHING
Market Cap
--
P/E Ratio
0.00
P/B Ratio
0.00
ROE
0.00%
ROA
0.00%
Debt/Equity
0.00
Book Value
₹0.0
EPS
₹0.0
About Priti International
Priti International is mainly engaged in manufacturing and exporting of wooden, metal and textile based furniture and handicrafts products, up cycling and recycling of various kinds of raw, unusable and waste metal and wooden articles.
Priti International Limited was originally incorporated as a Public Limited Company on June 30, 2017. The Company acquired the ongoing business of M/s Priti International i.e. Proprietorship Concern of its Promoter Priti Lohiya vide Business Succession Agreement dated November 11, 2017. Consequently Business of this proprietorship firm was merged into Priti International Limited. The Company is primarily engaged in manufacturing and exporting of Handicraft Products. It also deal in manufacturing of wooden, metal and textile based furniture and handicrafts products, upcycling and recycling of various kinds of raw, unusable and waste metal and wooden articles. The products range from solid wooden and metal furniture articles, home furnishing items, creative wooden and metal articles for various uses, textile based products like cushions, pillow covers, rugs and carpets, handbags, travel bags and backpacks, pet products, etc. In 2010, the Company commenced manufacturing of textile based handicrafts at Boranada. Finished products are stored at the separate storage locations of the Company. The Company has separate storage locations at both of its manufacturing facilities i.e. at Basni and Boranada units. The Company came up with a Public Issue in June, 2018 of issuing 7,00,800 Equity Shares by raising capital aggregating to Rs 5.25 Crores.
Price Action • PRITI
Financial Statements
Consolidated & Standalone Reports
| Metric | TTM | Mar '25 | Mar '24 | Mar '23 | Mar '22 | Mar '21 | Mar '20 | Mar '19 | Mar '18 |
|---|---|---|---|---|---|---|---|---|---|
Total Revenue | 55.52 | 80.26 | 92.68 | 85.1 | 60.08 | 38.87 | 25.7 | 25.58 | 9.99 |
Operating Expenses | 51.06 | 73.26 | 79.31 | 74.67 | 53.72 | 34.38 | 22.47 | 22.68 | 8.88 |
Operating Profit | 1.34 | 3.81 | 11.02 | 8.18 | 3.53 | 2.69 | 0.75 | 1.53 | 0.83 |
Operating Margin (%) | - | 4.74 | 11.89 | 9.62 | 5.88 | 6.93 | 2.92 | 5.97 | 8.28 |
Total Expenses | - | 73.86 | 79.85 | 75.14 | 54.03 | 34.6 | 22.7 | 22.92 | 8.95 |
EBITDA | - | 7 | 13.38 | 10.42 | 6.35 | 4.49 | 3.23 | 2.91 | 1.12 |
EBITDA Margin (%) | - | 8.73 | 14.43 | 12.25 | 10.58 | 11.56 | 12.57 | 11.36 | 11.17 |
Interest Expenses | 0.07 | 0.06 | 0.03 | 0.03 | 0.04 | 0.03 | 0.02 | 0.05 | 0 |
Depreciation | 0.55 | 0.54 | 0.5 | 0.44 | 0.27 | 0.19 | 0.21 | 0.2 | 0.07 |
Profit Before Tax (PBT) | 3.84 | 6.4 | 12.84 | 9.54 | 6.05 | 4.27 | 3 | 2.66 | 1.04 |
Tax Expenses | 1 | 1.64 | 3.27 | 2.42 | 1.68 | 1.19 | 0.84 | 0.74 | 0.28 |
PAT Before Extraordinary Items | - | 4.75 | 9.57 | 7.12 | 4.38 | 3.08 | 2.16 | 1.92 | 0.76 |
Net Profit | 2.83 | 4.75 | 9.57 | 7.12 | 4.38 | 3.08 | 2.16 | 1.92 | 0.76 |
Net Profit Margin (%) | - | 6.16 | 10.59 | 8.58 | 7.64 | 8.31 | 9.32 | 7.93 | 7.83 |
EPS (Adjusted) | - | 3.56 | 7.16 | 5.33 | 3.28 | 2.31 | 1.62 | 1.44 | 0.57 |
Valuation & Key Ratios
Performance Metrics
| Metric | TTM | Mar '25 | Mar '24 | Mar '23 | Mar '22 | Mar '21 | Mar '20 | Mar '19 | Mar '18 |
|---|---|---|---|---|---|---|---|---|---|
Book Value Per Share | - | 53.64 | 50.51 | 39.18 | 21.22 | 68.53 | 56.64 | 48.62 | 22.95 |
Return on Assets (ROA) % | - | 6.06 | 12.53 | 13.01 | 15.33 | 13.89 | 12.62 | 11.99 | 9.21 |
Return on Equity (ROE) % | - | 6.63 | 14.18 | 15.62 | 19.86 | 17.34 | 14.73 | 15.22 | 17.49 |
Return on Capital Employed (ROCE) % | - | 8.97 | 18.95 | 21.87 | 27.59 | 22.36 | 20.54 | 21.47 | 23.98 |
Profitability Ratios | - | - | - | - | - | - | - | - | - |
Liquidity Ratios | - | - | - | - | - | - | - | - | - |
Valuation Ratios | - | - | - | - | - | - | - | - | - |
Debt to Equity Ratio | - | 0 | 0 | 0 | 0 | 0.08 | 0 | 0 | 0 |
Featured Insight
No recent news available
Key People
R
Ritesh Lohiya
Executive Director,Chief Financial Officer
R
Rashi Shrimal
Company Secretary,Compliance Officer
M
Mr. Rohit Kumar Sharma
General Manager,Accounts Manager