Command Palette
Search for a command to run...
Redtape
NSE: REDTAPEBSE: 543957RETAILINGFOOTWEAR
Market Cap
--
P/E Ratio
0.00
P/B Ratio
0.00
ROE
0.00%
ROA
0.00%
Debt/Equity
0.00
Book Value
₹0.0
EPS
₹0.0
About Redtape
Redtape is in the business of retail sale of Footwear, Garments & apparels and allied products and is also a manufacturer of footwear.
Redtape Limited was incorporated on December 8, 2021 as a wholly owned subsidiary of Mirza International Limited. Prior to the Scheme, the Company engaged in design, development, manufacturing, marketing, trading, export and retailing of leather footwear, sports shoes, garments & apparels, leather goods and accessories, and other related activities. In 2023-24, the Composite Scheme of Arrangement of RTS Fashions Private Limited, Mirza International Limited, the Company and their respective shareholders and creditors, which inter-alia, provided for (a) Amalgamation of RTS Fashions Private Limited with Mirza International Limited; and (b) De-merger of Branded Business/ Redtape Business of Mirza International Limited into the Company on a going concern basis. The said Scheme was sanctioned and thereafter, the Branded Business/ Redtape Business of Mirza International Ltd got demerged into the Company w.e.f February 25, 2023. On implementation of the Scheme of Arrangement for Demerger of the Redtape Business from MIL, Equity Shares were allotted in the ratio of 1:1 to all the shareholders of MIL. Accordingly, the Equity Shares of the Company got listed on August 11, 2023. REDTAPE HK Limited was incorporated as subsidiary of the Company on August 4, 2023. The Company launched Ozark, built for the rugged outdoors in 2025.
Price Action • REDTAPE
Financial Statements
Consolidated & Standalone Reports
| Metric | TTM | Mar '25 | Mar '24 | Mar '23 | Mar '22 |
|---|---|---|---|---|---|
Total Revenue | 2,174.8 | 2,063.75 | 1,844.64 | 1,465.33 | 297 |
Operating Expenses | 1,762.77 | 1,682.74 | 1,526.15 | 1,222.33 | 254.95 |
Operating Profit | 361.13 | 335.72 | 305.72 | 236.49 | 41.99 |
Operating Margin (%) | - | 16.27 | 16.57 | 16.14 | 14.14 |
Total Expenses | - | 1,816.48 | 1,617.35 | 1,284.21 | 261.35 |
EBITDA | - | 381.01 | 318.49 | 243 | 42.05 |
EBITDA Margin (%) | - | 18.46 | 17.27 | 16.58 | 14.16 |
Interest Expenses | 64.05 | 50.87 | 32.44 | 17.44 | 3.97 |
Depreciation | 86.05 | 82.87 | 58.76 | 44.44 | 2.43 |
Profit Before Tax (PBT) | 261.93 | 247.27 | 227.29 | 181.12 | 35.65 |
Tax Expenses | 66.37 | 62.79 | 57.49 | 45.05 | 10.21 |
PAT Before Extraordinary Items | - | 184.48 | 169.8 | 136.07 | 25.44 |
Net Profit | 195.56 | 184.48 | 169.8 | 136.07 | 25.44 |
Net Profit Margin (%) | - | 9.13 | 9.26 | 9.32 | 8.56 |
EPS (Adjusted) | - | 3.34 | 3.07 | 2.46 | 0.46 |
Valuation & Key Ratios
Performance Metrics
| Metric | TTM | Mar '25 | Mar '24 | Mar '23 | Mar '22 |
|---|---|---|---|---|---|
Book Value Per Share | - | 14.26 | 45.74 | 33.72 | 24.03 |
Return on Assets (ROA) % | - | 8.31 | 10.81 | 11.09 | 3.1 |
Return on Equity (ROE) % | - | 23.4 | 26.85 | 29.19 | 7.65 |
Return on Capital Employed (ROCE) % | - | 26.35 | 27.25 | 25.31 | 6.82 |
Profitability Ratios | - | - | - | - | - |
Liquidity Ratios | - | - | - | - | - |
Valuation Ratios | - | - | - | - | - |
Debt to Equity Ratio | - | 0.46 | 0.25 | 0.17 | 0.09 |
Featured Insight
No recent news available
Key People
M
Mr. Abhinav Jain
Chief Financial Officer
A
Akhilendra Bahadur Singh
Company Secretary,Compliance Officer