Command Palette
Search for a command to run...
Robust Hotels
NSE: RHLBSE: 543901HOTELS RESTAURANTS & TOURISMHOTELS
Market Cap
--
P/E Ratio
0.00
P/B Ratio
0.00
ROE
0.00%
ROA
0.00%
Debt/Equity
0.00
Book Value
₹0.0
EPS
₹0.0
About Robust Hotels
Robust Hotels is primarily engaged in the Hotel business and operating Hotel “Hyatt Regency Chennai” a fivestar deluxe premium hotel situated in the city of Chennai.
Robust Hotels Limited, formerly known as Robust Hotels Private Limited was incorporated in 2007 as a Private Company. The Company is primarily engaged in Hotel business and operating "Hyatt Regency Chennai" a five-star deluxe premium hotel situated in Chennai. In 2022-23, the Scheme of Arrangement, Demerger and Reduction of Capital between Asian Hotels (East) Limited (AHEL), and Robust Hotels Private Limited was made effective on 21st September,2022. Upon the effectiveness of the Scheme, the Securities Trading Unit assets and liabilities of AHEL was transferred to the Company. Thereafter, the Company became a Public Limited Company effective from 11th October, 2022 and also ceased to be the subsidiary of AHEL effective 21 September, 2022. 1,72,91,696 equity shares of Face Value of Rs 10/- each were listed effective from 25th April, 2023. The Company has further renovated another three more guest floors during Financial year 2023-24 and thereby the Hotel now being operated with two third of renovated rooms. Renovations undertaken is supporting the Hotel and improving the Average Room Rentals with better guest experience.
Price Action • RHL
Financial Statements
Consolidated & Standalone Reports
| Metric | TTM | Mar '25 | Mar '24 | Mar '23 | Mar '22 | Mar '21 | Mar '20 | Mar '19 |
|---|---|---|---|---|---|---|---|---|
Total Revenue | 163.73 | 156.21 | 130.97 | 110.21 | 43.76 | 28.09 | 96.28 | 100.67 |
Operating Expenses | 98.15 | 100.33 | 90.84 | 78.39 | 45.39 | 29.3 | 78.8 | 75.9 |
Operating Profit | 43.6 | 35.95 | 31.62 | 27.95 | -4.88 | -4.34 | 13.97 | 23.06 |
Operating Margin (%) | - | 23.01 | 24.14 | 25.36 | -11.16 | -15.45 | 14.51 | 22.91 |
Total Expenses | - | 134.13 | 123.5 | 113.35 | 78.76 | 61.64 | 117.56 | 123.27 |
EBITDA | - | 55.88 | 40.13 | 31.81 | -1.63 | -1.21 | 17.49 | 24.76 |
EBITDA Margin (%) | - | 35.77 | 30.64 | 28.87 | -3.72 | -4.3 | 18.16 | 24.6 |
Interest Expenses | 16.14 | 16.26 | 14.49 | 17.64 | 17.42 | 16.07 | 15.75 | 24.34 |
Depreciation | 17.64 | 17.53 | 18.17 | 17.33 | 15.96 | 16.28 | 23.02 | 23.03 |
Profit Before Tax (PBT) | 31.8 | 22.09 | 7.47 | -3.15 | -35 | -33.55 | -20.81 | -22.6 |
Tax Expenses | 9.13 | 5.63 | 2.73 | -58.47 | 0 | 0 | 0 | 0 |
PAT Before Extraordinary Items | - | 16.46 | 4.74 | 55.32 | -35 | -33.55 | -20.81 | -22.6 |
Net Profit | 22.67 | 16.46 | 4.74 | 55.32 | -35 | -33.55 | -20.81 | -22.6 |
Net Profit Margin (%) | - | 12.07 | 3.86 | 52.02 | -86.41 | -134.45 | -22.43 | -22.84 |
EPS (Adjusted) | - | 9.52 | 2.74 | 31.99 | -20.24 | -19.41 | -12.04 | -13.07 |
Valuation & Key Ratios
Performance Metrics
| Metric | TTM | Mar '25 | Mar '24 | Mar '23 | Mar '22 | Mar '21 | Mar '20 | Mar '19 |
|---|---|---|---|---|---|---|---|---|
Book Value Per Share | - | 313.69 | 304.16 | 301.42 | 13.59 | 15.14 | 16.64 | 17.62 |
Return on Assets (ROA) % | - | 1.81 | 0.53 | 6.56 | -6.64 | -6.26 | -3.71 | -3.87 |
Return on Equity (ROE) % | - | 3.03 | 0.9 | 10.61 | -11.49 | -9.88 | -5.58 | -8.32 |
Return on Capital Employed (ROCE) % | - | 4.43 | 2.56 | 1.86 | -4.19 | -3.95 | -1.17 | 0.34 |
Profitability Ratios | - | - | - | - | - | - | - | - |
Liquidity Ratios | - | - | - | - | - | - | - | - |
Valuation Ratios | - | - | - | - | - | - | - | - |
Debt to Equity Ratio | - | 0.28 | 0.3 | 0.22 | 0.63 | 0.43 | 0.36 | 1 |
Featured Insight
No recent news available
Key People
M
Mr. Tenampet Natarajan Thanikachalam
Vice President,Chief Financial Officer
Y
Yasotha Benazir. N
Company Secretary,Compliance Officer
M
Mr. Mahendran S
Manager