Command Palette
Search for a command to run...
Ravinder Heights
NSE: RVHLBSE: 543251REALTYREALTY
Market Cap
--
P/E Ratio
0.00
P/B Ratio
0.00
ROE
0.00%
ROA
0.00%
Debt/Equity
0.00
Book Value
₹0.0
EPS
₹0.0
About Ravinder Heights
Ravinder Heights in the business of real estate, township development and housing projects.
Ravinder Heights Limited was incorporated on April 15, 2019 as a wholly owned subsidiary of Panacea Biotec Limited. The Company is engaged in the business of the Real Estate. It undertake the business of acquisition, construction, development of townships built-up infrastructure, housing, commercial premises, hotels, resorts, hospital, educational institution, recreational facilities, city and regional level infrastructure. In 2019-20, the Real Estate Business Undertaking of Panacea Biotec Limited got demerged with and into the Company as a going concern basis, through the Scheme of Arrangement in December, 2020. Accordingly, the Shareholders of Panacea Biotec Limited were allotted one fully paid-up equity share of Re. 1/- each in the Company, for every one fully paid-up equity share of Re. 1/- each held by them in Panacea Biotec Limited. Simultaneously, the Company ceased to be a subsidiary of Panacea Biotec Limited.
Price Action • RVHL
Financial Statements
Consolidated & Standalone Reports
| Metric | TTM | Mar '25 | Mar '24 | Mar '23 | Mar '22 | Mar '21 | Mar '20 |
|---|---|---|---|---|---|---|---|
Total Revenue | 1.5 | 1.5 | 1.48 | 1.48 | 1.44 | 1.12 | 0 |
Operating Expenses | 1.36 | 1.34 | 1.05 | 1.41 | 0.66 | 0.69 | 0.06 |
Operating Profit | 0.05 | 0.08 | 0.36 | 0 | 0.75 | 0.41 | -0.06 |
Operating Margin (%) | - | 5.09 | 24.58 | 0.03 | 52.14 | 36.89 | - |
Total Expenses | - | 2.21 | 1.98 | 2.4 | 1.72 | 1.82 | 1.3 |
EBITDA | - | 0.16 | 0.43 | 0.06 | 0.77 | 0.43 | -0.06 |
EBITDA Margin (%) | - | 10.7 | 29.12 | 4.36 | 53.79 | 38.32 | - |
Interest Expenses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Depreciation | 0.85 | 0.88 | 0.93 | 0.98 | 1.05 | 1.13 | 1.23 |
Profit Before Tax (PBT) | -0.71 | -0.72 | -0.5 | -0.92 | -0.28 | -0.7 | -1.3 |
Tax Expenses | -0.31 | -0.33 | -0.21 | -0.21 | -0.12 | -0.57 | 5.88 |
PAT Before Extraordinary Items | - | -0.38 | -0.28 | -0.71 | -0.16 | -0.13 | -7.18 |
Net Profit | -0.4 | -0.38 | -0.28 | -0.71 | -0.16 | -0.13 | -7.18 |
Net Profit Margin (%) | - | -27.13 | -20.04 | -50.3 | -11.61 | -11.63 | 0 |
EPS (Adjusted) | - | -0.06 | -0.05 | -0.12 | -0.03 | -0.02 | -1.17 |
Valuation & Key Ratios
Performance Metrics
| Metric | TTM | Mar '25 | Mar '24 | Mar '23 | Mar '22 | Mar '21 | Mar '20 |
|---|---|---|---|---|---|---|---|
Book Value Per Share | - | 59.15 | 59.26 | 59.3 | 59.41 | 59.45 | 0 |
Return on Assets (ROA) % | - | -0.1 | -0.07 | -0.19 | -0.04 | -0.03 | -1.93 |
Return on Equity (ROE) % | - | -0.1 | -0.07 | -0.19 | -0.04 | -0.03 | -2 |
Return on Capital Employed (ROCE) % | - | -0.19 | -0.13 | -0.24 | -0.07 | -0.18 | -0.35 |
Profitability Ratios | - | - | - | - | - | - | - |
Liquidity Ratios | - | - | - | - | - | - | - |
Valuation Ratios | - | - | - | - | - | - | - |
Debt to Equity Ratio | - | 0 | 0 | 0 | 0 | 0 | 0 |
Featured Insight
No recent news available
Key People
M
Mr. Kamal Lakhani
Chief Financial Officer
V
Vertika
Company Secretary,Compliance Officer