Command Palette
Search for a command to run...
SBC Exports
NSE: SBCBSE: 542725TEXTILES APPARELS & ACCESSORIESOTHER APPARELS & ACCESSORIES
Market Cap
--
P/E Ratio
0.00
P/B Ratio
0.00
ROE
0.00%
ROA
0.00%
Debt/Equity
0.00
Book Value
₹0.0
EPS
₹0.0
About SBC Exports
SBC Exports is engaged in the Trading and Manufactur Garments & Manpower Supply Services.
SBC Exports Limited was initially incorporated as a Public Limited Company on January 18, 2011 at Uttar Pradesh and Later on, the Certificate of Commencement of Business was issued on 23rd February, 2011 by the Registrar of Companies, Uttar Pradesh and Uttarakhand. The Company is engaged in the Trading and Manufacturing of Garments, Manpower Supply Services & Tour Operator Service. In 2011, the Company was engaged in the Trading of handmade carpets, cushion covers, cotton quilts and bedspreads etc. in Mirzapur, Uttar Pradesh. The Company established itself in the major portion of Uttar Pradesh and became a manufacturer of quality readymade apparels. In order to diversify the business, the company expanded its activities in Information Technology, Manpower Supply Services and Tour and Travels Services. In 2015-16, the Company started its Hosiery Fabrics & Hosiery Garments Trading in Mirzapur and owned its manufacturing units at Mirzapur & Sahibabad Industrial Area, in Ghaziabad District of Uttar Pradesh. The Company also diversified its business to Information Technology and Manpower Supply Services wherein it provides various types of services to the Government sector Departments such as Software Development, E-Office Modernization, E-Governance, Manpower etc. The Company worked on some of projects with National Informatics Centre Services Inc. (NICSI) - India, Delhi Government, Broadcast Engineering Consultants India Limited(BECIL), Delhi Government and Jharkhand Agency for Promotion of Information Technology, Jharkhand Government and is amongst very few Companies shortlisted for Manpower Supply projects. It also added services like IT Solutions, E-Governance Services, Web / Software Developments, Scanning & Digitization, System Integration etc. The Company came up with a Public Issue of 29,82,000 Equity Shares by raising capital from public aggregating to Rs 6.56 Crores in June, 2019. In 2021-22, a wholly owned subsidiary company Mauji Trip Limited incorporated for running a business of tour and travels services.
Price Action • SBC
Financial Statements
Consolidated & Standalone Reports
| Metric | TTM | Mar '25 | Mar '24 | Mar '23 | Mar '22 | Mar '21 | Mar '20 | Mar '19 | Mar '18 | Mar '17 | Mar '16 |
|---|---|---|---|---|---|---|---|---|---|---|---|
Total Revenue | 261.09 | 240.23 | 194.63 | 190.14 | 168.51 | 130.35 | 100.37 | 80.41 | 64.21 | 28.69 | 21.16 |
Operating Expenses | 231.93 | 214.82 | 174.54 | 177.6 | 160.59 | 125.71 | 96.01 | 77.5 | 62.4 | 27.99 | 20.93 |
Operating Profit | 20.23 | 16.71 | 16.47 | 10.45 | 7.57 | 4.15 | 4.2 | 2.5 | 1.81 | 0.7 | 0.23 |
Operating Margin (%) | - | 6.96 | 8.46 | 5.5 | 4.49 | 3.19 | 4.19 | 3.11 | 2.82 | 2.42 | 1.09 |
Total Expenses | - | 223.41 | 181.78 | 180.97 | 162.91 | 127.81 | 98.37 | 78.56 | 62.95 | 28.18 | 21.06 |
EBITDA | - | 25.41 | 20.09 | 12.54 | 7.92 | 4.64 | 4.35 | 2.92 | 1.81 | 0.7 | 0.23 |
EBITDA Margin (%) | - | 10.58 | 10.32 | 6.6 | 4.7 | 3.56 | 4.34 | 3.63 | 2.82 | 2.42 | 1.09 |
Interest Expenses | 7.56 | 7.17 | 5.92 | 2.28 | 1.61 | 1.35 | 1.24 | 0.69 | 0.38 | 0.07 | 0 |
Depreciation | 1.22 | 1.42 | 1.32 | 1.08 | 0.71 | 0.75 | 1.11 | 0.37 | 0.17 | 0.12 | 0.13 |
Profit Before Tax (PBT) | 20.38 | 16.82 | 12.84 | 9.18 | 5.6 | 2.54 | 1.95 | 1.85 | 1.26 | 0.51 | 0.1 |
Tax Expenses | 0.09 | 4.76 | 3.46 | 2.38 | 2.17 | 0.7 | 0.66 | 0.52 | 0.43 | 0.18 | 0.04 |
PAT Before Extraordinary Items | - | 12.06 | 9.39 | 6.8 | 3.43 | 1.84 | 1.29 | 1.33 | 0.83 | 0.33 | 0.07 |
Net Profit | 20.3 | 12.06 | 9.39 | 6.8 | 3.43 | 1.84 | 1.29 | 1.33 | 0.83 | 0.33 | 0.07 |
Net Profit Margin (%) | - | 5.2 | 4.91 | 3.61 | 2.03 | 1.41 | 1.28 | 1.66 | 1.29 | 1.14 | 0.31 |
EPS (Adjusted) | - | 0.25 | 0.2 | 0.14 | 0.07 | 0.04 | 0.03 | 0.03 | 0.02 | 0.01 | 0 |
Valuation & Key Ratios
Performance Metrics
| Metric | TTM | Mar '25 | Mar '24 | Mar '23 | Mar '22 | Mar '21 | Mar '20 | Mar '19 | Mar '18 | Mar '17 | Mar '16 |
|---|---|---|---|---|---|---|---|---|---|---|---|
Book Value Per Share | - | 1.14 | 1.39 | 1.65 | 1.25 | 21.24 | 19.5 | 16.84 | 141.29 | 58.32 | 25.48 |
Return on Assets (ROA) % | - | 4.7 | 5.09 | 5.93 | 3.53 | 2.4 | 2.44 | 3.62 | 4.38 | 3.54 | 1.37 |
Return on Equity (ROE) % | - | 22.2 | 21.25 | 19.47 | 13 | 8.16 | 6.24 | 10.42 | 58.72 | 56.31 | 25.82 |
Return on Capital Employed (ROCE) % | - | 30.19 | 26.82 | 28.11 | 23.52 | 14.27 | 12.85 | 16.5 | 62.73 | 57.51 | 26.78 |
Profitability Ratios | - | - | - | - | - | - | - | - | - | - | - |
Liquidity Ratios | - | - | - | - | - | - | - | - | - | - | - |
Valuation Ratios | - | - | - | - | - | - | - | - | - | - | - |
Debt to Equity Ratio | - | 2.4 | 1.19 | 0.77 | 0.35 | 0.41 | 0.33 | 0.27 | 0.85 | 0.7 | 0.48 |
Featured Insight
No recent news available
Key People
H
Hari Om Sharma
Company Secretary,Compliance Officer
M
Mr. Mukesh Bhatt
Chief Financial Officer
M
Mr. Ram Murari Mishra
Director(Garments)
M
Mr. Bharat Raghav
Director(It,Manpower Planning)
M
Mr. Avesh Tyagi
Director(Travel)
M
Mrs. Renu Chaudhary
Executive(Human Resources)