Command Palette
Search for a command to run...
Shah Metacorp
NSE: SHAHBSE: 533275METALS & MININGIRON & STEEL/INTERM.PRODUCTS
Market Cap
--
P/E Ratio
0.00
P/B Ratio
0.00
ROE
0.00%
ROA
0.00%
Debt/Equity
0.00
Book Value
₹0.0
EPS
₹0.0
About Shah Metacorp
Shah Metacorp is engaged in the manufacturing and selling of diverse range of SS products.
Shah Metacorp Limited was formerly incorporated as ' Shreenath Mineral Metal Private Limited' on September 29, 1999. On June 21, 2004, Company's name was changed to 'Gyscoal Alloys Private Limited' and the status of the Company converted into a Public Company to 'Gyscoal Alloys Limited' on March 21, 2006 and subsequently to 'Shah Metacorp Limited' on April 3, 2023. The Company is a leading manufacturer & Exporters of Stainless Steel Equal Angle Bars & Bright (Round) Bars & Stainless Steel Flat Bars in India. The company manufactures different grades of Stainless Steel products ranging between 200 series to 400 series. They own their manufacturing plants in Kukarwada in Gujarat. The company's products portfolio includes Angles, Bright Bars, Black Bars, Flats, Hexagonal and Round Corner Squares (RCS) products which include channels, sections, pata-patti, full line of Round Corner Squares (RCS) and rectangles in standard sizes. They also manufacture squares, and Flat in sizes of the specification as per requirement of their customers. Initially, the company started their business with the trading of iron and steel scraps, billets, CTD Bars, TMT Bars and stainless steel long products. In the year 2005, the company took over a steel rolling mill business with a capacity of 6000 MT per annum from Shah Alloys Group at Ubkhal, Mehsana and started manufacturing of rolled products. During the year 2005-06, the company increased the rolling mill capacity by 12000 MT per annum to take the total rolling mill capacity to 18000 MT per annum. In the financial year 2006-07, the Company further started its steel melting shop with a capacity of 12,000 MT per annum which was further increased to 18,000 MT per annum in the year 2008-09. The rolling mill capacity was increased by another 84,000 MT per annum to take the total rolling mill capacity to 1,02,000 MT per annum in the financial year 2014-15. Recognizing the potential in stainless steel, Company diversified into manufacturing stainless steel long products ranging from 200 to 400 series grades. During FY 2016-17, the Company subscribed 26% of shares in M/s. Goldman Hotels and Resorts Private Limited, New Delhi (A SPV Company) which incorporated in November, 2016, making it an associate of the Company. In 2023-24, Company formed a wholly owned subsidiary "Shah Agrocorp Private Limited" in FY 2024. Further, to diversify the business the company joined hands with "Goldman Hotels and Resort Private Limited" wherein it has a holding of 26%, being its associate company. The Company is leading manufacturer, exporter and supplier of Stainless-Steel long Products (Stainless Steel Bars) and during the year Company was engaged in the business in two segments a) Stainless Steel Products and b) Agricultural Products.
Price Action • SHAH
Financial Statements
Consolidated & Standalone Reports
| Metric | TTM | Mar '25 | Mar '24 | Mar '23 | Mar '22 | Mar '21 | Mar '20 | Mar '19 | Mar '18 | Mar '17 | Mar '16 | Mar '15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Revenue | 149.36 | 173.81 | 96.22 | 46.88 | 22.92 | 12.82 | 73.48 | 154.59 | 95.32 | 173.23 | 163.9 | 177.91 |
Operating Expenses | 136.9 | 159.92 | 88.34 | 43.92 | 29.58 | 94.46 | 77.63 | 157.2 | 97.82 | 161.2 | 156.83 | 160.82 |
Operating Profit | 9.16 | 10.86 | 3.53 | -4.05 | -9.54 | -81.87 | -12.91 | -9.29 | -2.66 | 11.82 | 2.5 | 15.54 |
Operating Margin (%) | - | 6.25 | 3.67 | -8.63 | -41.6 | -638.87 | -17.57 | -6.01 | -2.79 | 6.82 | 1.53 | 8.74 |
Total Expenses | - | 163.59 | 91.88 | 47.17 | 33.79 | 105.17 | 89.14 | 170.45 | 115.92 | 182.52 | 179.09 | 176.91 |
EBITDA | - | 13.88 | 7.88 | 2.96 | -6.65 | -81.64 | -4.16 | -2.6 | -2.5 | 12.03 | 7.08 | 17.09 |
EBITDA Margin (%) | - | 7.99 | 8.19 | 6.31 | -29.02 | -637.06 | -5.66 | -1.68 | -2.62 | 6.94 | 4.32 | 9.6 |
Interest Expenses | 0.03 | 0.04 | 0.01 | 0.33 | 0.54 | 6.17 | 5.96 | 6.6 | 10.2 | 12.12 | 11.68 | 10.51 |
Depreciation | 4.01 | 3.63 | 3.52 | 2.92 | 3.67 | 4.54 | 5.54 | 6.65 | 7.89 | 9.2 | 10.58 | 5.58 |
Profit Before Tax (PBT) | 8.41 | 35.04 | 4.35 | -0.29 | 0.37 | -92.36 | -15.66 | -21.53 | -20.6 | -9.29 | -15.18 | 1 |
Tax Expenses | -1.04 | 2.68 | 0.14 | -1.94 | 6 | -17.86 | -1.97 | -1.23 | -2.78 | -3.27 | -1.93 | 0.8 |
PAT Before Extraordinary Items | - | 32.36 | 4.21 | 1.65 | -5.63 | -74.49 | -13.69 | -20.3 | -17.81 | -6.02 | -13.25 | 0.2 |
Net Profit | 9.45 | 32.36 | 4.21 | 1.65 | -5.63 | -74.49 | -13.69 | -20.3 | -17.81 | -6.02 | -13.25 | 0.2 |
Net Profit Margin (%) | - | 18.95 | 4.57 | 4.14 | -28.1 | -592 | -21.14 | -13.72 | -18.71 | -3.48 | -8.31 | 0.11 |
EPS (Adjusted) | - | 0.37 | 0.05 | 0.02 | -0.06 | -0.84 | -0.15 | -0.23 | -0.2 | -0.07 | -0.15 | 0 |
Valuation & Key Ratios
Performance Metrics
| Metric | TTM | Mar '25 | Mar '24 | Mar '23 | Mar '22 | Mar '21 | Mar '20 | Mar '19 | Mar '18 | Mar '17 | Mar '16 | Mar '15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Book Value Per Share | - | 2.78 | 1.37 | 0.53 | -1.99 | -3.17 | 1.51 | 2.37 | 3.67 | 4.78 | 50.25 | 58.62 |
Return on Assets (ROA) % | - | 16.77 | 3.15 | 1.37 | -6.47 | -65.02 | -7.43 | -10.25 | -7.97 | -2.43 | -5.64 | 0.08 |
Return on Equity (ROE) % | - | 19.6 | 7.33 | 9.35 | 0 | 0 | -57.32 | -54.13 | -30.65 | -7.95 | -16.66 | 0.21 |
Return on Capital Employed (ROCE) % | - | 5.61 | 4.63 | 0.04 | -23.22 | 473.04 | -30.68 | -21.37 | -15.74 | 3.05 | -3.38 | 10.11 |
Profitability Ratios | - | - | - | - | - | - | - | - | - | - | - | - |
Liquidity Ratios | - | - | - | - | - | - | - | - | - | - | - | - |
Valuation Ratios | - | - | - | - | - | - | - | - | - | - | - | - |
Debt to Equity Ratio | - | 0.1 | 0.64 | 3.82 | -2.51 | -1.85 | 3.17 | 1.97 | 1.31 | 1.27 | 1.14 | 0.87 |
Featured Insight
No recent news available
Key People
M
Mr. Narendra Kumar
Chief Financial Officer
H
Hiral Patel
Company Secretary,Compliance Officer
M
Mr. Shashikant Mesariya
Chief Operating Officer
M
Mr. Viral Shah
Chief Executive Officer