Command Palette
Search for a command to run...
Shradha Infraprojects
NSE: SHRADHAREALTYREALTY
Market Cap
--
P/E Ratio
0.00
P/B Ratio
0.00
ROE
0.00%
ROA
0.00%
Debt/Equity
0.00
Book Value
₹0.0
EPS
₹0.0
About Shradha Infraprojects
Shradha Infraprojects is engaged in the business of providing Survey Work service for Water Supply Schemes. Additionally the Holding Company and its subsidiaries is engaged in the business of construction of commercial complexes, residential houses, business premises or civil work of every type and dealing in real estate properties.
Shradha Infraprojects Limited was initially incorporated as a Private Limited Company with the name "Shradha Realty Private Limited" on September 29, 1997. The name of the Company was changed to "Shardha Infraprojects (Nagpur) Private Limited" on July 18, 2005. Further the status changed to a Public Limited Company on September 08, 2017 and name of the Company was changed to "Shradha Infraprojects (Nagpur) Limited" and further was changed to Shradha Infraprojects Limited in 2021. The Company is primarily engaged in the activities of Real Estate Development. The Company develops residential, commercial, retail and social infrastructure projects. The Company began its operations in several areas of infrastructure, including highways and roads, bridges, water supply and distribution, renewable energy, real estate, and urban infrastructure. With a team of highly qualified engineers, architects, and project managers, it executes projects across the country, catering to the needs of both government and private clients. The Company commenced operations for Project "Victoria House" in March, 2011. In March 2011, Quality Concern Hospitality Services Private Limited merged with the Company and the Scheme of Amalgamation became effective in July, 2011. Further, the Company started operations for "Mangalam Shradha" Projects in July, 2012. The Company acquired substantial stake in "Suntech Infraestate Nagpur Private Limited", making it the Associate Company in 2013. The Victoria House Project got completed in 2015 and Mangalam Shradha Project in 2016. In 2017, the Company acquired 51% stake in "Mrugnayani Infrastructures Private Limited", making it the Subsidiary Company. In November 2017, the Company came up with a Public Issue of 27,04,000 Equity Shares by raising capital from public aggregating to Rs 18.92 Crore consisting a Fresh Issue of 21,32,000 Equity Shares aggregating to Rs 14.92 Crore and an Offer for Sale of 5,72,000 Equity Shares aggregating Rs 4 Crore. Company launched the new Residential Group Housing Scheme in the name of Abhiman Niwas which is a 7 Towers (i.e. 4 no. towers - 1BHK and 3 no. Towers - 2 BHK) scheme in the prime location situated at Isasani, Hingna, Nagpur in 2021-22. The Company acquired 51% equity shares of 'Achievers Ventures Private Limited' and it became Subsidiary of Suntech Infraestate Nagpur Private Limited and and Fellow Subsidiary of the Parent Company e?ective from 04th February, 2022. In 2025, Company initiated the development of a project under the name "Sanjeevani Hospital", by converting into an educational building, & renaming it to "Riaan Plaza". The Gangrel Dam Project -Raipur C.G got completed in Raipur in 2025.
Price Action • SHRADHA
Financial Statements
Consolidated & Standalone Reports
| Metric | TTM | Mar '25 | Mar '24 | Mar '23 | Mar '22 | Mar '21 | Mar '20 | Mar '19 | Mar '18 | Mar '17 | Mar '16 | Mar '15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Revenue | 24.38 | 21.9 | 19.29 | 10.33 | 3.23 | 2.82 | 2.63 | 5.1 | 10.59 | 40.66 | 27.87 | 1.63 |
Operating Expenses | 8.15 | 7.99 | 8.69 | 1.77 | 1.74 | 0.93 | 0.4 | 1.7 | 6.13 | 35.33 | 15.68 | 0.22 |
Operating Profit | 6.61 | 8.44 | 4.4 | -0.75 | -1.04 | -0.85 | -0.4 | 0.05 | 1.78 | 1.93 | 11.49 | 1.38 |
Operating Margin (%) | - | 38.54 | 22.8 | -7.21 | -32.16 | -30.23 | -15.37 | 0.97 | 16.85 | 4.75 | 41.22 | 85.02 |
Total Expenses | - | 8.48 | 8.75 | 1.87 | 1.9 | 1.06 | 0.54 | 1.84 | 6.29 | 35.5 | 15.96 | 0.46 |
EBITDA | - | 13.91 | 10.6 | 8.56 | 1.49 | 1.89 | 2.22 | 3.4 | 4.45 | 5.33 | 12.19 | 1.41 |
EBITDA Margin (%) | - | 63.52 | 54.96 | 82.88 | 46.15 | 66.95 | 84.63 | 66.66 | 42.06 | 13.11 | 43.75 | 86.71 |
Interest Expenses | 0 | 0.1 | 0 | 0.02 | 0.02 | 0.01 | 0.01 | 0 | 0.01 | 0 | 0.1 | 0.01 |
Depreciation | 0.6 | 0.39 | 0.06 | 0.08 | 0.14 | 0.11 | 0.12 | 0.14 | 0.14 | 0.16 | 0.18 | 0.23 |
Profit Before Tax (PBT) | 15.63 | 13.42 | 10.54 | 8.46 | 1.33 | 1.76 | 2.09 | 3.26 | 4.3 | 5.16 | 11.9 | 1.17 |
Tax Expenses | 3.14 | 3.7 | 1.05 | 1.54 | 0.16 | 0.38 | 0.53 | 0.83 | 0.84 | 0.67 | 3.19 | 0.26 |
PAT Before Extraordinary Items | - | 9.71 | 9.48 | 6.92 | 1.18 | 1.38 | 1.55 | 2.43 | 3.46 | 4.5 | 8.71 | 0.91 |
Net Profit | 12.5 | 9.71 | 9.48 | 6.92 | 1.18 | 1.38 | 1.55 | 2.43 | 3.46 | 4.5 | 8.71 | 0.91 |
Net Profit Margin (%) | - | 59.13 | 72.45 | 675.39 | 168.27 | 1,736.68 | 0 | 138.72 | 43.68 | 12.06 | 32.06 | 56.79 |
EPS (Adjusted) | - | 1.2 | 1.17 | 0.85 | 0.15 | 0.17 | 0.19 | 0.3 | 0.43 | 0.56 | 1.08 | 0.11 |
Valuation & Key Ratios
Performance Metrics
| Metric | TTM | Mar '25 | Mar '24 | Mar '23 | Mar '22 | Mar '21 | Mar '20 | Mar '19 | Mar '18 | Mar '17 | Mar '16 | Mar '15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Book Value Per Share | - | 14.99 | 33.68 | 29.23 | 53.62 | 52.45 | 53.64 | 52.64 | 50.12 | 105.75 | 89.57 | 59.43 |
Return on Assets (ROA) % | - | 10.94 | 12.65 | 10.49 | 2.09 | 2.54 | 2.77 | 4.39 | 6.37 | 10.28 | 14.49 | 2.16 |
Return on Equity (ROE) % | - | 12.79 | 13.9 | 11.68 | 2.17 | 2.6 | 3 | 4.78 | 7.15 | 14.71 | 33.65 | 5.28 |
Return on Capital Employed (ROCE) % | - | 17.3 | 15.06 | 14.26 | 2.46 | 3.33 | 3.79 | 5.99 | 8.28 | 15.09 | 45.7 | 3.07 |
Profitability Ratios | - | - | - | - | - | - | - | - | - | - | - | - |
Liquidity Ratios | - | - | - | - | - | - | - | - | - | - | - | - |
Valuation Ratios | - | - | - | - | - | - | - | - | - | - | - | - |
Debt to Equity Ratio | - | 0.06 | 0.02 | 0.08 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0.17 |
Featured Insight
No recent news available
Key People
N
Nitesh Sanklecha
Non Independent Executive Director,Managing Director,Chief Financial Officer
S
Shrikant Sharad Huddar
Company Secretary,Compliance Officer