Command Palette
Search for a command to run...
Sigachi Industries
NSE: SIGACHIBSE: 543389PHARMACEUTICALS & BIOTECHNOLOGYPHARMACEUTICALS
Market Cap
--
P/E Ratio
0.00
P/B Ratio
0.00
ROE
0.00%
ROA
0.00%
Debt/Equity
0.00
Book Value
₹0.0
EPS
₹0.0
About Sigachi Industries
Sigachi Industries is engaged in manufacturing of Micro Crystalline cellulose powder(MCCP).
Sigachi Industries Limited was originally incorporated as 'Sigachi Chloro-Chemicals Private Limited' on 11 January, 1989. To diversify the business activities, the name of Company was changed to 'Sigachi Industries Private Limited' on 29 March, 2012. Subsequently, it was converted from a Private Limited to a Public Limited and the name was changed to 'Sigachi Industries Limited' on 19 December, 2019. The Company is is one of the major producer and distributor of Micro Crystalline Cellulose Powder(MCCP). The Company currently offers 59 distinct grades of MCC through its two state-of-the-art manufacturing facilities in Hyderabad and Gujarat, with a total installed capacity of 11,880 MTPY. Apart from these, it is an industry leader in the field of Pharma Excipients, Nutra and food ingredients. The company has incorporated a wholly owned subsidiary ,namely Sigachi US,Inc on 20 January 2017.The company had invested USD 20000 towards share capital. During the FY2020,the company has allotted 4609500 equity shares of Rs 10 each as bonus shares to the existing shareholders in the ratio of 3:2. During the month of November 2021,the company came out with an Rs 125.43-crore public issue comprises 7695000 fresh issue of shares and these IPO shares were allotted at a price of Rs 163 per share,including premium of Rs 153 per share.The allotted shares were listed on the BSE Ltd and National Stock Exchange of India Ltd(NSE) on 15 November 2021. The Company expanded its business into OTC, nutraceutical and Food & Nutrition markets in 2022-23. The Company incorporated a wholly owned subsidiary in Dubai, UAE by the name of "Sigachi MENA FZCO" on March 6, 2023. In 2024, Company acquired 80% equity stake in Trimax Bio Sciences Pvt Ltd and became a leading player in the API division. The Company's subsidiary Company Sigachi MENA FZCO has announced formation of a Joint Venture (JV) "Sigachi Arabia" with Saudi National Projects Investment Limited (SNP). The Company entered into the pharmaceutical coatings division by launching the high-margin products, such as PureCoat and UltraMod in 2025.
Price Action • SIGACHI
Financial Statements
Consolidated & Standalone Reports
| Metric | TTM | Mar '25 | Mar '24 | Mar '23 | Mar '22 | Mar '21 | Mar '20 | Mar '19 |
|---|---|---|---|---|---|---|---|---|
Total Revenue | 423.79 | 427.91 | 329.07 | 297 | 252.03 | 191.2 | 143.71 | 131.8 |
Operating Expenses | 343.03 | 333.57 | 258.21 | 234.51 | 199.01 | 150.61 | 114.12 | 101.41 |
Operating Profit | 70.51 | 74.26 | 59.29 | 55.81 | 50.4 | 37.34 | 24.7 | 26.49 |
Operating Margin (%) | - | 17.35 | 18.02 | 18.79 | 20 | 19.53 | 17.19 | 20.1 |
Total Expenses | - | 357.15 | 273.94 | 245.42 | 203.07 | 154.08 | 118.26 | 106.41 |
EBITDA | - | 94.34 | 70.87 | 62.49 | 53.03 | 40.59 | 29.59 | 30.38 |
EBITDA Margin (%) | - | 22.05 | 21.53 | 21.04 | 21.04 | 21.23 | 20.59 | 23.05 |
Interest Expenses | 10.83 | 10.66 | 7.02 | 4.29 | 1.16 | 1.16 | 2.18 | 3.32 |
Depreciation | 15.16 | 12.92 | 8.71 | 6.62 | 2.9 | 2.31 | 1.96 | 1.67 |
Profit Before Tax (PBT) | -61.58 | 70.76 | 55.14 | 51.58 | 48.97 | 37.12 | 25.45 | 25.39 |
Tax Expenses | 9.14 | 23.09 | 14.12 | 10.02 | 10.94 | 8.06 | 5.03 | 5.72 |
PAT Before Extraordinary Items | - | 47.67 | 41.01 | 41.56 | 38.03 | 29.06 | 20.42 | 19.68 |
Net Profit | -70.73 | 47.67 | 41.01 | 41.56 | 38.03 | 29.06 | 20.42 | 19.68 |
Net Profit Margin (%) | - | 11.68 | 12.91 | 14.31 | 15.24 | 15.46 | 14.71 | 15.38 |
EPS (Adjusted) | - | 1.25 | 1.07 | 1.09 | 1 | 0.76 | 0.53 | 0.51 |
Valuation & Key Ratios
Performance Metrics
| Metric | TTM | Mar '25 | Mar '24 | Mar '23 | Mar '22 | Mar '21 | Mar '20 | Mar '19 |
|---|---|---|---|---|---|---|---|---|
Book Value Per Share | - | 14.65 | 10.73 | 86.38 | 73.9 | 123.52 | 86.64 | 151.46 |
Return on Assets (ROA) % | - | 6.39 | 6.73 | 11.26 | 13.37 | 21.72 | 18.68 | 21.67 |
Return on Equity (ROE) % | - | 8.51 | 11.64 | 15.64 | 16.73 | 30.62 | 30.68 | 42.27 |
Return on Capital Employed (ROCE) % | - | 13.51 | 13.29 | 18.85 | 21.35 | 37.55 | 38.36 | 56.29 |
Profitability Ratios | - | - | - | - | - | - | - | - |
Liquidity Ratios | - | - | - | - | - | - | - | - |
Valuation Ratios | - | - | - | - | - | - | - | - |
Debt to Equity Ratio | - | 0.16 | 0.29 | 0.15 | 0.15 | 0.21 | 0.41 | 0.46 |
Featured Insight
No recent news available
Key People
A
Amit Raj Sinha
Managing Director,Chief Executive Officer
M
Mr. Oruganti Subbarami Reddy
Chief Financial Officer
B
Balaji Swaminathan
Company Secretary,Compliance Officer
M
Mr. Subramanian Ananthanarayan
Senior Vice President - Hr(Human Resources)
M
Ms. Swati Sinha
Vice President(Esg)
M
Mr. Bobby Agarwal
Vice President,Business Head
M
Mr. Sanjay Vasanth Joshi
Vice President(Projects)
M
Mr. Prateek Heeralal Patel
Vice President(Quality,Audit)
M
Mr. Kalpesh Laxmikant Joshi
Vice President(Supply Chain Management)
M
Mr. Radhakrishna Dattatraya Gadakh
Vice President(Operations)
M
Mr. Lijo Stephen Chacko
Group Chief Executive Officer