Command Palette
Search for a command to run...
Signet Industries
NSE: SIGINDBSE: 512131GENERAL INDUSTRIALSPLASTIC PRODUCTS
Market Cap
--
P/E Ratio
0.00
P/B Ratio
0.00
ROE
0.00%
ROA
0.00%
Debt/Equity
0.00
Book Value
₹0.0
EPS
₹0.0
About Signet Industries
Signet Industries is engaged in Merchant Trading of All Kind of Polymers & Other Products and Manufacturing of Micro Irrigation System (DRIP), Sprinkler Pipe / PVC Pipe & Agro fittings and its Allied Products, all type of House Hold & Plastic Moulded Furniture.
Signet Industries Limited, formerly known as Signet Overseas Limited, was registered with the Registrar of Companies, Mumbai in 1985 and the Company was changed to 'Signet Industries Limited' in November, 2009. Company is engaged in Merchant Trading of All Kind of Polymers & Other Products and Manufacturing of Micro Irrigation System (DRIP), Sprinkler Pipe / PVC Pipe & Agro fittings and its Allied Products, all type of House Hold & Plastic Moulded Furniture. The Company operates under three segments: Polymer, Wind Power Unit and Other. Polymer includes manufacturing and trading of poly products. Wind Power Unit includes wind turbine power unit. Other segment includes merchant trading of various products. The Company installed additional capacity for production of 2400 MTs of sprinkler pipes in FY 2011-12. The Company further incorporated a 100% whole owned subsidiary Company as 'Adroit Drivelines Limited' in FY 2015-16.
Price Action • SIGIND
Financial Statements
Consolidated & Standalone Reports
| Metric | TTM | Mar '25 | Mar '24 | Mar '23 | Mar '22 | Mar '21 | Mar '20 | Mar '19 | Mar '18 | Mar '17 | Mar '16 | Mar '15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Revenue | 1,236.3 | 1,181.32 | 1,218.21 | 1,020.49 | 878.67 | 828.81 | 885.09 | 978.06 | 911.53 | 940.26 | 796.68 | 663.19 |
Operating Expenses | 1,135.77 | 1,091.16 | 1,128.93 | 948.21 | 815.55 | 764.59 | 815.78 | 905.15 | 838.24 | 872.88 | 726.98 | 599.35 |
Operating Profit | 99.06 | 87.94 | 84.11 | 69.48 | 61.71 | 62.4 | 67.04 | 70.75 | 69.74 | 62.91 | 66.59 | 56.92 |
Operating Margin (%) | - | 7.44 | 6.9 | 6.81 | 7.02 | 7.53 | 7.57 | 7.23 | 7.65 | 6.69 | 8.36 | 8.58 |
Total Expenses | - | 1,159.06 | 1,195.15 | 1,001.36 | 866.97 | 818.76 | 867.96 | 956.04 | 885.81 | 917.07 | 773.55 | 648.39 |
EBITDA | - | 90.16 | 89.29 | 72.28 | 63.12 | 64.22 | 69.31 | 72.91 | 73.29 | 67.39 | 69.7 | 63.84 |
EBITDA Margin (%) | - | 7.63 | 7.33 | 7.08 | 7.18 | 7.75 | 7.83 | 7.45 | 8.04 | 7.17 | 8.75 | 9.63 |
Interest Expenses | 63.38 | 58.55 | 56.48 | 44.07 | 42.8 | 46.24 | 44.3 | 43.59 | 40.96 | 37.6 | 40.01 | 42.59 |
Depreciation | 9.26 | 9.35 | 9.75 | 9.07 | 8.61 | 7.93 | 7.88 | 7.3 | 6.61 | 6.59 | 6.56 | 6.45 |
Profit Before Tax (PBT) | 22.9 | 22.26 | 23.06 | 19.13 | 11.7 | 11.69 | 17.13 | 22.02 | 25.72 | 23.19 | 23.13 | 15.73 |
Tax Expenses | 6.81 | 6.62 | 7.61 | 6.08 | 3.46 | -2.26 | 5.34 | 8.29 | 7.24 | 4.79 | 5.72 | 4.03 |
PAT Before Extraordinary Items | - | 15.64 | 15.45 | 13.05 | 8.24 | 13.95 | 11.79 | 13.73 | 18.47 | 18.4 | 17.41 | 11.7 |
Net Profit | 16.08 | 15.64 | 15.45 | 13.05 | 8.24 | 13.95 | 11.79 | 13.73 | 18.47 | 18.4 | 17.41 | 11.7 |
Net Profit Margin (%) | - | 1.32 | 1.27 | 1.28 | 0.93 | 1.68 | 1.33 | 1.4 | 2.03 | 1.96 | 2.19 | 1.78 |
EPS (Adjusted) | - | 5.31 | 5.25 | 4.43 | 2.8 | 4.74 | 4.01 | 4.66 | 6.28 | 6.25 | 5.91 | 3.98 |
Valuation & Key Ratios
Performance Metrics
| Metric | TTM | Mar '25 | Mar '24 | Mar '23 | Mar '22 | Mar '21 | Mar '20 | Mar '19 | Mar '18 | Mar '17 | Mar '16 | Mar '15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Book Value Per Share | - | 71.69 | 74.76 | 70.14 | 66.29 | 64.07 | 59.92 | 56.67 | 5.28 | 4.72 | 3.59 | 29.9 |
Return on Assets (ROA) % | - | 1.84 | 2.01 | 1.79 | 1.14 | 1.91 | 1.8 | 2.09 | 3 | 3.13 | 3.38 | 2.34 |
Return on Equity (ROE) % | - | 7.41 | 7.02 | 6.32 | 4.22 | 7.39 | 6.68 | 8.22 | 11.89 | 13.25 | 16.59 | 13.4 |
Return on Capital Employed (ROCE) % | - | 29.09 | 28.73 | 22.49 | 19.08 | 20.6 | 26.33 | 30.5 | 32.25 | 31.62 | 34.28 | 33.73 |
Profitability Ratios | - | - | - | - | - | - | - | - | - | - | - | - |
Liquidity Ratios | - | - | - | - | - | - | - | - | - | - | - | - |
Valuation Ratios | - | - | - | - | - | - | - | - | - | - | - | - |
Debt to Equity Ratio | - | 1.74 | 1.44 | 1.42 | 1.5 | 1.36 | 1.27 | 1.16 | 1.46 | 1.37 | 1.72 | 1.87 |
Featured Insight
No recent news available
Key People
P
Preeti Singh
Company Secretary,Compliance Officer
M
Mr. Jagdish Chandra Paliwal
Chief Financial Officer