Command Palette
Search for a command to run...
Sonam
NSE: SONAMLTDCONSUMER DURABLESHOUSEHOLD PRODUCTS
Market Cap
--
P/E Ratio
0.00
P/B Ratio
0.00
ROE
0.00%
ROA
0.00%
Debt/Equity
0.00
Book Value
₹0.0
EPS
₹0.0
About Sonam
Sonam is manufacturing facilities at Morbi, Gujarat, is presently engaged in Manufacturing & trading of Horological items, Clocks, Clock Movements and related items..
Sonam Limited was originally incorporated as a Private Limited Company with the name "Sonam Clock Private Limited" on June 21, 2001. Further, the Company was converted into a Public Limited Company and name of the Company was changed from "Sonam Clock Private Limited" to "Sonam Clock Limited" on February 07, 2018. Later, the name of the Company was changed from Sonam Clock Limited to Sonam Limited on September 22, 2023. Sonam Limited is one of the largest and leading clocks manufacturing Company in India. At present, the company has a wide range of Clocks, LED digital clocks, LCD clocks, light sensor clocks, pendulum clocks, musical clocks, rotating pendulum musical clocks, sweep clocks, office clocks, designer clocks, alarm clocks, table clocks and regular clocks. The Company commenced manufacturing operations of wall clock items at Taluka Tankara, in District Morbi of Gujarat. The Company is a clock manufacturing Company situated in Morbi, Gujarat. Products are sold mainly to clock dealers, retailers, corporates, gifts and novelties stores, through which it reaches to end consumers. Products are sold under the brand name of Sonam, Ampm and Lotus. The Manufacturing facility is located in Morbi, Gujarat and has present installed production capacity of approximately 72 lakhs p.a. for clocks and 240 lakhs p.a. for clock movements. A Clock movement, also known as caliber, is an internal mechanical part of the clock, which drives hour, minute and second hands of clock in motion. The Company came up with a Public Issue of 28,08,000 Equity Shares by raising equity capital aggregating Rs 10.11 Crore on May 25, 2018.
Price Action • SONAMLTD
Financial Statements
Consolidated & Standalone Reports
| Metric | TTM | Mar '25 | Mar '24 | Mar '23 | Mar '22 | Mar '21 | Mar '20 | Mar '19 | Mar '18 | Mar '17 | Mar '16 | Mar '15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Revenue | 140.31 | 105.5 | 88.37 | 83.25 | 87.93 | 79.72 | 60.37 | 65.37 | 52.96 | 39.06 | 36.82 | 34.06 |
Operating Expenses | 127.53 | 92.06 | 75.51 | 73.75 | 79.18 | 71.87 | 53.43 | 57.44 | 45.79 | 34.61 | 31.49 | 30.47 |
Operating Profit | 11.52 | 12.08 | 12.13 | 8.86 | 8.23 | 7.74 | 6.53 | 7.41 | 7.03 | 3.71 | 3.77 | 2.83 |
Operating Margin (%) | - | 11.45 | 13.73 | 10.64 | 9.36 | 9.71 | 10.81 | 11.33 | 13.27 | 9.49 | 10.23 | 8.3 |
Total Expenses | - | 96.82 | 80.96 | 78.37 | 83.75 | 75.2 | 56.35 | 60.17 | 48.91 | 37.77 | 34.72 | 33.45 |
EBITDA | - | 13.44 | 12.86 | 9.5 | 8.75 | 7.85 | 6.93 | 7.93 | 7.17 | 4.45 | 5.33 | 3.59 |
EBITDA Margin (%) | - | 12.74 | 14.55 | 11.41 | 9.95 | 9.84 | 11.48 | 12.13 | 13.54 | 11.39 | 14.48 | 10.53 |
Interest Expenses | 1.89 | 2.07 | 2.86 | 2.48 | 2.28 | 1.98 | 1.72 | 1.55 | 2.08 | 2.16 | 2.31 | 2.05 |
Depreciation | 2.8 | 2.68 | 2.59 | 2.14 | 2.28 | 1.34 | 1.2 | 1.18 | 1.04 | 1 | 0.91 | 0.93 |
Profit Before Tax (PBT) | 8.08 | 8.68 | 7.41 | 4.88 | 4.19 | 4.53 | 4.02 | 5.2 | 4.05 | 1.29 | 2.11 | 0.61 |
Tax Expenses | 1.96 | 2.35 | 1.89 | 0.88 | 0.79 | 1.18 | 1.16 | 1.5 | 1.11 | 0.44 | 0.76 | 0.2 |
PAT Before Extraordinary Items | - | 6.33 | 5.52 | 4 | 3.4 | 3.35 | 2.85 | 3.7 | 2.94 | 0.85 | 1.35 | 0.41 |
Net Profit | 6.12 | 6.33 | 5.52 | 4 | 3.4 | 3.32 | 2.85 | 3.7 | 2.9 | 0.85 | 2.68 | 0.41 |
Net Profit Margin (%) | - | 6.08 | 6.29 | 4.84 | 3.88 | 4.17 | 4.75 | 5.71 | 5.49 | 2.21 | 7.6 | 1.23 |
EPS (Adjusted) | - | 1.58 | 1.38 | 1 | 0.85 | 0.83 | 0.71 | 0.93 | 0.73 | 0.21 | 0.67 | 0.1 |
Valuation & Key Ratios
Performance Metrics
| Metric | TTM | Mar '25 | Mar '24 | Mar '23 | Mar '22 | Mar '21 | Mar '20 | Mar '19 | Mar '18 | Mar '17 | Mar '16 | Mar '15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Book Value Per Share | - | 12.66 | 22.16 | 26.1 | 48.21 | 31.12 | 27.8 | 24.95 | 17.17 | 17.52 | 15.81 | 32.55 |
Return on Assets (ROA) % | - | 6.48 | 6.4 | 4.66 | 3.72 | 4.88 | 4.65 | 7.62 | 7.76 | 2.42 | 7.84 | 1.43 |
Return on Equity (ROE) % | - | 12.49 | 12.43 | 7.65 | 7.04 | 10.67 | 10.25 | 14.83 | 23.48 | 8.95 | 31.39 | 6.99 |
Return on Capital Employed (ROCE) % | - | 15.75 | 16.07 | 11.74 | 10.31 | 15.1 | 15.33 | 24.8 | 39.53 | 20.3 | 29.53 | 17.5 |
Profitability Ratios | - | - | - | - | - | - | - | - | - | - | - | - |
Liquidity Ratios | - | - | - | - | - | - | - | - | - | - | - | - |
Valuation Ratios | - | - | - | - | - | - | - | - | - | - | - | - |
Debt to Equity Ratio | - | 0.36 | 0.5 | 0.49 | 0.62 | 0.78 | 0.82 | 0.5 | 1.05 | 1.96 | 2.08 | 2.99 |
Featured Insight
No recent news available
Key People
M
Mr. Amitbhai Jamnadas Vaghajiyani
Chief Financial Officer
M
Milan Sureshbhai Ganatra
Company Secretary,Compliance Officer