Command Palette
Search for a command to run...
Spacenet Enterprises
NSE: SPCENETSOFTWARE & SERVICESINTERNET SOFTWARE & SERVICES
Market Cap
--
P/E Ratio
0.00
P/B Ratio
0.00
ROE
0.00%
ROA
0.00%
Debt/Equity
0.00
Book Value
₹0.0
EPS
₹0.0
About Spacenet Enterprises
Spacenet Enterprises India is primarily engaged in trading of commodities and providing Information technology related services.
Spacenet Enterprises India Limited was incorporated as 'Northgate Com Tech Private Limited' on 28 May, 2010. The name of the Company was subsequently changed to Spacenet Enterprises India Limited on 23 November, 2015.The Company is engaged in trading of commodities and providing Information technology related services. The Company provides fast, flexible, and reliable trading solutions tailored for a wide range of commodities including gold and other agricultural or non-agricultural goods, both finished and unfinished, in full compliance with the Securities Contracts (Regulation) Act, 1956 and applicable regulations. Pursuant to a Composite Scheme of Arrangement and Amalgamation between Northgate Technologies Limited, the erstwhile Company and Green Fire Agri Commodities Private Limited in 2011-12, the entire Business Undertaking of Northgate Technologies Limited was demerged into the Company and entire business undertaking of Green Fire Agri Commodities Private Limited was merged with Northgate Technologies Limited.
Price Action • SPCENET
Financial Statements
Consolidated & Standalone Reports
| Metric | TTM | Mar '25 | Mar '24 | Mar '23 | Mar '22 | Mar '21 | Mar '20 | Mar '19 | Mar '18 | Mar '17 | Mar '16 | Mar '15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Revenue | 102.66 | 102.16 | 103.02 | 142.53 | 40.54 | 9.97 | 3.19 | 0.64 | 0.35 | 0.04 | 0.78 | 3.46 |
Operating Expenses | 99.41 | 97.77 | 95.43 | 139.31 | 39.52 | 10.47 | 8.37 | 0.67 | 0.26 | 0.71 | 1.76 | 2.73 |
Operating Profit | 0.54 | 4.04 | 7.27 | 2.8 | 0.53 | -1.75 | -5.19 | -0.13 | -0.26 | -0.71 | -1.02 | 0.64 |
Operating Margin (%) | - | 3.95 | 7.05 | 1.96 | 1.31 | -17.59 | -162.75 | -20.5 | -74.4 | -1,863.86 | -130.98 | 18.36 |
Total Expenses | - | 98.14 | 95.69 | 139.82 | 39.66 | 10.76 | 8.38 | 0.67 | 0.27 | 0.75 | 2.47 | 3.41 |
EBITDA | - | 4.38 | 7.59 | 3.22 | 1.02 | -0.49 | -5.19 | -0.03 | 0.09 | -0.67 | -0.98 | 0.73 |
EBITDA Margin (%) | - | 4.29 | 7.37 | 2.26 | 2.52 | -4.95 | -162.71 | -3.93 | 25.41 | -1,769.24 | -126.76 | 21.18 |
Interest Expenses | 0.1 | 0.06 | 0.02 | 0.32 | 0.02 | 0.19 | 0 | 0 | 0 | 0 | 0.65 | 0.62 |
Depreciation | 0.45 | 0.31 | 0.24 | 0.19 | 0.12 | 0.1 | 0.01 | 0.01 | 0.01 | 0.04 | 0.05 | 0.05 |
Profit Before Tax (PBT) | 2.7 | 4.01 | 7.33 | 2.7 | 0.88 | -0.79 | -5.19 | -0.03 | 0.08 | -0.71 | -1.69 | 0.06 |
Tax Expenses | 0.7 | 1 | 0.13 | -0.11 | 0.12 | -0.01 | 0 | 0 | 0 | 0 | 0 | 0 |
PAT Before Extraordinary Items | - | 3.01 | 7.2 | 2.81 | 0.76 | -0.77 | -5.19 | -0.03 | 0.08 | -0.71 | -1.69 | 0.06 |
Net Profit | 2 | 3.01 | 7.2 | 2.81 | 0.76 | -0.77 | -5.19 | -0.03 | 0.08 | -5.82 | -1.69 | 0.06 |
Net Profit Margin (%) | - | 2.96 | 7.01 | 1.97 | 1.9 | -8.86 | -163 | -6.01 | 12,491.48 | -285,799.21 | -227.35 | 1.77 |
EPS (Adjusted) | - | 0.05 | 0.13 | 0.05 | 0.01 | -0.01 | -0.09 | 0 | 0 | -0.1 | -0.03 | 0 |
Valuation & Key Ratios
Performance Metrics
| Metric | TTM | Mar '25 | Mar '24 | Mar '23 | Mar '22 | Mar '21 | Mar '20 | Mar '19 | Mar '18 | Mar '17 | Mar '16 | Mar '15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Book Value Per Share | - | 2.45 | 1.84 | 0.99 | 0.65 | -0.23 | -3.18 | -2.12 | -2.53 | -2.55 | -1.36 | -1.01 |
Return on Assets (ROA) % | - | 1.98 | 6.9 | 3.69 | 1.56 | -5.58 | -404.32 | -16.33 | 40.58 | -3,898.34 | -31.19 | 0.96 |
Return on Equity (ROE) % | - | 2.18 | 7.13 | 5.31 | 2.22 | 0 | 0 | 0 | -0.63 | 0 | 0 | -1.2 |
Return on Capital Employed (ROCE) % | - | 2.92 | 7.25 | 5.7 | 2.58 | -4.71 | 1,542.75 | 0.9 | -2.98 | 30.09 | -31.44 | 17.52 |
Profitability Ratios | - | - | - | - | - | - | - | - | - | - | - | - |
Liquidity Ratios | - | - | - | - | - | - | - | - | - | - | - | - |
Valuation Ratios | - | - | - | - | - | - | - | - | - | - | - | - |
Debt to Equity Ratio | - | 0.01 | 0 | 0 | 0.07 | -4.42 | -0.98 | -0.66 | -0.79 | -0.81 | -1.49 | -1.78 |
Featured Insight
No recent news available
Key People
M
Monish Jaiswal
Company Secretary
M
Mr. Suryanarayana Murthy Mutya
Hr Manager
M
Mr. Syed Azamjahi
Head